GLDM Institutional Ownership
Top institutional (13F) holders of GLDM and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
23
Institutional value
$3.08B
Top holder
WELLS FARGO & COMPANY/MN
Top holders
| Holder | Filed | Value |
|---|---|---|
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $842.99M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $669.48M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $570.17M |
| STATE STREET CORPORATIONinvestment advisor | Aug 7, 2026 | $317.12M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $219.93M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $102.35M |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $96.19M |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $89.04M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $52.71M |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $20.97M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $18.08M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $11.06M |
| FRANKLIN RESOURCES INCinvestment advisor | Aug 13, 2026 | $8.19M |
| AllianceBernstein L.P.investment advisor | Feb 17, 2026 | $4.80M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $2.69M |
| FMR LLCinvestment advisor | Aug 13, 2026 | $1.19M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $734.5K |
| CITIGROUP INCinvestment advisor | Aug 3, 2026 | $594.9K |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $251.3K |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $217.4K |
| NORTHERN TRUST CORPinvestment advisor | May 14, 2026 | $206.0K |
| Fisher Asset Management, LLCinvestment advisor | May 5, 2026 | $201.5K |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $40.8K |
Never miss a GLDM filing.
Get an email when GLDM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.