Renaissance Technologies
Quant & multi-strategy fundsFiles as Renaissance Technologies LLC(SEC CIK 1037389). Portfolio from its latest quarterly 13F-HR filing.
- $115.02B
- Tracked value
- 2,773
- Positions
- Q2 2026
- Portfolio as of
- Aug 13, 2026
- Filed
Holdings
Top 100 of 2,773 tracked positions, by value| # | Company | Portfolio % | vs Q4 2025 | Shares | Value |
|---|---|---|---|---|---|
| 1 | ORBSEightco Holdings Inc. | 3.5% | ▲ 785% | 5,746,874 | $4.00B |
| 2 | SIDNATIONAL STEEL CO | 2.9% | ▲ 2.1% | 3,611,400 | $3.30B |
| 3 | TNYATenaya Therapeutics, Inc. | 2.8% | ▲ 131% | 4,281,100 | $3.16B |
| 4 | INVZInnoviz Technologies Ltd. | 2.5% | ▲ 98.5% | 3,828,518 | $2.91B |
| 5 | GLDGGoldMining Inc. | 2.4% | ▲ 435% | 3,099,626 | $2.81B |
| 6 | GOSSGossamer Bio, Inc. | 1.7% | ▲ 1,665% | 11,629,896 | $1.91B |
| 7 | SESSES AI Corp | 1.4% | ▼ 42.6% | 1,678,042 | $1.61B |
| 8 | GPROGoPro, Inc. | 1.4% | ▲ 196% | 2,026,136 | $1.58B |
| 9 | NVDANVIDIA CORP | 1.2% | ▲ 714% | 7,091,256 | $1.42B |
| 10 | TCRXTScan Therapeutics, Inc. | 1.1% | ▲ 16.3% | 1,326,799 | $1.30B |
| 11 | DCGODocGo Inc. | 1.0% | ▲ 299% | 2,254,370 | $1.16B |
| 12 | LITSLite Strategy, Inc. | 1.0% | ▼ 19.1% | 1,247,350 | $1.15B |
| 13 | METAMeta Platforms, Inc. | 1.0% | NEW | 2,023,153 | $1.14B |
| 14 | XPLSOLITARIO RESOURCES CORP. | 1.0% | ▲ 16.2% | 1,505,853 | $1.13B |
| 15 | INTCINTEL CORP | 0.9% | ▼ 26.0% | 7,321,928 | $1.02B |
| 16 | FSPFRANKLIN STREET PROPERTIES CORP /MA/ | 0.9% | ▲ 38.1% | 1,916,987 | $987.25M |
| 17 | UTHRUNITED THERAPEUTICS Corp | 0.8% | ▼ 10.5% | 1,708,739 | $925.85M |
| 18 | PLTRPalantir Technologies Inc. | 0.8% | ▼ 14.0% | 7,568,370 | $883.00M |
| 19 | IVVDInvivyd, Inc. | 0.8% | ▼ 3.0% | 995,334 | $868.33M |
| 20 | GOOGLAlphabet Inc. | 0.7% | ▲ 682% | 2,317,438 | $828.17M |
| 21 | LABSTANDARD BIOTOOLS INC. | 0.7% | NEW | 992,058 | $816.17M |
| 22 | WWRWESTWATER RESOURCES, INC. | 0.7% | ▼ 43.3% | 1,608,790 | $812.44M |
| 23 | SPWRSunPower Inc. | 0.7% | ▲ 8.9% | 1,088,467 | $748.10M |
| 24 | EXELEXELIXIS, INC. | 0.6% | ▼ 3.5% | 13,427,993 | $730.62M |
| 25 | SLQTSelectQuote, Inc. | 0.6% | ▲ 640% | 823,271 | $692.45M |
| 26 | HRTXHERON THERAPEUTICS, INC. /DE/ | 0.6% | ▼ 21.3% | 1,506,900 | $643.14M |
| 27 | LGOLargo Inc. | 0.6% | ▲ 470% | 1,007,000 | $638.64M |
| 28 | VRSNVERISIGN INC/CA | 0.5% | ▼ 11.9% | 2,449,771 | $616.26M |
| 29 | FURYFURY GOLD MINES LTD | 0.5% | ▼ 14.7% | 1,087,423 | $587.10M |
| 30 | KGCKINROSS GOLD CORP | 0.5% | ▼ 0.9% | 24,747,213 | $584.53M |
| 31 | CNTXContext Therapeutics Inc. | 0.5% | ▲ 105% | 1,041,399 | $576.83M |
| 32 | CRWDCrowdStrike Holdings, Inc. | 0.5% | NEW | 748,960 | $571.56M |
| 33 | STRLSTERLING INFRASTRUCTURE, INC. | 0.5% | ▼ 16.3% | 672,194 | $564.21M |
| 34 | GOOGAlphabet Inc. | 0.5% | ▲ 1,444% | 1,575,815 | $556.78M |
| 35 | AMZNAMAZON COM INC | 0.5% | ▲ 157% | 2,290,710 | $545.97M |
| 36 | ARAYACCURAY INC | 0.5% | ▼ 15.8% | 2,065,284 | $532.43M |
| 37 | AGXARGAN INC | 0.5% | ▲ 8.3% | 648,379 | $517.76M |
| 38 | YTRAYatra Online, Inc. | 0.4% | ▼ 2.6% | 538,536 | $507.52M |
| 39 | QSIQuantum-Si Inc | 0.4% | NEW | 553,871 | $490.18M |
| 40 | NFLXNETFLIX INC | 0.4% | ▼ 5.4% | 6,787,884 | $484.66M |
| 41 | CVXCHEVRON CORP | 0.4% | ▲ 31.0% | 2,870,517 | $475.82M |
| 42 | TSLATesla, Inc. | 0.4% | ▼ 18.4% | 1,110,960 | $467.27M |
| 43 | AMDADVANCED MICRO DEVICES INC | 0.4% | ▼ 34.4% | 829,697 | $463.82M |
| 44 | MYPSPLAYSTUDIOS, Inc. | 0.4% | ▲ 55.6% | 927,931 | $463.04M |
| 45 | AAPLApple Inc. | 0.4% | NEW | 1,586,526 | $459.06M |
| 46 | CORTCORCEPT THERAPEUTICS INC | 0.4% | ▼ 8.6% | 5,261,628 | $457.50M |
| 47 | ETSYETSY INC | 0.4% | ▲ 11.6% | 5,990,442 | $451.26M |
| 48 | STXSeagate Technology Holdings plc | 0.4% | ▲ 19.8% | 457,353 | $441.35M |
| 49 | DHDefinitive Healthcare Corp. | 0.4% | ▼ 0.5% | 525,040 | $436.26M |
| 50 | CANCanaan Inc. | 0.4% | ▼ 50.9% | 1,493,879 | $428.89M |
| 51 | FNVFRANCO NEVADA Corp | 0.4% | ▼ 17.8% | 2,036,918 | $424.58M |
| 52 | TOONKartoon Studios, Inc. | 0.4% | ▲ 497% | 590,273 | $419.09M |
| 53 | TXNTEXAS INSTRUMENTS INC | 0.4% | ▲ 63.7% | 1,402,100 | $417.92M |
| 54 | WWayfair Inc. | 0.4% | ▼ 16.5% | 4,514,426 | $417.22M |
| 55 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 0.4% | ▼ 27.3% | 849,080 | $405.50M |
| 56 | STEXStreamex Corp. | 0.4% | NEW | 473,603 | $402.70M |
| 57 | INCYINCYTE CORP | 0.3% | ▼ 11.7% | 3,512,132 | $398.14M |
| 58 | XTNTXtant Medical Holdings, Inc. | 0.3% | ▲ 1.7% | 935,119 | $393.69M |
| 59 | NBIXNEUROCRINE BIOSCIENCES INC | 0.3% | ▲ 4.3% | 2,335,897 | $393.68M |
| 60 | BLNKBlink Charging Co. | 0.3% | ▼ 76.6% | 597,584 | $382.33M |
| 61 | ATNMActinium Pharmaceuticals, Inc. | 0.3% | ▼ 2.6% | 380,491 | $372.88M |
| 62 | RBLXRoblox Corp | 0.3% | ▲ 2.8% | 6,814,063 | $370.55M |
| 63 | WDCWESTERN DIGITAL CORP | 0.3% | ▼ 45.8% | 537,473 | $343.29M |
| 64 | ALKSAlkermes plc. | 0.3% | ▼ 3.1% | 6,460,928 | $338.52M |
| 65 | CVNACARVANA CO. | 0.3% | ▲ 264% | 5,122,450 | $337.16M |
| 66 | SACHSachem Capital Corp. | 0.3% | ▲ 680% | 357,676 | $336.68M |
| 67 | RANIRani Therapeutics Holdings, Inc. | 0.3% | NEW | 430,737 | $327.53M |
| 68 | AVGOBroadcom Inc. | 0.3% | ▲ 95,494% | 849,835 | $321.02M |
| 69 | RVPRETRACTABLE TECHNOLOGIES INC | 0.3% | ▼ 1.3% | 441,407 | $317.81M |
| 70 | TRXTRX GOLD Corp | 0.3% | NEW | 374,628 | $309.07M |
| 71 | VIOTViomi Technology Co., Ltd | 0.3% | ▲ 13.5% | 378,964 | $296.35M |
| 72 | PEverpure, Inc. | 0.3% | ▼ 2.7% | 3,655,134 | $287.99M |
| 73 | GILDGILEAD SCIENCES, INC. | 0.2% | ▼ 20.5% | 2,217,376 | $280.14M |
| 74 | DELLDell Technologies Inc. | 0.2% | ▲ 52.5% | 646,677 | $279.02M |
| 75 | JOBGEE Group Inc. | 0.2% | ▲ 66.8% | 1,305,318 | $274.12M |
| 76 | MCKMCKESSON CORP | 0.2% | ▲ 489% | 361,086 | $272.84M |
| 77 | AZOAUTOZONE INC | 0.2% | ▲ 207% | 84,260 | $269.29M |
| 78 | TJXTJX COMPANIES INC /DE/ | 0.2% | ▲ 211% | 1,729,400 | $262.00M |
| 79 | SKINSkinHealth Systems Inc. | 0.2% | ▲ 66.6% | 364,691 | $252.55M |
| 80 | RDDTReddit, Inc. | 0.2% | ▼ 23.0% | 1,450,078 | $251.70M |
| 81 | CBOECboe Global Markets, Inc. | 0.2% | ▼ 9.9% | 1,026,406 | $249.08M |
| 82 | MDTMedtronic plc | 0.2% | NEW | 3,167,741 | $247.81M |
| 83 | MUMICRON TECHNOLOGY INC | 0.2% | ▼ 93.0% | 211,580 | $244.22M |
| 84 | NVMINOVA LTD. | 0.2% | ▼ 20.7% | 448,586 | $243.56M |
| 85 | HOWLWerewolf Therapeutics, Inc. | 0.2% | ▼ 0.5% | 674,632 | $242.80M |
| 86 | RMCFRocky Mountain Chocolate Factory, Inc. | 0.2% | ▼ 6.4% | 263,823 | $234.72M |
| 87 | CRDOCredo Technology Group Holding Ltd | 0.2% | NEW | 844,238 | $229.59M |
| 88 | MSNEMERSON RADIO CORP | 0.2% | ▼ 4.9% | 636,731 | $227.00M |
| 89 | YRDYiren Digital Ltd. | 0.2% | ▲ 27.2% | 269,392 | $225.13M |
| 90 | PDSBPDS Biotechnology Corp | 0.2% | ▲ 42.7% | 252,200 | $222.21M |
| 91 | MSTRStrategy Inc | 0.2% | ▲ 167% | 2,553,692 | $221.99M |
| 92 | ABNBAirbnb, Inc. | 0.2% | ▼ 47.5% | 1,542,641 | $220.75M |
| 93 | HOODRobinhood Markets, Inc. | 0.2% | ▼ 36.1% | 2,196,340 | $220.25M |
| 94 | MEDPMedpace Holdings, Inc. | 0.2% | ▼ 10.8% | 415,588 | $220.09M |
| 95 | ALSNAllison Transmission Holdings Inc | 0.2% | ▼ 25.4% | 1,938,997 | $218.60M |
| 96 | COPCONOCOPHILLIPS | 0.2% | ▲ 233% | 2,022,465 | $210.26M |
| 97 | SHELShell plc | 0.2% | ▲ 206% | 2,695,452 | $209.01M |
| 98 | ZMZoom Communications, Inc. | 0.2% | ▼ 22.7% | 2,380,704 | $205.48M |
| 99 | BEBloom Energy Corp | 0.2% | ▲ 160% | 675,700 | $204.53M |
| 100 | ISRGINTUITIVE SURGICAL INC | 0.2% | ▲ 230% | 504,430 | $200.60M |
Positions in companies tracked by Scrutar, from the manager's latest quarterly 13F-HR filing.
13F filings disclose US-listed long positions only and can be filed up to 45 days after quarter end, so the portfolio may have changed since.
Portfolio % is each position's share of the tracked value shown above. Changes compare share counts against the Q4 2025 filing, adjusted for stock splits.
Never miss a Renaissance Technologies 13F.
Get an email when Renaissance Technologies files its next quarterly 13F with the SEC, including the portfolio's notable changes. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 13F-HR filings.