SOFI Institutional Ownership
Top institutional (13F) holders of SOFI and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
23
Institutional value
$7.25B
Top holder
VANGUARD GROUP INC
Activist holders
6
Top holders
| Holder | Filed | Shares | Value |
|---|---|---|---|
| VANGUARD GROUP INCinvestment advisor | Jan 29, 2026 | 111,003,107 | $2.91B |
| D. E. Shaw & Co., Inc.investment advisor | May 15, 2026 | 54,555,908 | $866.35M |
| CITADEL ADVISORS LLCinvestment advisor | May 15, 2026 | 47,804,481 | $759.14M |
| STATE STREET CORPinvestment advisor | May 15, 2026 | 27,315,197 | $433.77M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | May 15, 2026 | 25,982,836 | $412.68M |
| MORGAN STANLEYinvestment advisor | May 15, 2026 | 21,258,767 | $337.59M |
| GOLDMAN SACHS GROUP INCinvestment advisor | May 15, 2026 | 18,922,569 | $300.49M |
| BlackRock Finance, Inc.investment advisor | Aug 13, 2024 | 45,457,402 | $300.47M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | May 15, 2026 | 11,360,068 | $180.40M |
| BANK OF AMERICA CORP /DE/investment advisor | May 15, 2026 | 10,842,348 | $172.18M |
| CITIGROUP INCinvestment advisor | May 11, 2026 | 8,876,383 | $140.96M |
| NORTHERN TRUST CORPinvestment advisor | May 14, 2026 | 7,346,665 | $116.67M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | May 15, 2026 | 6,470,386 | $102.75M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | May 15, 2026 | 3,897,390 | $61.89M |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | May 14, 2026 | 2,317,400 | $36.80M |
| JPMORGAN CHASE & COinvestment advisor | May 13, 2026 | 1,784,586 | $27.04M |
| Invesco Ltd.investment advisor | May 12, 2026 | 1,579,588 | $25.08M |
| FMR LLCinvestment advisor | May 15, 2026 | 1,251,599 | $19.88M |
| PRICE T ROWE ASSOCIATES INC /MD/investment advisor | May 15, 2026 | 1,179,912 | $18.74M |
| Point72 Asset Management, L.P.investment advisor | May 15, 2026 | 1,064,600 | $16.91M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | May 15, 2026 | 596,609 | $9.30M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | May 15, 2026 | 102,035 | $2.13M |
| FRANKLIN RESOURCES INCinvestment advisor | May 13, 2026 | 81,929 | $1.30M |
Never miss a SOFI filing.
Get an email when SOFI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe