SOFI Insider Trading
Form 4 insider transactions for SOFI over the last 6 months — buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Keough KelliEVP, GBUL, SIPS | Jul 20, 2026 | Sell | 10,954 | $17.19 |
| Keough KelliEVP, GBUL, SIPS | Jun 22, 2026 | Sell | 10,954 | $17.35 |
| Lavet Robert SGeneral Counsel | Jun 18, 2026 | Sell | 1,188 | $17.55 |
| Rishel JeremyChief Technology Officer | Jun 17, 2026 | Sell | 102,123 | $17.78 |
| Meltzer Gary | Jun 17, 2026 | Option exercise | 2,823 | — |
| Lavet Robert SGeneral Counsel | Jun 17, 2026 | Option exercise | 2,823 | — |
| Noto AnthonyChief Executive Officer | Jun 16, 2026 | Buy | 13,888 | $18.06 |
| Rishel JeremyChief Technology Officer | Jun 16, 2026 | Tax withholding | 155,605 | $17.61 |
| Schuppenhauer EricEVP GBUL Borrow | Jun 16, 2026 | Tax withholding | 2,509 | $17.61 |
| Pinto ArunChief Risk Officer | Jun 16, 2026 | Tax withholding | 11,029 | $17.61 |
| Lavet Robert SGeneral Counsel | Jun 16, 2026 | Tax withholding | 14,914 | $17.61 |
| Keough KelliEVP, GBUL, SIPS | Jun 16, 2026 | Tax withholding | 61,479 | $17.61 |
| Rishel JeremyChief Technology Officer | Jun 15, 2026 | Option exercise | 311,862 | — |
| Schuppenhauer EricEVP GBUL Borrow | Jun 15, 2026 | Option exercise | 6,493 | — |
| Pinto ArunChief Risk Officer | Jun 15, 2026 | Option exercise | 21,173 | — |
| Lavet Robert SGeneral Counsel | Jun 15, 2026 | Option exercise | 36,057 | — |
| Keough KelliEVP, GBUL, SIPS | Jun 15, 2026 | Option exercise | 127,868 | — |
| Noto AnthonyChief Executive Officer | Jun 15, 2026 | Tax withholding | 187,018 | $16.58 |
| Noto AnthonyChief Executive Officer | Jun 15, 2026 | Option exercise | 345,553 | — |
| Lapointe ChristopherCFO and PAO | Jun 15, 2026 | Tax withholding | 55,219 | $16.58 |
| Lapointe ChristopherCFO and PAO | Jun 15, 2026 | Option exercise | 104,152 | — |
| YESIL MAGDALENA | Jun 15, 2026 | Gift | 433,104 | — |
| YESIL MAGDALENA | Jun 15, 2026 | Gift | 433,104 | — |
| Lavet Robert SGeneral Counsel | Jun 10, 2026 | Tax withholding | 1,020 | $16.06 |
| Lavet Robert SGeneral Counsel | Jun 9, 2026 | Option exercise | 5,149 | — |
| Meltzer Gary | Jun 9, 2026 | Option exercise | 23,537 | — |
| Liang Clara | Jun 9, 2026 | Option exercise | 18,388 | — |
| HUTTON GEORGE THOMPSON | Jun 9, 2026 | Option exercise | 18,388 | — |
| Freiberg Steven J | Jun 9, 2026 | Option exercise | 5,149 | — |
| Ruzwana Bashir | Jun 9, 2026 | Option exercise | 18,388 | — |
| YESIL MAGDALENA | Jun 9, 2026 | Option exercise | 18,388 | — |
| Rishel JeremyChief Technology Officer | Jun 8, 2026 | Grant / award | 1,315 | $13.63 |
| Keough KelliEVP, GBUL, SIPS | May 20, 2026 | Sell | 10,037 | $15.53 |
| Pinto ArunChief Risk Officer | May 15, 2026 | Tax withholding | 24,805 | $15.49 |
| Schuppenhauer EricEVP GBUL Borrow | May 15, 2026 | Tax withholding | 22,542 | $15.49 |
| Pinto ArunChief Risk Officer | May 14, 2026 | Option exercise | 45,388 | — |
| Schuppenhauer EricEVP GBUL Borrow | May 14, 2026 | Option exercise | 55,731 | — |
| Noto AnthonyChief Executive Officer | May 11, 2026 | Buy | 15,545 | $16.00 |
| Noto AnthonyChief Executive Officer | May 8, 2026 | Buy | 15,878 | $15.73 |
| Keough KelliEVP, GBUL, SIPS | Apr 21, 2026 | Sell | 9,742 | $19.25 |
| Keough KelliEVP, GBUL, SIPS | Mar 20, 2026 | Sell | 9,742 | $16.94 |
| Rishel JeremyChief Technology Officer | Mar 18, 2026 | Sell | 94,958 | $17.43 |
| Noto AnthonyChief Executive Officer | Mar 17, 2026 | Buy | 28,900 | $17.32 |
| Pinto ArunChief Risk Officer | Mar 17, 2026 | Tax withholding | 6,375 | $17.62 |
| Keough KelliEVP, GBUL, SIPS | Mar 17, 2026 | Tax withholding | 63,145 | $17.62 |
| Rishel JeremyChief Technology Officer | Mar 17, 2026 | Tax withholding | 160,500 | $17.62 |
| Lavet Robert SGeneral Counsel | Mar 17, 2026 | Tax withholding | 16,669 | $17.62 |
| Pinto ArunChief Risk Officer | Mar 16, 2026 | Option exercise | 11,434 | — |
| Keough KelliEVP, GBUL, SIPS | Mar 16, 2026 | Option exercise | 122,188 | — |
| Lapointe ChristopherCFO and PAO | Mar 16, 2026 | Tax withholding | 82,913 | $17.76 |
| Lapointe ChristopherCFO and PAO | Mar 16, 2026 | Option exercise | 155,907 | — |
| Rishel JeremyChief Technology Officer | Mar 16, 2026 | Option exercise | 300,500 | — |
| Lavet Robert SGeneral Counsel | Mar 16, 2026 | Option exercise | 36,057 | — |
| Noto AnthonyChief Executive Officer | Mar 16, 2026 | Tax withholding | 249,004 | $17.76 |
| Noto AnthonyChief Executive Officer | Mar 16, 2026 | Option exercise | 459,848 | — |
| Noto AnthonyChief Executive Officer | Mar 2, 2026 | Buy | 56,000 | $17.88 |
| Keough KelliEVP, GBUL, SIPS | Feb 20, 2026 | Sell | 9,755 | $18.87 |
| Pinto ArunChief Risk Officer | Feb 18, 2026 | Tax withholding | 25,420 | $19.62 |
| Schuppenhauer EricEVP GBUL Borrow | Feb 18, 2026 | Tax withholding | 23,083 | $19.62 |
| Pinto ArunChief Risk Officer | Feb 17, 2026 | Option exercise | 45,389 | — |
| Schuppenhauer EricEVP GBUL Borrow | Feb 17, 2026 | Option exercise | 55,731 | — |
| Lavet Robert SGeneral Counsel | Feb 6, 2026 | Buy | 5,000 | $21.04 |
| Freiberg Steven J | Feb 6, 2026 | Sell | 94,225 | $20.31 |
| Freiberg Steven J | Feb 6, 2026 | Option exercise | 250,000 | $7.33 |
| Schuppenhauer EricEVP GBUL Borrow | Feb 5, 2026 | Buy | 5,000 | $19.93 |
Never miss a SOFI filing.
Get an email when SOFI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe