HOOD Institutional Ownership
Top institutional (13F) holders of HOOD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
44
Institutional value
$46.80B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 7.5% | Aug 7, 2026 | $6.80B |
| Vanguard Capital Managementinvestment advisor | 5.7% | Aug 13, 2026 | $5.18B |
| Vanguard Portfolio Managementinvestment advisor | 4.2% | Aug 13, 2026 | $3.74B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 4.1% | Aug 14, 2026 | $3.68B |
| STATE STREET CORPORATIONinvestment advisor | 3.9% | Aug 7, 2026 | $3.48B |
| FMR LLCinvestment advisor | 3.3% | Aug 13, 2026 | $3.00B |
| CITADEL ADVISORS LLCinvestment advisor | 3.2% | Sep 1, 2026 | $2.85B |
| JANE STREET GROUP, LLCholding company | 3.0% | Aug 14, 2026 | $2.73B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.5% | Aug 12, 2026 | $2.29B |
| JPMORGAN CHASE & COinvestment advisor | 1.8% | Aug 12, 2026 | $1.61B |
| Norges Bankother | 1.3% | Aug 12, 2026 | $1.14B |
| MORGAN STANLEYinvestment advisor | 1.1% | Aug 13, 2026 | $1.01B |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.9% | Aug 14, 2026 | $794.54M |
| BANK OF AMERICA CORP /DE/investment advisor | 0.7% | Aug 14, 2026 | $665.87M |
| NORTHERN TRUST CORPinvestment advisor | 0.7% | Aug 13, 2026 | $648.91M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.7% | Aug 14, 2026 | $632.00M |
| T. Rowe Price Associates, Inc.investment advisor | 0.6% | Aug 14, 2026 | $556.97M |
| Invesco Ltd.investment advisor | 0.6% | Aug 14, 2026 | $553.27M |
| D. E. Shaw & Co., Inc.investment advisor | 0.6% | Aug 14, 2026 | $538.08M |
| ARK Investment Management LLCinvestment advisor | 0.6% | Aug 14, 2026 | $525.07M |
| Capital International Investorsinvestment advisor | 0.6% | Aug 12, 2026 | $513.14M |
| UBS Group AGinvestment advisor | 0.5% | Aug 13, 2026 | $442.36M |
| Bank of New York Mellon Corpholding company | 0.4% | Aug 6, 2026 | $379.70M |
| Massachusetts Financial Services Companyinvestment advisor | 0.4% | Aug 3, 2026 | $315.86M |
| Neuberger Berman Group LLCinvestment advisor | 0.3% | Aug 13, 2026 | $288.89M |
Institutional ownership for companies related to HOOD
Never miss a HOOD filing.
Get an email when HOOD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.