POWL Institutional Ownership
Top institutional (13F) holders of POWL and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
48
Institutional value
$4.99B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added POWELL INDUSTRIES INC’s filings yet. We add companies and filings all the time.
Track POWL and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $1.03B |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $446.06M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $367.14M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $337.46M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $279.17M |
| STATE STREET CORPORATIONholding company | Sep 22, 2026 | $273.76M |
| Invesco Ltd.holding company | Aug 14, 2026 | $220.36M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $219.96M |
| Fisher Asset Management, LLCinvestment advisor | Aug 4, 2026 | $209.51M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $206.41M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $191.56M |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $125.06M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $105.28M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $99.28M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $88.33M |
| Capital World Investorsinvestment advisor | Aug 12, 2026 | $84.54M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $63.96M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $60.39M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $59.61M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $58.85M |
| D. E. Shaw & Co., Inc.investment advisor | Aug 14, 2026 | $55.84M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $54.34M |
| JPMORGAN CHASE & COholding company | Aug 12, 2026 | $43.6M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $41.74M |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $32.65M |
Never miss a POWL filing.
Get an email when POWL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.