LENZ Institutional Ownership
Top institutional (13F) holders of LENZ and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
31
Institutional value
$84.44M
Top holder
FMR LLC
Couldn’t find the data you were looking for?
We haven’t added LENZ Therapeutics, Inc.’s filings yet. We add companies and filings all the time.
Track LENZ and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| FMR LLCinvestment advisor | Aug 13, 2026 | $20.21M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $13.02M |
| FRANKLIN RESOURCES INCinvestment advisor | May 13, 2026 | $10.07M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $8.57M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $6.24M |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $3.3M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $3.21M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $2.69M |
| PRIMECAP MANAGEMENT CO/CA/investment advisor | Aug 14, 2026 | $2.68M |
| STATE STREET CORPORATIONinvestment advisor | Sep 22, 2026 | $2.31M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | Aug 14, 2026 | $1.62M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $1.45M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $1.29M |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $1.1M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $1.06M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $981.5K |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $855.7K |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $635.2K |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $548.7K |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $416K |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $401.2K |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $382K |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $318.2K |
| AllianceBernstein L.P.investment advisor | Aug 14, 2026 | $241.4K |
| Swiss National Bankinvestment advisor | May 7, 2026 | $199.5K |
Never miss a LENZ filing.
Get an email when LENZ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.