GPRO Institutional Ownership
Top institutional (13F) holders of GPRO and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
34
Institutional value
$34.00B
Top holder
BlackRock, Inc.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $7.28B |
| Vanguard Capital Managementhedge fund | Aug 13, 2026 | $4.62B |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $3.42B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $2.71B |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $2.67B |
| CITADEL ADVISORS LLCinvestment advisor | Aug 14, 2026 | $2.28B |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $1.58B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $1.45B |
| DME Capital Management, LPinvestment advisor | Aug 14, 2026 | $1.32B |
| Vanguard Portfolio Managementhedge fund | Aug 13, 2026 | $1.10B |
| STATE STREET CORPinvestment advisor | Aug 7, 2026 | $1.08B |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $830.42M |
| Invesco Ltd.investment advisor | Aug 14, 2026 | $707.41M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $486.30M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $329.24M |
| AllianceBernstein L.P.hedge fund | Aug 14, 2026 | $325.97M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $288.21M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $286.65M |
| Dimensional Fund Advisors LPhedge fund | Aug 11, 2026 | $222.53M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $219.13M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | Aug 14, 2026 | $189.53M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $135.95M |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $97.69M |
| Ameriprise Financial, Inc.holding company | Jul 17, 2026 | $88.50M |
| Canada Pension Plan Investment BoardACTIVISTother | Aug 14, 2026 | $84.10M |
Never miss a GPRO filing.
Get an email when GPRO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.