DME Capital Management (David Einhorn)
Famous investors & activistsFiles as DME Capital Management, LP (formerly Greenlight Capital)(SEC CIK 1489933). Portfolio from its latest quarterly 13F-HR filing.
- $4.64B
- Tracked value
- 38
- Positions
- Q2 2026
- Portfolio as of
- Aug 14, 2026
- Filed
Holdings
| # | Company | Portfolio % | vs Q1 2026 | Shares | Value |
|---|---|---|---|---|---|
| 1 | GPROGoPro, Inc. | 28.4% | unch. | 1,693,860 | $1.32B |
| 2 | GRBKGreen Brick Partners, Inc. | 16.3% | unch. | 9,467,383 | $757.77M |
| 3 | FLRFLUOR CORP | 5.3% | ▼ 1.9% | 4,658,750 | $244.07M |
| 4 | CNRCore Natural Resources, Inc. | 3.9% | ▲ 22.9% | 2,283,200 | $182.70M |
| 5 | BHFBrighthouse Financial, Inc. | 3.9% | unch. | 2,842,100 | $179.90M |
| 6 | ACHCAcadia Healthcare Company, Inc. | 2.8% | ▼ 2.6% | 4,400,641 | $129.95M |
| 7 | PENNPENN Entertainment, Inc. | 2.7% | ▼ 3.0% | 5,860,270 | $125.18M |
| 8 | FBINFortune Brands Innovations, Inc. | 2.6% | NEW | 2,241,875 | $123.08M |
| 9 | PCGPG&E Corp | 2.4% | unch. | 6,632,852 | $111.56M |
| 10 | CNCCENTENE CORP | 2.3% | ▼ 39.6% | 1,651,150 | $105.99M |
| 11 | GPKGRAPHIC PACKAGING HOLDING CO | 2.3% | ▲ 9.4% | 9,953,430 | $105.21M |
| 12 | TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | 2.1% | ▼ 0.8% | 2,886,059 | $97.78M |
| 13 | BKVBKV Corp | 1.8% | ▲ 14.8% | 3,095,173 | $84.68M |
| 14 | CROXCrocs, Inc. | 1.7% | unch. | 669,140 | $80.73M |
| 15 | SHCSotera Health Co | 1.6% | ▲ 100% | 4,135,515 | $73.41M |
| 16 | VSNTVersant Media Group, Inc. | 1.5% | ▼ 36.5% | 1,922,172 | $69.22M |
| 17 | PRMBPrimo Brands Corp | 1.5% | NEW | 2,823,660 | $69.01M |
| 18 | DCHDauch Corp | 1.4% | ▲ 96.4% | 12,395,104 | $67.18M |
| 19 | PYPLPayPal Holdings, Inc. | 1.3% | NEW | 1,424,320 | $61.50M |
| 20 | HSICHENRY SCHEIN INC | 1.3% | ▲ 19.9% | 718,550 | $60.01M |
| 21 | WBDWarner Bros. Discovery, Inc. | 1.3% | NEW | 2,246,180 | $59.88M |
| 22 | ARANTERO RESOURCES Corp | 1.2% | ▲ 94.7% | 1,574,140 | $55.32M |
| 23 | STUBStubHub Holdings, Inc. | 1.2% | unch. | 4,233,200 | $54.48M |
| 24 | REZIRESIDEO TECHNOLOGIES, INC. | 1.1% | ▲ 7.9% | 1,699,590 | $52.86M |
| 25 | DECKDECKERS OUTDOOR CORP | 1.1% | ▲ 5.2% | 506,398 | $50.28M |
| 26 | SPBSpectrum Brands Holdings, Inc. | 1.0% | ▼ 13.7% | 561,438 | $48.14M |
| 27 | VTRSViatris Inc | 0.9% | ▲ 52.6% | 2,773,470 | $44.04M |
| 28 | PSKYParamount Skydance Corp | 0.8% | unch. | 3,926,080 | $38.71M |
| 29 | PVHPVH CORP. /DE/ | 0.8% | NEW | 520,800 | $38.67M |
| 30 | CMCSACOMCAST CORP | 0.7% | NEW | 1,345,780 | $33.04M |
| 31 | SLDESlide Insurance Holdings, Inc. | 0.7% | unch. | 1,686,630 | $32.67M |
| 32 | TRIPTripAdvisor, Inc. | 0.7% | ▲ 51.0% | 2,361,973 | $32.38M |
| 33 | CICigna Group | 0.5% | unch. | 88,400 | $24.37M |
| 34 | LKFTLakefront Biotherapeutics NV | 0.3% | unch. | 482,746 | $14.47M |
| 35 | COYACoya Therapeutics, Inc. | 0.3% | unch. | 2,335,540 | $13.66M |
| 36 | IMVTImmunovant, Inc. | 0.1% | unch. | 93,520 | $3.60M |
| 37 | GANXGain Therapeutics, Inc. | 0.0% | unch. | 566,130 | $1.15M |
| 38 | NUVBNuvation Bio Inc. | 0.0% | unch. | 34,995 | $198.8K |
Positions in companies tracked by Scrutar, from the manager's latest quarterly 13F-HR filing.
13F filings disclose US-listed long positions only and can be filed up to 45 days after quarter end, so the portfolio may have changed since.
Portfolio % is each position's share of the tracked value shown above. Changes compare share counts against the Q1 2026 filing, adjusted for stock splits.
Never miss a DME Capital Management (David Einhorn) 13F.
Get an email when DME Capital Management (David Einhorn) files its next quarterly 13F with the SEC, including the portfolio's notable changes. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 13F-HR filings.