C SEC Filings
SEC filings for C. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4von Koskull Casper Wilhelm | Jul 2, 2026 | 0001193125-26-294036EDGAR |
| 4Turley James S | Jul 2, 2026 | 0001193125-26-294034EDGAR |
| 4TAYLOR DIANA L | Jul 2, 2026 | 0001193125-26-294032EDGAR |
| 4REINER GARY M | Jul 2, 2026 | 0001193125-26-294030EDGAR |
| 4MOULDS JONATHAN PAUL | Jul 2, 2026 | 0001193125-26-294027EDGAR |
| 4James Renee Jo | Jul 2, 2026 | 0001193125-26-294026EDGAR |
| 4HENNES DUNCAN P | Jul 2, 2026 | 0001193125-26-294023EDGAR |
| 4DUGAN JOHN CUNNINGHAM | Jul 2, 2026 | 0001193125-26-294021EDGAR |
| 4Dailey Grace E | Jul 2, 2026 | 0001193125-26-294020EDGAR |
| 4COLE TITILOPE | Jul 2, 2026 | 0001193125-26-294019EDGAR |
| 4DUGAN JOHN CUNNINGHAM | May 12, 2026 | 0001193125-26-219409EDGAR |
| 4Livingstone DavidChief Client Officer | Apr 22, 2026 | 0001193125-26-170375EDGAR |
| 4Skyler EdwardHd of Ent Svc & Public Affairs | Apr 17, 2026 | 0001193125-26-161478EDGAR |
| 4Giles NicoleCHIEF ACCOUNTING OFFICER | Apr 17, 2026 | 0001193125-26-161475EDGAR |
| 4von Koskull Casper Wilhelm | Apr 2, 2026 | 0001193125-26-140068EDGAR |
| 4Turley James S | Apr 2, 2026 | 0001193125-26-140065EDGAR |
| 4TAYLOR DIANA L | Apr 2, 2026 | 0001193125-26-140062EDGAR |
| 4REINER GARY M | Apr 2, 2026 | 0001193125-26-140059EDGAR |
| 4MOULDS JONATHAN PAUL | Apr 2, 2026 | 0001193125-26-140049EDGAR |
| 4James Renee Jo | Apr 2, 2026 | 0001193125-26-140045EDGAR |
| 4HENNES DUNCAN P | Apr 2, 2026 | 0001193125-26-140043EDGAR |
| 4DUGAN JOHN CUNNINGHAM | Apr 2, 2026 | 0001193125-26-140035EDGAR |
| 4Dailey Grace E | Apr 2, 2026 | 0001193125-26-140029EDGAR |
| 4COLE TITILOPE | Apr 2, 2026 | 0001193125-26-140026EDGAR |
| 4Sieg Andrew M.Head of Wealth | Mar 24, 2026 | 0001193125-26-121781EDGAR |
| 4Turek ZdenekChief Risk Officer | Feb 24, 2026 | 0001193125-26-067010EDGAR |
| 4Torres Cantu ErnestoHead of International | Feb 24, 2026 | 0001193125-26-067005EDGAR |
| 4Sieg Andrew M.Head of Wealth | Feb 24, 2026 | 0001193125-26-066998EDGAR |
| 4MORTON ANDREW JOHNHead of Markets | Feb 24, 2026 | 0001193125-26-066992EDGAR |
| 4Mason MarkChief Financial Officer | Feb 24, 2026 | 0001193125-26-066983EDGAR |
| 4Livingstone DavidChief Client Officer | Feb 24, 2026 | 0001193125-26-066978EDGAR |
| 4Wechter SaraChief Human Resources Officer | Feb 13, 2026 | 0001193125-26-051380EDGAR |
| 4Turek ZdenekChief Risk Officer | Feb 13, 2026 | 0001193125-26-051375EDGAR |
| 4Torres Cantu ErnestoHead of International | Feb 13, 2026 | 0001193125-26-051368EDGAR |
| 4Skyler EdwardHd of Ent Svc & Public Affairs | Feb 13, 2026 | 0001193125-26-051362EDGAR |
| 4Sieg Andrew M.Head of Wealth | Feb 13, 2026 | 0001193125-26-051358EDGAR |
| 4Selvakesari AnandChief Operating Officer | Feb 13, 2026 | 0001193125-26-051353EDGAR |
| 4RYAN TIMOTHYHd. of Tech. & Bus. Enablement | Feb 13, 2026 | 0001193125-26-051350EDGAR |
| 4RAGHAVAN VISWASHead of Banking | Feb 13, 2026 | 0001193125-26-051344EDGAR |
| 4MORTON ANDREW JOHNHead of Markets | Feb 13, 2026 | 0001193125-26-051333EDGAR |
| 4McIntosh BrentChief Legal Off. & Corp. Sec'y | Feb 13, 2026 | 0001193125-26-051320EDGAR |
| 4Mason MarkChief Financial Officer | Feb 13, 2026 | 0001193125-26-051316EDGAR |
| 4LUCHETTI GONZALOHead of U.S. Personal Banking | Feb 13, 2026 | 0001193125-26-051312EDGAR |
| 4Livingstone DavidChief Client Officer | Feb 13, 2026 | 0001193125-26-051307EDGAR |
| 4KHALIQ SYED SHAHMIRHead of Services | Feb 13, 2026 | 0001193125-26-051301EDGAR |
| 4Habner PamelaHead of U.S. Consumer Cards | Feb 13, 2026 | 0001193125-26-051295EDGAR |
| 4Giles NicoleCHIEF ACCOUNTING OFFICER | Feb 13, 2026 | 0001193125-26-051291EDGAR |
| 4Garg SunilCEO, Citibank, N.A. | Feb 13, 2026 | 0001193125-26-051285EDGAR |
| 4Fraser Jane NindChair & CEO | Feb 12, 2026 | 0001193125-26-048968EDGAR |
| 4Fraser Jane NindChair & CEO | Jan 20, 2026 | 0001193125-26-016820EDGAR |
| 4Wechter SaraChief Human Resources Officer | Jan 20, 2026 | 0001193125-26-016814EDGAR |
| 4Turek ZdenekChief Risk Officer | Jan 20, 2026 | 0001193125-26-016813EDGAR |
| 4Torres Cantu ErnestoHead of International | Jan 20, 2026 | 0001193125-26-016810EDGAR |
| 4Skyler EdwardHd of Ent Svc & Public Affairs | Jan 20, 2026 | 0001193125-26-016809EDGAR |
| 4Sieg Andrew M.Head of Wealth | Jan 20, 2026 | 0001193125-26-016807EDGAR |
| 4Selvakesari AnandChief Operating Officer | Jan 20, 2026 | 0001193125-26-016805EDGAR |
| 4RYAN TIMOTHYHd. of Tech. & Bus. Enablement | Jan 20, 2026 | 0001193125-26-016803EDGAR |
| 4RAGHAVAN VISWASHead of Banking | Jan 20, 2026 | 0001193125-26-016801EDGAR |
| 4MORTON ANDREW JOHNHead of Markets | Jan 20, 2026 | 0001193125-26-016799EDGAR |
| 4McIntosh BrentChief Legal Off. & Corp. Sec'y | Jan 20, 2026 | 0001193125-26-016796EDGAR |
| 4Mason MarkChief Financial Officer | Jan 20, 2026 | 0001193125-26-016794EDGAR |
| 4LUCHETTI GONZALOHead of U.S. Personal Banking | Jan 20, 2026 | 0001193125-26-016793EDGAR |
| 4KHALIQ SYED SHAHMIRHead of Services | Jan 20, 2026 | 0001193125-26-016790EDGAR |
| 4Habner PamelaHead of U.S. Consumer Cards | Jan 20, 2026 | 0001193125-26-016788EDGAR |
| 4Giles NicoleCHIEF ACCOUNTING OFFICER | Jan 20, 2026 | 0001193125-26-016784EDGAR |
| 4Garg SunilCEO, Citibank, N.A. | Jan 20, 2026 | 0001193125-26-016780EDGAR |
| 4COLE TITILOPE | Jan 20, 2026 | 0001193125-26-016778EDGAR |
| 4COLE TITILOPE | Jan 6, 2026 | 0001193125-26-004526EDGAR |
| 4Dailey Grace E | Jan 6, 2026 | 0001193125-26-004521EDGAR |
| 4DUGAN JOHN CUNNINGHAM | Jan 6, 2026 | 0001193125-26-004518EDGAR |
| 4HENNES DUNCAN P | Jan 6, 2026 | 0001193125-26-004509EDGAR |
| 4Henry Peter B. | Jan 6, 2026 | 0001193125-26-004504EDGAR |
| 4James Renee Jo | Jan 6, 2026 | 0001193125-26-004499EDGAR |
| 4MOULDS JONATHAN PAUL | Jan 6, 2026 | 0001193125-26-004495EDGAR |
| 4REINER GARY M | Jan 6, 2026 | 0001193125-26-004489EDGAR |
| 4TAYLOR DIANA L | Jan 6, 2026 | 0001193125-26-004482EDGAR |
| 4Turley James S | Jan 6, 2026 | 0001193125-26-004478EDGAR |
| 4von Koskull Casper Wilhelm | Jan 6, 2026 | 0001193125-26-004465EDGAR |
| 4COSTELLO ELLEN | Jan 6, 2026 | 0001193125-26-004455EDGAR |
| 4CITIGROUP INC | Nov 4, 2025 | 0001193125-25-263392EDGAR |
| 4/AFraser Jane NindChair & CEO | Oct 24, 2025 | 0001193125-25-250034EDGAR |
| 4von Koskull Casper Wilhelm | Oct 3, 2025 | 0001193125-25-230171EDGAR |
| 4Turley James S | Oct 3, 2025 | 0001193125-25-230161EDGAR |
| 4TAYLOR DIANA L | Oct 3, 2025 | 0001193125-25-230155EDGAR |
| 4MOULDS JONATHAN PAUL | Oct 3, 2025 | 0001193125-25-230149EDGAR |
| 4REINER GARY M | Oct 3, 2025 | 0001193125-25-230133EDGAR |
| 4James Renee Jo | Oct 3, 2025 | 0001193125-25-230127EDGAR |
| 4HENNES DUNCAN P | Oct 3, 2025 | 0001193125-25-230117EDGAR |
| 4DUGAN JOHN CUNNINGHAM | Oct 3, 2025 | 0001193125-25-230110EDGAR |
| 4Dailey Grace E | Oct 3, 2025 | 0001193125-25-230081EDGAR |
| 4COLE TITILOPE | Oct 3, 2025 | 0001193125-25-230076EDGAR |
Never miss a C filing.
Get an email when C files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.