COF SEC Filings
SEC filings for COF. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Aug 20, 2026 | 0001193125-26-358268EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Aug 18, 2026 | 0001741273-26-000017EDGAR |
| 4Karam CeliaPres, Retail Bank | Aug 18, 2026 | 0001741344-26-000021EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Aug 17, 2026 | 0001938196-26-000017EDGAR |
| 8-K | Aug 14, 2026 | 0000927628-26-000093EDGAR |
| 4Zamsky MichaelChief Credit & Fin'l Risk Off. | Aug 11, 2026 | 0001938261-26-000008EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Aug 10, 2026 | 0001938203-26-000013EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Aug 5, 2026 | 0001938196-26-000015EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Aug 5, 2026 | 0001727277-26-000016EDGAR |
| 4Hanson Jason P.Pres.- Global Payment Network | Aug 4, 2026 | 0001982604-26-000011EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Aug 4, 2026 | 0001938196-26-000012EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Aug 3, 2026 | 0001938203-26-000011EDGAR |
| 4Golden Timothy PSVP, Chief Accounting Officer | Jul 30, 2026 | 0001706865-26-000007EDGAR |
| 10-Q | Jul 28, 2026 | 0000927628-26-000089EDGAR |
| 8-K | Jul 21, 2026 | 0000927628-26-000084EDGAR |
| 8-K | Jul 21, 2026 | 0000927628-26-000083EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Jul 8, 2026 | 0001727277-26-000014EDGAR |
| 8-K | Jun 12, 2026 | 0000927628-26-000066EDGAR |
| 8-K | Jun 9, 2026 | 0001193125-26-263735EDGAR |
| 8-K | Jun 8, 2026 | 0000927628-26-000062EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Jun 3, 2026 | 0001727277-26-000012EDGAR |
| 4Haggerty KaitlinChief Human Resources Officer | May 14, 2026 | 0001905899-26-000009EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | May 14, 2026 | 0001727277-26-000010EDGAR |
| 8-K | May 14, 2026 | 0000927628-26-000053EDGAR |
| 4Locoh-Donou Francois | May 12, 2026 | 0001526624-26-000013EDGAR |
| 4Detrick Christine Rose | May 12, 2026 | 0001594796-26-000002EDGAR |
| 4Harford Suni P | May 12, 2026 | 0002015867-26-000002EDGAR |
| 4Leenaars Cornelis PAJ | May 12, 2026 | 0001549838-26-000002EDGAR |
| 4RASKIND PETER E | May 12, 2026 | 0001181669-26-000003EDGAR |
| 4Archibong Ime | May 12, 2026 | 0001848476-26-000003EDGAR |
| 4Killalea Peter Thomas | May 12, 2026 | 0001638728-26-000003EDGAR |
| 4SHATTUCK MAYO A III | May 12, 2026 | 0001087426-26-000003EDGAR |
| 4Wong Jennifer L. | May 12, 2026 | 0001663651-26-000009EDGAR |
| 4williams craig a. | May 12, 2026 | 0001848752-26-000002EDGAR |
| 4SHEPHERD MICHAEL | May 12, 2026 | 0001680502-26-000004EDGAR |
| 4Serra Eileen | May 12, 2026 | 0001721344-26-000002EDGAR |
| 8-K | May 8, 2026 | 0000927628-26-000050EDGAR |
| 10-Q | May 7, 2026 | 0000927628-26-000048EDGAR |
| 4Karam CeliaPres, Retail Bank | May 4, 2026 | 0001741344-26-000019EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000222EDGAR |
| 8-K | Apr 23, 2026 | 0001193125-26-171745EDGAR |
| 8-K | Apr 21, 2026 | 0000927628-26-000040EDGAR |
| 8-K | Apr 21, 2026 | 0000927628-26-000039EDGAR |
| 4LaPrade,III Frank G.Chief Enterprise Srvcs Officer | Apr 9, 2026 | 0001497948-26-000008EDGAR |
| 8-K | Apr 7, 2026 | 0001193125-26-145764EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Apr 3, 2026 | 0001741273-26-000015EDGAR |
| 4Karam CeliaPres, Retail Bank | Apr 3, 2026 | 0001741344-26-000017EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000898EDGAR |
| 8-K | Mar 13, 2026 | 0000927628-26-000028EDGAR |
| 4Alexander Robert M.Chief Information Officer | Mar 11, 2026 | 0001425374-26-000008EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Mar 11, 2026 | 0001727277-26-000008EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Mar 11, 2026 | 0001741273-26-000013EDGAR |
| 4Blinde NealPresident, Commercial Banking | Mar 11, 2026 | 0001906015-26-000012EDGAR |
| 4Haggerty KaitlinChief Human Resources Officer | Mar 11, 2026 | 0001905899-26-000007EDGAR |
| 4Karam CeliaPres, Retail Bank | Mar 11, 2026 | 0001741344-26-000015EDGAR |
| 4LaPrade,III Frank G.Chief Enterprise Srvcs Officer | Mar 11, 2026 | 0001497948-26-000006EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Mar 11, 2026 | 0001938196-26-000010EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Mar 11, 2026 | 0001938203-26-000008EDGAR |
| 4West KaraChief Enterprise Risk Officer | Mar 11, 2026 | 0001938284-26-000006EDGAR |
| 4Sanjiv YajnikPresident, Financial Services | Mar 11, 2026 | 0001466919-26-000006EDGAR |
| 4Young Andrew MChief Financial Officer | Mar 11, 2026 | 0001839737-26-000006EDGAR |
| 4Zamsky MichaelChief Credit & Fin'l Risk Off. | Mar 11, 2026 | 0001938261-26-000006EDGAR |
| 4FAIRBANK RICHARD DChairman and CEO | Mar 11, 2026 | 0001238032-26-000007EDGAR |
| 4Karam CeliaPres, Retail Bank | Mar 3, 2026 | 0001741344-26-000013EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Mar 3, 2026 | 0001741273-26-000011EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Mar 2, 2026 | 0001938196-26-000008EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Feb 26, 2026 | 0001938196-26-000006EDGAR |
| 4Blinde NealPresident, Commercial Banking | Feb 26, 2026 | 0001906015-26-000010EDGAR |
| 4Hanson Jason P.Pres.- Global Payment Network | Feb 26, 2026 | 0001982604-26-000007EDGAR |
| 10-K | Feb 19, 2026 | 0000927628-26-000024EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Feb 18, 2026 | 0001727277-26-000006EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Feb 18, 2026 | 0001741273-26-000009EDGAR |
| 4Golden Timothy PSVP, Chief Accounting Officer | Feb 18, 2026 | 0001706865-26-000004EDGAR |
| 4Haggerty KaitlinChief Human Resources Officer | Feb 18, 2026 | 0001905899-26-000005EDGAR |
| 4FAIRBANK RICHARD DChairman and CEO | Feb 18, 2026 | 0001238032-26-000005EDGAR |
| 4Alexander Robert M.Chief Information Officer | Feb 18, 2026 | 0001425374-26-000006EDGAR |
| 4Blinde NealPresident, Commercial Banking | Feb 18, 2026 | 0001906015-26-000007EDGAR |
| 4West KaraChief Enterprise Risk Officer | Feb 18, 2026 | 0001938284-26-000004EDGAR |
| 4Karam CeliaPres, Retail Bank | Feb 18, 2026 | 0001741344-26-000011EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Feb 18, 2026 | 0001938196-26-000004EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Feb 18, 2026 | 0001938203-26-000006EDGAR |
| 4Sanjiv YajnikPresident, Financial Services | Feb 18, 2026 | 0001466919-26-000004EDGAR |
| 4Zamsky MichaelChief Credit & Fin'l Risk Off. | Feb 18, 2026 | 0001938261-26-000004EDGAR |
| 4Young Andrew MChief Financial Officer | Feb 18, 2026 | 0001839737-26-000004EDGAR |
| 4LaPrade,III Frank G.Chief Enterprise Srvcs Officer | Feb 18, 2026 | 0001497948-26-000004EDGAR |
| 8-K | Feb 13, 2026 | 0000927628-26-000019EDGAR |
| 8-K | Feb 9, 2026 | 0000927628-26-000014EDGAR |
| 8-K | Feb 6, 2026 | 0000927628-26-000011EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Feb 5, 2026 | 0001727277-26-000004EDGAR |
| 4Haggerty KaitlinChief Human Resources Officer | Feb 5, 2026 | 0001905899-26-000003EDGAR |
| 4Golden Timothy PSVP, Chief Accounting Officer | Feb 5, 2026 | 0001706865-26-000002EDGAR |
| 4Hanson Jason P.Pres.- Global Payment Network | Feb 5, 2026 | 0001982604-26-000005EDGAR |
| 4Blinde NealPresident, Commercial Banking | Feb 5, 2026 | 0001906015-26-000005EDGAR |
| 4Alexander Robert M.Chief Information Officer | Feb 5, 2026 | 0001425374-26-000003EDGAR |
| 4FAIRBANK RICHARD DChairman and CEO | Feb 5, 2026 | 0001238032-26-000003EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Feb 5, 2026 | 0001741273-26-000007EDGAR |
| 4Karam CeliaPres, Retail Bank | Feb 5, 2026 | 0001741344-26-000009EDGAR |
| 4Sanjiv YajnikPresident, Financial Services | Feb 5, 2026 | 0001466919-26-000002EDGAR |
| 4Mouadeb Mark DanielPresident, Card | Feb 5, 2026 | 0001938196-26-000002EDGAR |
| 4Zamsky MichaelChief Credit & Fin'l Risk Off. | Feb 5, 2026 | 0001938261-26-000002EDGAR |
| 4LaPrade,III Frank G.Chief Enterprise Srvcs Officer | Feb 5, 2026 | 0001497948-26-000002EDGAR |
| 4Young Andrew MChief Financial Officer | Feb 5, 2026 | 0001839737-26-000002EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Feb 5, 2026 | 0001938203-26-000004EDGAR |
| 4West KaraChief Enterprise Risk Officer | Feb 5, 2026 | 0001938284-26-000002EDGAR |
| 4Karam CeliaPres, Retail Bank | Feb 5, 2026 | 0001741344-26-000007EDGAR |
| 4Blinde NealPresident, Commercial Banking | Feb 3, 2026 | 0001906015-26-000003EDGAR |
| 4Hanson Jason P.Pres.- Global Payment Network | Feb 3, 2026 | 0001982604-26-000003EDGAR |
| 8-K | Feb 2, 2026 | 0001193125-26-033632EDGAR |
| 8-K | Jan 22, 2026 | 0001193125-26-019543EDGAR |
| 8-K | Jan 22, 2026 | 0001193125-26-019444EDGAR |
| 8-K | Jan 22, 2026 | 0000927628-26-000004EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Jan 8, 2026 | 0001727277-26-000002EDGAR |
| 4Raghu RaviPres, Software, Intl & Sm Bus | Jan 6, 2026 | 0001938203-26-000002EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Jan 6, 2026 | 0001741273-26-000003EDGAR |
| 4Karam CeliaPres, Retail Bank | Jan 6, 2026 | 0001741344-26-000005EDGAR |
| 4/AHanson Jason P.Pres.- Global Payment Network | Dec 31, 2025 | 0001982604-25-000009EDGAR |
| 8-K | Dec 12, 2025 | 0000927628-25-000288EDGAR |
| 8-K | Dec 8, 2025 | 0000927628-25-000285EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Dec 3, 2025 | 0001727277-25-000012EDGAR |
| 4Karam CeliaPres, Retail Bank | Dec 3, 2025 | 0001741344-25-000007EDGAR |
| 4Dean LiaPres, Banking & Prem. Products | Dec 3, 2025 | 0001741273-25-000006EDGAR |
| 4LaPrade,III Frank G.Chief Enterprise Srvcs Officer | Nov 17, 2025 | 0001497948-25-000007EDGAR |
| 8-K | Nov 14, 2025 | 0000927628-25-000283EDGAR |
| 4Blinde NealPresident, Commercial Banking | Nov 7, 2025 | 0001906015-25-000006EDGAR |
| 8-K | Nov 7, 2025 | 0000927628-25-000280EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Nov 6, 2025 | 0001727277-25-000010EDGAR |
| 4FAIRBANK RICHARD DChairman and CEO | Nov 6, 2025 | 0001238032-25-000008EDGAR |
| 10-Q | Nov 3, 2025 | 0000927628-25-000276EDGAR |
| 4FAIRBANK RICHARD DChairman and CEO | Oct 29, 2025 | 0001238032-25-000006EDGAR |
| 8-K | Oct 21, 2025 | 0000927628-25-000268EDGAR |
| 8-K | Oct 21, 2025 | 0000927628-25-000267EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Oct 3, 2025 | 0001727277-25-000008EDGAR |
| 8-K | Sep 12, 2025 | 0000927628-25-000258EDGAR |
| 8-K | Sep 11, 2025 | 0001193125-25-201421EDGAR |
| 8-K | Sep 8, 2025 | 0000927628-25-000255EDGAR |
| 4Cooper Matthew WGeneral Counsel & Corp Secy | Sep 3, 2025 | 0001727277-25-000006EDGAR |
Never miss a COF filing.
Get an email when COF files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.