GS SEC Filings
SEC filings for GS. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4WSLS EMP ONSHORE INVESTMENTS, L.P. | Aug 14, 2026 | 0000886982-26-000495EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000386EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000386EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000381EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000381EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000376EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000376EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000374EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000374EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000365EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000365EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000363EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000363EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000360EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000360EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000358EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000358EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000354EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000354EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000352EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000352EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000347EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000347EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000344EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000344EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000342EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000342EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000340EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000340EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000337EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000337EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000334EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000334EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000332EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000332EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000328EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000328EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000325EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000325EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000323EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000323EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000320EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000320EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000317EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000317EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 11, 2026 | 0000886982-26-000314EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 11, 2026 | 0000886982-26-000314EDGAR |
| 8-K | Aug 11, 2026 | 0001193125-26-344912EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | Aug 7, 2026 | 0000886982-26-000308EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | Aug 7, 2026 | 0000886982-26-000308EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | Aug 7, 2026 | 0000886982-26-000305EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | Aug 7, 2026 | 0000886982-26-000305EDGAR |
| 4LESLIE ERICKA TChief Administrative Officer | Aug 6, 2026 | 0001910388-26-000007EDGAR |
| 10-Q | Aug 3, 2026 | 0000886982-26-000297EDGAR |
| 8-K | Jul 27, 2026 | 0001193125-26-318147EDGAR |
| 8-K | Jul 21, 2026 | 0001193125-26-310408EDGAR |
| 8-KAIGoldman Sachs announced the launch of a proposed public offering of depositary shares representing a new Fixed-Rate Reset Non-Cumulative Preferred Stock, Series AA, with pricing yet to be determined. | Jul 20, 2026 | 0001193125-26-308384EDGAR |
| 4VINIAR DAVID A | Jul 17, 2026 | 0001090352-26-000021EDGAR |
| 4LESLIE ERICKA TChief Administrative Officer | Jul 17, 2026 | 0001910388-26-000005EDGAR |
| 8-K | Jul 14, 2026 | 0000886982-26-000294EDGAR |
| 8-K | Jun 24, 2026 | 0001193125-26-281123EDGAR |
| 4GOLDMAN SACHS & CO. LLC | Jun 17, 2026 | 0000886982-26-000291EDGAR |
| 8-K | Jun 3, 2026 | 0001193125-26-255626EDGAR |
| 4COLEMAN DENIS P.Chief Financial Officer | May 18, 2026 | 0001900188-26-000015EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | May 15, 2026 | 0000886982-26-000280EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | May 15, 2026 | 0000886982-26-000280EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | May 15, 2026 | 0000886982-26-000278EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | May 15, 2026 | 0000886982-26-000278EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 15, 2026 | 0000886982-26-000276EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 15, 2026 | 0000886982-26-000276EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000273EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000273EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000271EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000271EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000268EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000268EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000266EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000266EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000263EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000263EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 14, 2026 | 0000886982-26-000261EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 14, 2026 | 0000886982-26-000261EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC | May 13, 2026 | 0000886982-26-000259EDGAR |
| SC 13G/AamendedGOLDMAN SACHS GROUP INC | May 13, 2026 | 0000886982-26-000259EDGAR |
| SC 13GGOLDMAN SACHS GROUP INC | May 13, 2026 | 0000886982-26-000257EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC | May 13, 2026 | 0000886982-26-000257EDGAR |
| 8-K | May 12, 2026 | 0001193125-26-219511EDGAR |
| 4Ruemmler Kathryn H.Chief Legal Officer, GC | May 8, 2026 | 0001850865-26-000012EDGAR |
| 4SOLOMON DAVID MChairman of the Board and CEO | May 5, 2026 | 0001693709-26-000009EDGAR |
| 4FREDMAN SHEARA JChief Accounting Officer | May 5, 2026 | 0001792653-26-000012EDGAR |
| 4Ruemmler Kathryn H.Chief Legal Officer, GC | May 5, 2026 | 0001850865-26-000009EDGAR |
| 8-K | May 1, 2026 | 0001193125-26-199988EDGAR |
| 10-Q | May 1, 2026 | 0000886982-26-000118EDGAR |
| 4SOLOMON DAVID MChairman of the Board and CEO | Apr 30, 2026 | 0001693709-26-000006EDGAR |
| 4WALDRON JOHN E.President and COO | Apr 30, 2026 | 0001754399-26-000003EDGAR |
| 4COLEMAN DENIS P.Chief Financial Officer | Apr 30, 2026 | 0001900188-26-000012EDGAR |
| 4ROGERS JOHN F.W.Executive Vice President | Apr 30, 2026 | 0001517277-26-000006EDGAR |
| 4FREDMAN SHEARA JChief Accounting Officer | Apr 30, 2026 | 0001792653-26-000009EDGAR |
| 4Ruemmler Kathryn H.Chief Legal Officer, GC | Apr 30, 2026 | 0001850865-26-000006EDGAR |
| 4GOLTEN ALEX SCHIEF RISK OFFICER | Apr 24, 2026 | 0002050849-26-000015EDGAR |
| 4/AGOLDMAN SACHS & CO. LLC | Apr 24, 2026 | 0000886982-26-000111EDGAR |
| 4GOLTEN ALEX SCHIEF RISK OFFICER | Apr 21, 2026 | 0002050849-26-000012EDGAR |
| 8-K | Apr 20, 2026 | 0001193125-26-164058EDGAR |
| 8-KAIThe Goldman Sachs Group, Inc. reported its first quarter 2026 earnings on April 13, 2026, with details contained in an attached press release and conference call presentation. | Apr 13, 2026 | 0000886982-26-000096EDGAR |
| 4GOLDMAN SACHS & CO. LLC | Apr 10, 2026 | 0001193125-26-150095EDGAR |
| 8-K | Mar 13, 2026 | 0001193125-26-105328EDGAR |
| 8-K | Mar 5, 2026 | 0001193125-26-094047EDGAR |
| 4GOLDMAN SACHS & CO. LLC | Feb 26, 2026 | 0001193125-26-077683EDGAR |
| 10-K | Feb 25, 2026 | 0000886982-26-000091EDGAR |
| 4ROGERS JOHN F.W.Executive Vice President | Feb 13, 2026 | 0001517277-26-000003EDGAR |
| 8-KAIGoldman Sachs disclosed that Kathryn H. Ruemmler, Chief Legal Officer and General Counsel, has decided to retire from her roles effective June 30, 2026. | Feb 13, 2026 | 0001193125-26-051527EDGAR |
| 4COLEMAN DENIS P.Chief Financial Officer | Feb 11, 2026 | 0001900188-26-000009EDGAR |
| 4GOLTEN ALEX SCHIEF RISK OFFICER | Feb 11, 2026 | 0002050849-26-000009EDGAR |
| 4GOLDMAN SACHS GROUP INC | Feb 2, 2026 | 0001140361-26-003287EDGAR |
| 4WSSS INVESTMENTS U, LLC | Feb 2, 2026 | 0001140361-26-003283EDGAR |
| 8-KAIGoldman Sachs Group, Inc. issued $2,500,000,000 in 5.387% Fixed-Rate Reset Subordinated Notes due 2041 on February 2, 2026 under its existing Form S-3 shelf registration statement. | Feb 2, 2026 | 0001193125-26-033730EDGAR |
| 4COLEMAN DENIS P.Chief Financial Officer | Jan 29, 2026 | 0001900188-26-000006EDGAR |
| 4HALIO CAREYGlobal Treasurer | Jan 29, 2026 | 0002021544-26-000010EDGAR |
| 4SOLOMON DAVID MChairman of the Board and CEO | Jan 29, 2026 | 0001693709-26-000003EDGAR |
| 4Ruemmler Kathryn H.Chief Legal Officer, GC | Jan 27, 2026 | 0001850865-26-000003EDGAR |
| 4COLEMAN DENIS P.Chief Financial Officer | Jan 27, 2026 | 0001900188-26-000003EDGAR |
| 4FREDMAN SHEARA JChief Accounting Officer | Jan 27, 2026 | 0001792653-26-000006EDGAR |
| 4GOLTEN ALEX SCHIEF RISK OFFICER | Jan 27, 2026 | 0002050849-26-000006EDGAR |
| 4HALIO CAREYGlobal Treasurer | Jan 27, 2026 | 0002021544-26-000007EDGAR |
| 8-K | Jan 23, 2026 | 0001193125-26-020895EDGAR |
| 4VINIAR DAVID A | Jan 21, 2026 | 0001090352-26-000019EDGAR |
| 4VINIAR DAVID A | Jan 21, 2026 | 0001090352-26-000017EDGAR |
| 8-K | Jan 21, 2026 | 0001193125-26-018009EDGAR |
| 8-K | Jan 15, 2026 | 0000886982-26-000008EDGAR |
| 8-K | Jan 8, 2026 | 0000886982-26-000004EDGAR |
| 4ROGERS JOHN F.W.Executive Vice President | Nov 26, 2025 | 0001517277-25-000014EDGAR |
| 10-Q | Oct 31, 2025 | 0000886982-25-001411EDGAR |
| 8-K | Oct 21, 2025 | 0001193125-25-245194EDGAR |
| 8-K | Oct 14, 2025 | 0001193125-25-238058EDGAR |
| 4WALDRON JOHN E.President and COO | Aug 29, 2025 | 0001754399-25-000012EDGAR |
SEC filings for companies related to GS
Never miss a GS filing.
Get an email when GS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.