CITIGROUP INC (C) Earnings
CITIGROUP INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Oct 13, 2026
From the latest earnings 8-K
Revenue • FY2025
$85.22B
▲ 5.0%YoY
Diluted EPS • FY2025
$6.99
▲ 17.7%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from C's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $85.22B | $14.31B | — | $6.99 | -$74.15B | — | +5.0% |
| FY2024 | $81.14B | $12.68B | — | $5.94 | -$26.17B | — | +3.4% |
| FY2023 | $78.46B | $9.23B | — | $4.04 | -$80B | — | +4.2% |
| FY2022 | $75.34B | $14.85B | — | $7.00 | $19.44B | — | +4.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Oct 13, 2026 | 8-K (2.02) | 0001104659-26-115323EDGAR |
| Jul 14, 2026 | 8-K (2.02) | 0001104659-26-083383EDGAR |
| Apr 14, 2026 | 8-K (2.02) | 0001104659-26-042942EDGAR |
| Jan 14, 2026 | 8-K (2.02) | 0001104659-26-003604EDGAR |
| Oct 14, 2025 | 8-K (2.02) | 0001104659-25-099097EDGAR |
Earnings for companies related to C
Never miss a C filing.
Get an email when C files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.