TOON Institutional Ownership
Top institutional (13F) holders of TOON and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
17
Institutional value
$3.96B
Top holder
Vanguard Capital Management
Couldn’t find the data you were looking for?
We haven’t added Kartoon Studios, Inc.’s filings yet. We add companies and filings all the time.
Track TOON and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $1.63B |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $419.09M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $382.25M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $365.76M |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $358.74M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $306.85M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $202.12M |
| STATE STREET CORPORATIONinvestment advisor | Sep 22, 2026 | $138.07M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $89.31M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $33.87M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $17.87M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $14.06M |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $58K |
| FMR LLCinvestment advisor | Aug 13, 2026 | $55K |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $44K |
| CITIGROUP INCinvestment advisor | Aug 3, 2026 | $1 |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $0 |
Never miss a TOON filing.
Get an email when TOON files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.