SOFI SEC Filings
SEC filings for SOFI — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| 4Keough KelliEVP, GBUL, SIPS | Jul 21, 2026 | — | 0002032458-26-000022 |
| 4Keough KelliEVP, GBUL, SIPS | Jun 24, 2026 | — | 0002032458-26-000020 |
| 4Meltzer Gary | Jun 22, 2026 | — | 0001887601-26-000004 |
| 4Lavet Robert SGeneral Counsel | Jun 22, 2026 | — | 0001351119-26-000017 |
| 4YESIL MAGDALENA | Jun 18, 2026 | — | 0001225481-26-000004 |
| 4Lapointe ChristopherCFO and PAO | Jun 18, 2026 | — | 0001864508-26-000006 |
| 4Noto AnthonyChief Executive Officer | Jun 18, 2026 | — | 0001613438-26-000018 |
| 4Keough KelliEVP, GBUL, SIPS | Jun 17, 2026 | — | 0002032458-26-000018 |
| 4Lavet Robert SGeneral Counsel | Jun 17, 2026 | — | 0001351119-26-000015 |
| 4Pinto ArunChief Risk Officer | Jun 17, 2026 | — | 0002012135-26-000019 |
| 4Schuppenhauer EricEVP GBUL Borrow | Jun 17, 2026 | — | 0002034857-26-000010 |
| 4Rishel JeremyChief Technology Officer | Jun 17, 2026 | — | 0001934200-26-000007 |
| 4Noto AnthonyChief Executive Officer | Jun 16, 2026 | — | 0001613438-26-000016 |
| 4YESIL MAGDALENA | Jun 12, 2026 | — | 0001225481-26-000002 |
| 4Ruzwana Bashir | Jun 12, 2026 | — | 0001866161-26-000002 |
| 4Freiberg Steven J | Jun 12, 2026 | — | 0001338913-26-000006 |
| 4HUTTON GEORGE THOMPSON | Jun 12, 2026 | — | 0001196460-26-000002 |
| 4Liang Clara | Jun 12, 2026 | — | 0001863185-26-000002 |
| 4Meltzer Gary | Jun 12, 2026 | — | 0001887601-26-000002 |
| 4Lavet Robert SGeneral Counsel | Jun 12, 2026 | — | 0001351119-26-000013 |
| 4Keough KelliEVP, GBUL, SIPS | May 22, 2026 | — | 0002032458-26-000016 |
| 4Schuppenhauer EricEVP GBUL Borrow | May 18, 2026 | — | 0002034857-26-000008 |
| 4Pinto ArunChief Risk Officer | May 18, 2026 | — | 0002012135-26-000017 |
| 4Noto AnthonyChief Executive Officer | May 11, 2026 | — | 0001613438-26-000012 |
| 4Noto AnthonyChief Executive Officer | May 8, 2026 | — | 0001613438-26-000010 |
| 4Keough KelliEVP, GBUL, SIPS | Apr 23, 2026 | — | 0002032458-26-000014 |
| 4Keough KelliEVP, GBUL, SIPS | Mar 20, 2026 | — | 0002032458-26-000012 |
| 4Noto AnthonyChief Executive Officer | Mar 19, 2026 | — | 0001613438-26-000008 |
| 4Lavet Robert SGeneral Counsel | Mar 19, 2026 | — | 0001351119-26-000011 |
| 4Rishel JeremyChief Technology Officer | Mar 19, 2026 | — | 0001934200-26-000005 |
| 4Lapointe ChristopherCFO and PAO | Mar 19, 2026 | — | 0001864508-26-000004 |
| 4Keough KelliEVP, GBUL, SIPS | Mar 19, 2026 | — | 0002032458-26-000009 |
| 4Pinto ArunChief Risk Officer | Mar 19, 2026 | — | 0002012135-26-000015 |
| 4Noto AnthonyChief Executive Officer | Mar 17, 2026 | — | 0001613438-26-000006 |
| 4Noto AnthonyChief Executive Officer | Mar 2, 2026 | — | 0001613438-26-000002 |
| 4Keough KelliEVP, GBUL, SIPS | Feb 21, 2026 | — | 0002032458-26-000005 |
| 4Schuppenhauer EricEVP GBUL Borrow | Feb 19, 2026 | — | 0002034857-26-000004 |
| 4Pinto ArunChief Risk Officer | Feb 19, 2026 | — | 0002012135-26-000011 |
| 4Freiberg Steven J | Feb 10, 2026 | — | 0001338913-26-000002 |
| 4Lavet Robert SGeneral Counsel | Feb 6, 2026 | — | 0001351119-26-000007 |
| 4Schuppenhauer EricEVP GBUL Borrow | Feb 5, 2026 | — | 0002034857-26-000002 |
| 4Keough KelliEVP, GBUL, SIPS | Jan 22, 2026 | — | 0002032458-26-000003 |
| 4Keough KelliEVP, GBUL, SIPS | Dec 24, 2025 | — | 0002032458-25-000013 |
| 4Rishel JeremyChief Technology Officer | Dec 22, 2025 | — | 0001934200-25-000009 |
| 4Keough KelliEVP, GBUL, SIPS | Dec 17, 2025 | — | 0002032458-25-000011 |
| 4Rishel JeremyChief Technology Officer | Dec 17, 2025 | — | 0001934200-25-000007 |
| 4Lapointe ChristopherCFO and PAO | Dec 17, 2025 | — | 0001864508-25-000010 |
| 4Noto AnthonyChief Executive Officer | Dec 17, 2025 | — | 0001613438-25-000008 |
| 4Simcock StephenGeneral Counsel | Dec 17, 2025 | — | 0002028884-25-000005 |
| 4Pinto ArunChief Risk Officer | Dec 17, 2025 | — | 0002012135-25-000010 |
| 4Pinto ArunChief Risk Officer | Nov 21, 2025 | — | 0002012135-25-000008 |
| 4Keough KelliEVP, GBUL, SIPS | Nov 21, 2025 | — | 0002032458-25-000009 |
| 4Schuppenhauer EricEVP GBUL Borrow | Nov 18, 2025 | — | 0002034857-25-000003 |
| 4Pinto ArunChief Risk Officer | Nov 18, 2025 | — | 0002012135-25-000005 |
| 4Lapointe ChristopherCFO and PAO | Nov 8, 2025 | — | 0001864508-25-000005 |
| 4Noto AnthonyChief Executive Officer | Nov 8, 2025 | — | 0001613438-25-000006 |
| 4HUTTON GEORGE THOMPSON | Nov 8, 2025 | — | 0001196460-25-000006 |
| 4Keough KelliEVP, GBUL, SIPS | Oct 22, 2025 | — | 0002032458-25-000007 |
| 4Rishel JeremyChief Technology Officer | Sep 20, 2025 | — | 0001934200-25-000005 |
| 4Keough KelliEVP, GBUL, SIPS | Sep 20, 2025 | — | 0002032458-25-000005 |
| 4White Derek JCEO - Galileo | Sep 17, 2025 | — | 0001778401-25-000005 |
| 4Simcock StephenGeneral Counsel | Sep 17, 2025 | — | 0002028884-25-000003 |
| 4Rishel JeremyChief Technology Officer | Sep 17, 2025 | — | 0001934200-25-000003 |
| 4Pinto ArunChief Risk Officer | Sep 17, 2025 | — | 0002012135-25-000003 |
| 4Noto AnthonyChief Executive Officer | Sep 17, 2025 | — | 0001613438-25-000004 |
| 4Lapointe ChristopherCFO and PAO | Sep 17, 2025 | — | 0001864508-25-000003 |
| 4Keough KelliEVP, GBUL, SIPS | Sep 17, 2025 | — | 0002032458-25-000003 |
| 4HUTTON GEORGE THOMPSON | Aug 28, 2025 | — | 0001818874-25-000190 |
| 4Keough KelliEVP, GBUL, SIPS | Aug 21, 2025 | — | 0001818874-25-000187 |
| 4Schuppenhauer EricEVP GBUL Borrow | Aug 18, 2025 | — | 0001818874-25-000185 |
| 4Pinto ArunChief Risk Officer | Aug 18, 2025 | — | 0001818874-25-000183 |
Never miss a SOFI filing.
Get an email when SOFI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe