SOFI SEC Filings
SEC filings for SOFI — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| SC 13GVanguard Capital Management | Apr 30, 2026 | — | 0002100119-26-000989 |
| SC 13GBlackRock, Inc. | Apr 27, 2026 | — | 0002012383-26-001719 |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | — | 0000102909-26-002381 |
| SC 13G/AamendedJPMORGAN CHASE & CO | Feb 4, 2026 | — | 0000019617-26-000076 |
| SC 13GJPMORGAN CHASE & CO | Jan 21, 2026 | — | 0000019617-26-000047 |
| SC 13G/AamendedJANE STREET GROUP, LLC | Nov 13, 2025 | — | 0001595888-25-000145 |
| SC 13G/AamendedJane Street Capital, LLC | Nov 13, 2025 | — | 0001595888-25-000145 |
| SC 13G/AamendedJane Street Options, LLC | Nov 13, 2025 | — | 0001595888-25-000145 |
| SC 13G/AamendedJane Street Global Trading, LLC | Nov 13, 2025 | — | 0001595888-25-000145 |
| SC 13GJane Street Options, LLC | Aug 6, 2025 | — | 0001595888-25-000106 |
| SC 13GJANE STREET GROUP, LLC | Aug 6, 2025 | — | 0001595888-25-000106 |
| SC 13GJane Street Capital, LLC | Aug 6, 2025 | — | 0001595888-25-000106 |
| SC 13GJane Street Global Trading, LLC | Aug 6, 2025 | — | 0001595888-25-000106 |
Never miss a SOFI filing.
Get an email when SOFI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe