HUM Institutional Ownership
Top institutional (13F) holders of HUM and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
50
Institutional value
$32.56B
Top holder
Dodge & Cox
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| Dodge & Coxinvestment advisor | 9.1% | Aug 13, 2026 | $4.35B |
| BlackRock, Inc.holding company | 8.7% | Aug 7, 2026 | $4.14B |
| Vanguard Capital Managementinvestment advisor | 6.5% | Aug 13, 2026 | $3.12B |
| Vanguard Portfolio Managementinvestment advisor | 4.8% | Aug 13, 2026 | $2.31B |
| STATE STREET CORPORATIONinvestment advisor | 4.5% | Sep 22, 2026 | $2.17B |
| Massachusetts Financial Services Companyinvestment advisor | 3.0% | Aug 3, 2026 | $1.66B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.8% | Aug 12, 2026 | $1.34B |
| JPMORGAN CHASE & COinvestment advisor | 2.7% | Aug 12, 2026 | $1.26B |
| GOLDMAN SACHS GROUP INCinvestment advisor | 2.6% | Aug 14, 2026 | $1.25B |
| FMR LLCinvestment advisor | 2.4% | Aug 13, 2026 | $1.16B |
| Capital International Investorsinvestment advisor | 2.0% | Aug 12, 2026 | $950.46M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 1.9% | Aug 14, 2026 | $894.05M |
| CITADEL ADVISORS LLCinvestment advisor | 1.8% | Sep 1, 2026 | $852.64M |
| Norges Bankother | 1.5% | Aug 12, 2026 | $694.51M |
| Invesco Ltd.investment advisor | 1.2% | Aug 14, 2026 | $587.4M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 1.1% | Aug 14, 2026 | $544.52M |
| MORGAN STANLEYinvestment advisor | 1.1% | Aug 13, 2026 | $535.88M |
| Dimensional Fund Advisors LPinvestment advisor | 0.9% | Aug 11, 2026 | $445.84M |
| Capital Research Global Investorsinvestment advisor | 0.9% | Aug 12, 2026 | $443.46M |
| NORTHERN TRUST CORPinvestment advisor | 0.9% | Aug 13, 2026 | $442.98M |
| Capital World Investorsinvestment advisor | 0.9% | Aug 12, 2026 | $406.12M |
| T. Rowe Price Associates, Inc.investment advisor | 0.7% | Aug 14, 2026 | $320.49M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | 0.6% | Aug 14, 2026 | $304.01M |
| BANK OF AMERICA CORP /DE/investment advisor | 0.6% | Aug 14, 2026 | $279.49M |
| JANE STREET GROUP, LLCholding company | 0.6% | Aug 14, 2026 | $262.58M |
Institutional ownership for companies related to HUM
Never miss a HUM filing.
Get an email when HUM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.