EXP Institutional Ownership
Top institutional (13F) holders of EXP and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
39
Institutional value
$4.48B
Top holder
FMR LLC
Top holders
| Holder | Filed | Value |
|---|---|---|
| FMR LLCinvestment advisor | Aug 13, 2026 | $816.28M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $688.49M |
| Vanguard Capital Managementhedge fund | Aug 13, 2026 | $316.04M |
| Vanguard Portfolio Managementhedge fund | Aug 13, 2026 | $301.39M |
| AllianceBernstein L.P.hedge fund | Aug 14, 2026 | $233.51M |
| STATE STREET CORPinvestment advisor | Aug 7, 2026 | $227.38M |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $217.77M |
| Neuberger Berman Group LLCinvestment advisor | Aug 13, 2026 | $200.08M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $179.72M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $179.54M |
| Dimensional Fund Advisors LPhedge fund | Aug 11, 2026 | $147.11M |
| BAUPOST GROUP LLC/MAinvestment advisor | Aug 13, 2026 | $119.42M |
| Invesco Ltd.investment advisor | Aug 14, 2026 | $85.35M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $74.97M |
| Norges Bankother | Aug 12, 2026 | $73.45M |
| D. E. Shaw & Co., Inc.investment advisor | Aug 14, 2026 | $70.91M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $69.61M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $66.26M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $55.02M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $51.86M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $49.89M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $45.96M |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $28.71M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $25.97M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $25.83M |
Never miss a EXP filing.
Get an email when EXP files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.