EAF Institutional Ownership
Top institutional (13F) holders of EAF and 5%+ (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
33
Institutional value
$51.3M
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added GRAFTECH INTERNATIONAL LTD’s filings yet. We add companies and filings all the time.
Track EAF and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| YACKTMAN ASSET MANAGEMENT LPinvestment advisor | Nov 2, 2026 | $10.13M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $7.59M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $4.83M |
| FRANKLIN RESOURCES INCinvestment advisor | Aug 13, 2026 | $4.35M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $4.26M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Nov 6, 2026 | $3.48M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $3.33M |
| MARSHALL WACE, LLPinvestment advisor | Aug 13, 2026 | $2.64M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | May 15, 2026 | $2.53M |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $1.24M |
| STATE STREET CORPORATIONholding company | Sep 22, 2026 | $1.09M |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $975.3K |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $770.8K |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $654.4K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $540.6K |
| Bank of New York Mellon Corpholding company | Nov 5, 2026 | $342.7K |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $281.1K |
| Schonfeld Strategic Advisors LLCinvestment advisor | May 15, 2026 | $279.3K |
| Invesco Ltd.holding company | Aug 14, 2026 | $263.5K |
| D. E. Shaw & Co., Inc.investment advisor | Aug 14, 2026 | $255.5K |
| Point72 Asset Management, L.P.investment advisor | Aug 14, 2026 | $252.3K |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $245K |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $242.8K |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | Aug 14, 2026 | $206.1K |
| BANK OF AMERICA CORP /DE/holding company | Aug 14, 2026 | $161.3K |
Never miss a EAF filing.
Get an email when EAF files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.