DD Institutional Ownership
Top institutional (13F) holders of DD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
43
Institutional value
$8.81B
Top holder
BlackRock, Inc.
Activist holders
2
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 7.8% | Aug 7, 2026 | $1.44B |
| Vanguard Capital Managementinvestment advisor | 6.6% | Aug 13, 2026 | $1.21B |
| STATE STREET CORPORATIONinvestment advisor | 5.1% | Sep 22, 2026 | $942.67M |
| Vanguard Portfolio Managementinvestment advisor | 4.7% | Aug 13, 2026 | $868.81M |
| Invesco Ltd.investment advisor | 2.8% | Aug 14, 2026 | $514.38M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.8% | Aug 12, 2026 | $506.31M |
| MORGAN STANLEYinvestment advisor | 2.0% | Aug 13, 2026 | $368.33M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 1.5% | Aug 14, 2026 | $280.55M |
| NORTHERN TRUST CORPinvestment advisor | 1.2% | Aug 13, 2026 | $217.31M |
| JPMORGAN CHASE & COinvestment advisor | 1.1% | Aug 12, 2026 | $205.84M |
| Dimensional Fund Advisors LPinvestment advisor | 1.0% | Aug 11, 2026 | $181.11M |
| BANK OF AMERICA CORP /DE/investment advisor | 1.0% | Aug 14, 2026 | $176.31M |
| T. Rowe Price Associates, Inc.investment advisor | 0.9% | Aug 14, 2026 | $172.95M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 0.9% | Aug 14, 2026 | $167.21M |
| Bank of New York Mellon Corpholding company | 0.8% | Aug 6, 2026 | $155.16M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.7% | Aug 14, 2026 | $135.93M |
| UBS Group AGinvestment advisor | 0.7% | Aug 13, 2026 | $135.19M |
| Norges Bankother | 0.7% | Aug 12, 2026 | $124.81M |
| FMR LLCinvestment advisor | 0.6% | Aug 13, 2026 | $115.51M |
| Massachusetts Financial Services Companyinvestment advisor | 0.6% | Aug 3, 2026 | $112.69M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 0.6% | Aug 14, 2026 | $109.8M |
| WELLS FARGO & COMPANY/MNinvestment advisor | 0.5% | Aug 14, 2026 | $86.36M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | 0.4% | Aug 14, 2026 | $78.96M |
| CITADEL ADVISORS LLCinvestment advisor | 0.4% | Sep 1, 2026 | $71.81M |
| CITIGROUP INCinvestment advisor | 0.4% | Aug 3, 2026 | $71.61M |
Institutional ownership for companies related to DD
Never miss a DD filing.
Get an email when DD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.