DuPont de Nemours, Inc. (DD) Earnings
DuPont de Nemours, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 4, 2026
From the latest earnings 8-K
Revenue • FY2025
$6.85B
▼ 44.7%YoY
Diluted EPS • FY2025
$-1.86
▼ 211.4%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from DD's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $6.85B | -$779M | $2.36B | $-1.86 | $227M | — | -44.7% |
| FY2024 | $12.39B | $703M | $4.51B | $1.67 | $1.74B | — | +2.6% |
| FY2023 | $12.07B | $423M | $4.23B | $0.94 | $1.57B | — | -7.3% |
| FY2022 | $13.02B | $5.87B | $4.62B | $11.75 | -$155M | — | -21.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 4, 2026 | 8-K (2.02) | 0001666700-26-000049EDGAR |
| May 5, 2026 | 8-K (2.02) | 0001666700-26-000029EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0001666700-26-000007EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001666700-25-000058EDGAR |
| Aug 5, 2025 | 8-K (2.02) | 0001666700-25-000040EDGAR |
Earnings for companies related to DD
Never miss a DD filing.
Get an email when DD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.