BTGO Institutional Ownership
Top institutional (13F) holders of BTGO and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
22
Institutional value
$46.70M
Top holder
GOLDMAN SACHS GROUP INC
Top holders
| Holder | Filed | Value |
|---|---|---|
| GOLDMAN SACHS GROUP INCinvestment advisor | May 15, 2026 | $17.43M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $9.03M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $3.86M |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $3.21M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $2.17M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $1.80M |
| STATE STREET CORPinvestment advisor | Aug 7, 2026 | $1.20M |
| Norges Bankother | Aug 12, 2026 | $1.18M |
| CITADEL ADVISORS LLCinvestment advisor | Aug 14, 2026 | $1.17M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $1.17M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | Aug 14, 2026 | $1.02M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $911.7K |
| Vanguard Capital Managementhedge fund | Aug 13, 2026 | $680.9K |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $573.7K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $286.6K |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $268.1K |
| D. E. Shaw & Co., Inc.investment advisor | May 15, 2026 | $247.7K |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $215.8K |
| Invesco Ltd.investment advisor | Aug 14, 2026 | $156.5K |
| CITIGROUP INCinvestment advisor | Aug 3, 2026 | $96.5K |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $9.5K |
| JPMORGAN CHASE & COinvestment advisor | May 13, 2026 | $2.8K |
Never miss a BTGO filing.
Get an email when BTGO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.