ALL Institutional Ownership
Top institutional (13F) holders of ALL and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
44
Institutional value
$31.69B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 9.0% | Aug 7, 2026 | $5.44B |
| Vanguard Capital Managementinvestment advisor | 6.6% | Aug 13, 2026 | $4B |
| Vanguard Portfolio Managementinvestment advisor | 5.4% | Aug 13, 2026 | $3.24B |
| STATE STREET CORPORATIONinvestment advisor | 4.9% | Sep 22, 2026 | $2.99B |
| FRANKLIN RESOURCES INCinvestment advisor | 3.4% | Aug 13, 2026 | $2.07B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 3.2% | Aug 12, 2026 | $1.95B |
| T. Rowe Price Associates, Inc.investment advisor | 3.1% | Aug 14, 2026 | $1.89B |
| BANK OF AMERICA CORP /DE/investment advisor | 2.3% | Aug 14, 2026 | $1.41B |
| MORGAN STANLEYinvestment advisor | 1.4% | Aug 13, 2026 | $872.36M |
| Invesco Ltd.investment advisor | 1.4% | Aug 14, 2026 | $856.22M |
| NORTHERN TRUST CORPinvestment advisor | 1.2% | Aug 13, 2026 | $732.49M |
| Dimensional Fund Advisors LPinvestment advisor | 1.2% | Aug 11, 2026 | $730.9M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 1.0% | Aug 14, 2026 | $624.11M |
| Ameriprise Financial, Inc.holding company | 0.8% | Aug 14, 2026 | $482.96M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.7% | Aug 14, 2026 | $441.8M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | 0.7% | Aug 13, 2026 | $435.69M |
| Bank of New York Mellon Corpholding company | 0.7% | Aug 6, 2026 | $425.48M |
| Norges Bankother | 0.7% | Aug 12, 2026 | $392.96M |
| FMR LLCinvestment advisor | 0.6% | Aug 13, 2026 | $379.9M |
| UBS Group AGinvestment advisor | 0.6% | Aug 13, 2026 | $366.41M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 0.4% | Aug 14, 2026 | $265.97M |
| JPMORGAN CHASE & COinvestment advisor | 0.4% | Aug 12, 2026 | $262.03M |
| Canada Pension Plan Investment Boardother | 0.3% | Aug 14, 2026 | $188.03M |
| Swiss National Bankinvestment advisor | 0.3% | Aug 11, 2026 | $173.27M |
| ROYAL BANK OF CANADAinvestment advisor | 0.3% | Aug 14, 2026 | $151.88M |
Institutional ownership for companies related to ALL
Never miss a ALL filing.
Get an email when ALL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.