WWD Institutional Ownership
Top institutional (13F) holders of WWD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
43
Institutional value
$12.62B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added Woodward, Inc.’s filings yet. We add companies and filings all the time.
Track WWD and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $2.98B |
| FMR LLCinvestment advisor | Aug 13, 2026 | $1.19B |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $1.14B |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $1.14B |
| STATE STREET CORPORATIONinvestment advisor | Sep 22, 2026 | $996.51M |
| Invesco Ltd.investment advisor | Aug 14, 2026 | $614.69M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $537.52M |
| Norges Bankother | Aug 12, 2026 | $348.3M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $310.35M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $303.7M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $254.14M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $228.2M |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $200.86M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $200.63M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $196.42M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $193.09M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $184.32M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $177.26M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $173.7M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | Aug 13, 2026 | $121.85M |
| Massachusetts Financial Services Companyinvestment advisor | Aug 3, 2026 | $118.74M |
| Capital Research Global Investorsinvestment advisor | May 13, 2026 | $98.92M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $96.26M |
| D. E. Shaw & Co., Inc.investment advisor | Aug 14, 2026 | $88.99M |
| CITADEL ADVISORS LLCinvestment advisor | Sep 1, 2026 | $78.48M |
Never miss a WWD filing.
Get an email when WWD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.