POWI Institutional Ownership
Top institutional (13F) holders of POWI and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
42
Institutional value
$3.59B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added POWER INTEGRATIONS INC’s filings yet. We add companies and filings all the time.
Track POWI and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $730.56M |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $434.74M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | Aug 14, 2026 | $301.19M |
| STATE STREET CORPORATIONholding company | Sep 22, 2026 | $267.49M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $210.34M |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $199.52M |
| Neuberger Berman Group LLCinvestment advisor | Aug 13, 2026 | $169.23M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $161.23M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $151.04M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $99.88M |
| Capital International Investorsinvestment advisor | Aug 12, 2026 | $99.15M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $90.87M |
| Invesco Ltd.holding company | Aug 14, 2026 | $72.9M |
| JPMORGAN CHASE & COholding company | Aug 12, 2026 | $69.62M |
| Massachusetts Financial Services Companyinvestment advisor | Aug 3, 2026 | $64.3M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $64.03M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $63.11M |
| BROWN ADVISORY INCinvestment advisor | Aug 15, 2026 | $39.97M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $39.08M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $31.96M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $31.77M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $31.01M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $30.13M |
| Loomis, Sayles & Co., L.P.investment advisor | Aug 14, 2026 | $23.46M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $22.32M |
Never miss a POWI filing.
Get an email when POWI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.