GME SEC Filings
SEC filings for GME — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| SC 13D/AamendedGameStop Corp. | Jul 17, 2026 | — | 0001193125-26-307988 |
| 4Moore Daniel WilliamPFO and PAO | Jul 7, 2026 | — | 0001990547-26-000014 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Jul 7, 2026 | — | 0001981001-26-000021 |
| SC 13D/AamendedGameStop Corp. | Jun 6, 2026 | — | 0001193125-26-260340 |
| SC 13D/AamendedGameStop Corp. | May 29, 2026 | — | 0001193125-26-245833 |
| SC 13D/AamendedGameStop Corp. | May 20, 2026 | — | 0001193125-26-231493 |
| SC 13DGameStop Corp. | May 4, 2026 | — | 0001193125-26-202465 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Apr 15, 2026 | — | 0001981001-26-000016 |
| 4Moore Daniel WilliamPFO and PAO | Apr 3, 2026 | — | 0001990547-26-000009 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Apr 3, 2026 | — | 0001981001-26-000014 |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | — | 0000102909-26-001393 |
| 10-K | Mar 24, 2026 | 2025 | 0001326380-26-000013 |
| 4Cheng Lawrence | Jan 26, 2026 | — | 0001868288-26-000002 |
| SC 13G/AamendedTurker Ali Ehad | Jan 23, 2026 | — | 0002063571-26-000001 |
| 4Cohen RyanPresident, CEO and Chairman | Jan 22, 2026 | — | 0000921895-26-000131 |
| 4Attal Alain | Jan 21, 2026 | — | 0001840485-26-000004 |
| SC 13D/AamendedCohen Ryan | Jan 21, 2026 | — | 0000921895-26-000120 |
| 4Attal Alain | Jan 20, 2026 | — | 0001840485-26-000002 |
| SC 13D/AamendedCohen Ryan | Jan 20, 2026 | — | 0000921895-26-000106 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Jan 14, 2026 | — | 0001981001-26-000010 |
| SC 13D/AamendedCohen Ryan | Jan 8, 2026 | — | 0000921895-26-000062 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Jan 7, 2026 | — | 0001981001-26-000004 |
| 4Moore Daniel WilliamPFO and PAO | Jan 7, 2026 | — | 0001990547-26-000005 |
| 4Moore Daniel WilliamPFO and PAO | Dec 30, 2025 | — | 0001990547-25-000016 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Dec 30, 2025 | — | 0001981001-25-000017 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Dec 10, 2025 | — | 0001981001-25-000015 |
| 10-Q | Dec 9, 2025 | 2025 | 0001326380-25-000098 |
| 4Moore Daniel WilliamPFO and PAO | Oct 2, 2025 | — | 0001990547-25-000014 |
| 4Robinson Mark HaymondGeneral Counsel and Secretary | Oct 2, 2025 | — | 0001981001-25-000012 |
| 10-Q | Sep 9, 2025 | 2025 | 0001326380-25-000075 |
| 4Moore Daniel WilliamPFO and PAO | Sep 3, 2025 | — | 0001990547-25-000010 |
| 4Moore Daniel WilliamPFO and PAO | Aug 12, 2025 | — | 0001990547-25-000008 |
Never miss a GME filing.
Get an email when GME files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe