BURL Institutional Ownership
Top institutional (13F) holders of BURL and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
44
Institutional value
$14.72B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added Burlington Stores, Inc.’s filings yet. We add companies and filings all the time.
Track BURL and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $2.16B |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $1.98B |
| Capital International Investorsinvestment advisor | Aug 12, 2026 | $1.73B |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $981.12M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $900.98M |
| STATE STREET CORPORATIONinvestment advisor | Sep 22, 2026 | $742.75M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $668.65M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $450.19M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $403.52M |
| FMR LLCinvestment advisor | Aug 13, 2026 | $381.21M |
| Massachusetts Financial Services Companyinvestment advisor | Aug 3, 2026 | $333.26M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $332.78M |
| Capital World Investorsinvestment advisor | May 13, 2026 | $291.58M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $278.75M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $278.29M |
| PRIMECAP MANAGEMENT CO/CA/investment advisor | Aug 14, 2026 | $266.42M |
| Norges Bankother | Aug 12, 2026 | $259.75M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $242.56M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $210.56M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | Aug 14, 2026 | $206.08M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $178.15M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $148.77M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $136.6M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $128.98M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $114.28M |
Never miss a BURL filing.
Get an email when BURL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.