AFCG Institutional Ownership
Top institutional (13F) holders of AFCG and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
23
Institutional value
$7.58M
Top holder
JANE STREET GROUP, LLC
Top holders
| Holder | Filed | Value |
|---|---|---|
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $1.30M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | Aug 14, 2026 | $1.29M |
| STATE STREET CORPinvestment advisor | Feb 13, 2026 | $1.17M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | Aug 13, 2026 | $537.0K |
| CITADEL ADVISORS LLCinvestment advisor | Aug 14, 2026 | $527.6K |
| NORTHERN TRUST CORPinvestment advisor | May 14, 2026 | $426.2K |
| Vanguard Capital Managementhedge fund | May 15, 2026 | $424.1K |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $376.8K |
| D. E. Shaw & Co., Inc.investment advisor | Aug 14, 2026 | $361.1K |
| RENAISSANCE TECHNOLOGIES LLCinvestment advisor | Aug 13, 2026 | $208.0K |
| BlackRock, Inc.holding company | Aug 7, 2026 | $185.8K |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $134.8K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Feb 13, 2026 | $124.9K |
| Bank of New York Mellon Corpholding company | Feb 10, 2026 | $119.7K |
| AllianceBernstein L.P.hedge fund | Feb 17, 2026 | $102.0K |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Feb 9, 2026 | $91.2K |
| Invesco Ltd.investment advisor | Feb 19, 2026 | $74.5K |
| WELLS FARGO & COMPANY/MNinvestment advisor | Feb 13, 2026 | $55.2K |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | May 15, 2026 | $50.7K |
| CITIGROUP INCinvestment advisor | Aug 3, 2026 | $11.1K |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $5.8K |
| UBS Group AGinvestment advisor | Jan 29, 2026 | $4.8K |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $2.0K |
Never miss a AFCG filing.
Get an email when AFCG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.