XRX SEC Filings
SEC filings for XRX. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Gueden Jacques-EdouardSee Remarks | Sep 15, 2026 | 0001193125-26-391896EDGAR |
| 4Twomey WilliamSee Remarks | Sep 15, 2026 | 0001193125-26-391893EDGAR |
| 4PASTOR LOUISSee Remarks | Sep 15, 2026 | 0001193125-26-391892EDGAR |
| 4Colon FlorSee Remarks | Sep 15, 2026 | 0001193125-26-391891EDGAR |
| SC 13D/AamendedFrantisek Bostl and 1 other reporting person | Sep 8, 2026 | 0001493152-26-041719EDGAR |
| 10-Q | Aug 6, 2026 | 0001770450-26-000040EDGAR |
| 8-K | Jul 30, 2026 | 0001770450-26-000034EDGAR |
| SC 13D/AamendedFrantisek Bostl and 1 other reporting person | Jul 13, 2026 | 0001493152-26-033090EDGAR |
| 8-K | Jul 2, 2026 | 0001193125-26-294480EDGAR |
| 4Twomey WilliamSee Remarks | Jun 15, 2026 | 0001193125-26-271476EDGAR |
| 4PASTOR LOUISSee Remarks | Jun 15, 2026 | 0001193125-26-271472EDGAR |
| 4Colon FlorSee Remarks | Jun 15, 2026 | 0001193125-26-271468EDGAR |
| 4Gueden Jacques-EdouardSee Remarks | Jun 15, 2026 | 0001193125-26-271460EDGAR |
| SC 13D/AamendedFrantisek Bostl and 1 other reporting person | Jun 3, 2026 | 0001493152-26-027042EDGAR |
| 8-K | May 27, 2026 | 0001193125-26-241888EDGAR |
| 4BRUNO JOHN G | May 23, 2026 | 0001193125-26-237487EDGAR |
| 4ROESE JOHN | May 23, 2026 | 0001193125-26-237395EDGAR |
| 4Hung Priscilla | May 22, 2026 | 0001193125-26-237290EDGAR |
| 4Butler Chuck DouglasSee Remarks | May 22, 2026 | 0001193125-26-237286EDGAR |
| 4Colon FlorSee Remarks | May 22, 2026 | 0001193125-26-237285EDGAR |
| 4Letier A. Scott | May 22, 2026 | 0001193125-26-237282EDGAR |
| 4Twomey WilliamSee Remarks | May 22, 2026 | 0001193125-26-237281EDGAR |
| 4Erwin Tami A. | May 22, 2026 | 0001193125-26-237276EDGAR |
| 4Maynard-Elliott Nichelle | May 22, 2026 | 0001193125-26-237272EDGAR |
| 4Gueden Jacques-EdouardSee Remarks | May 22, 2026 | 0001193125-26-237269EDGAR |
| 4McLaughlin Edward Grunde | May 22, 2026 | 0001193125-26-237268EDGAR |
| 4Schwetz Amy B | May 22, 2026 | 0001193125-26-237265EDGAR |
| 4PASTOR LOUISSee Remarks | May 22, 2026 | 0001193125-26-237264EDGAR |
| SC 13DFrantisek Bostl and 1 other reporting person | May 14, 2026 | 0001493152-26-023060EDGAR |
| SC 13G/AamendedGOLDMAN SACHS & CO. LLC and 1 other reporting person | May 14, 2026 | 0000886982-26-000263EDGAR |
| 10-Q | May 7, 2026 | 0001770450-26-000030EDGAR |
| 8-K | Apr 30, 2026 | 0001770450-26-000025EDGAR |
| SC 13DDD Revocable Trust | Apr 8, 2026 | 0001104659-26-040727EDGAR |
| SC 13DDouglas R. Deason | Apr 8, 2026 | 0001104659-26-040725EDGAR |
| 8-K | Apr 2, 2026 | 0001193125-26-140584EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002617EDGAR |
| 10-K | Mar 16, 2026 | 0001770450-26-000009EDGAR |
| 4Gueden Jacques-EdouardSee Remarks | Mar 14, 2026 | 0001193125-26-106708EDGAR |
| 4PASTOR LOUISSee Remarks | Mar 13, 2026 | 0001193125-26-106692EDGAR |
| 4BANDROWCZAK STEVEN JOHNCEO | Mar 13, 2026 | 0001193125-26-106691EDGAR |
| 4Colon FlorSee Remarks | Mar 13, 2026 | 0001193125-26-106689EDGAR |
| 4Twomey WilliamSee Remarks | Mar 13, 2026 | 0001193125-26-106688EDGAR |
| 8-K | Feb 17, 2026 | 0001193125-26-053333EDGAR |
| SC 13D/AamendedDD REVOCABLE TRUST | Feb 13, 2026 | 0001104659-26-015032EDGAR |
| SC 13GGOLDMAN SACHS & CO. LLC and 1 other reporting person | Feb 12, 2026 | 0000886982-26-000081EDGAR |
| 8-K | Feb 12, 2026 | 0001193125-26-047741EDGAR |
| 4Colon FlorSee Remarks | Feb 7, 2026 | 0001193125-26-041634EDGAR |
| 4Gueden Jacques-EdouardSee Remarks | Feb 7, 2026 | 0001193125-26-041631EDGAR |
| 4BANDROWCZAK STEVEN JOHNCEO | Feb 7, 2026 | 0001193125-26-041630EDGAR |
| 8-K | Jan 29, 2026 | 0001770450-26-000003EDGAR |
| 8-K | Jan 28, 2026 | 0001193125-26-026118EDGAR |
| 4Colon FlorSee Remarks | Jan 22, 2026 | 0001193125-26-018442EDGAR |
| 4Gueden Jacques-EdouardSee Remarks | Jan 22, 2026 | 0001193125-26-018440EDGAR |
| 4BANDROWCZAK STEVEN JOHNCEO | Jan 22, 2026 | 0001193125-26-018438EDGAR |
| SC 13G/AamendedDimensional Fund Advisors LP | Jan 21, 2026 | 0000354204-26-000301EDGAR |
| 8-K | Jan 21, 2026 | 0001193125-26-017037EDGAR |
| 4PASTOR LOUISSee Remarks | Jan 7, 2026 | 0001193125-26-005016EDGAR |
| 8-K | Dec 9, 2025 | 0001193125-25-312947EDGAR |
| 8-K | Nov 19, 2025 | 0001193125-25-288323EDGAR |
| 10-Q | Nov 10, 2025 | 0001770450-25-000037EDGAR |
| SC 13G/AamendedThe Vanguard Group | Oct 31, 2025 | 0000102909-25-000347EDGAR |
| 8-K | Oct 30, 2025 | 0001770450-25-000033EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Oct 17, 2025 | 0002012383-25-002727EDGAR |
Never miss a XRX filing.
Get an email when XRX files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.