WMT SEC Filings
SEC filings for WMT. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Danker DanielExecutive Vice President | Aug 27, 2026 | 0000104169-26-000146EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Aug 21, 2026 | 0001992808-26-000024EDGAR |
| 8-K | Aug 20, 2026 | 0000104169-26-000145EDGAR |
| 4Dallaire SethExecutive Vice President | Aug 13, 2026 | 0002058309-26-000016EDGAR |
| 4Milum Dwayne MSVP & Controller | Aug 13, 2026 | 0002110643-26-000016EDGAR |
| 4Guggina David WExecutive Vice President | Aug 13, 2026 | 0002110304-26-000019EDGAR |
| 4Watkins LatrieceExecutive Vice President | Aug 13, 2026 | 0001886367-26-000023EDGAR |
| SC 13D/AamendedWalmart Inc. | Aug 7, 2026 | 0001123292-26-001073EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Aug 4, 2026 | 0001579299-26-000022EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Jul 17, 2026 | 0001992808-26-000022EDGAR |
| 4Watkins LatrieceExecutive Vice President | Jul 16, 2026 | 0001886367-26-000021EDGAR |
| 4Guggina David WExecutive Vice President | Jul 16, 2026 | 0002110304-26-000017EDGAR |
| 4Milum Dwayne MSVP & Controller | Jul 16, 2026 | 0002110643-26-000014EDGAR |
| 4Dallaire SethExecutive Vice President | Jul 16, 2026 | 0002058309-26-000014EDGAR |
| 4Penner Gregory Boyd | Jul 2, 2026 | 0000104169-26-000127EDGAR |
| 4STEPHENSON RANDALL L | Jul 2, 2026 | 0001183428-26-000007EDGAR |
| 4Walton Steuart L | Jul 2, 2026 | 0000104169-26-000126EDGAR |
| 4Mehrotra Shishir | Jul 2, 2026 | 0000104169-26-000125EDGAR |
| 4Friar Sarah | Jul 2, 2026 | 0001570658-26-000007EDGAR |
| 4Moritz Robert Edward Jr. | Jul 2, 2026 | 0002033834-26-000017EDGAR |
| 4Conde Cesar | Jul 2, 2026 | 0001616172-26-000007EDGAR |
| 4Harris Carla A | Jul 2, 2026 | 0001707351-26-000018EDGAR |
| 4MAYER MARISSA A | Jul 2, 2026 | 0001550608-26-000018EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Jul 2, 2026 | 0001579299-26-000021EDGAR |
| 4Walton Family Holdings Trust | Jun 25, 2026 | 0000104169-26-000121EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Jun 22, 2026 | 0001992808-26-000020EDGAR |
| 4Walton Family Holdings Trust | Jun 18, 2026 | 0000104169-26-000117EDGAR |
| 4Watkins LatrieceExecutive Vice President | Jun 17, 2026 | 0001886367-26-000019EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Jun 17, 2026 | 0001579299-26-000019EDGAR |
| 4Guggina David WExecutive Vice President | Jun 12, 2026 | 0002110304-26-000015EDGAR |
| 4Harris Carla A | Jun 8, 2026 | 0001707351-26-000012EDGAR |
| 4Mehrotra Shishir | Jun 8, 2026 | 0000104169-26-000115EDGAR |
| 4STEPHENSON RANDALL L | Jun 8, 2026 | 0001183428-26-000005EDGAR |
| 4Walton Steuart L | Jun 8, 2026 | 0000104169-26-000114EDGAR |
| 4Conde Cesar | Jun 8, 2026 | 0001616172-26-000005EDGAR |
| 4Moritz Robert Edward Jr. | Jun 8, 2026 | 0002033834-26-000015EDGAR |
| 4Penner Gregory Boyd | Jun 8, 2026 | 0000104169-26-000113EDGAR |
| 4Friar Sarah | Jun 8, 2026 | 0001570658-26-000005EDGAR |
| 4HORTON THOMAS W | Jun 8, 2026 | 0001175928-26-000004EDGAR |
| 4MAYER MARISSA A | Jun 8, 2026 | 0001550608-26-000014EDGAR |
| 8-K | Jun 5, 2026 | 0000104169-26-000111EDGAR |
| 4Walton Family Holdings Trust | Jun 4, 2026 | 0000104169-26-000107EDGAR |
| 4Milum Dwayne MSVP & Controller | Jun 4, 2026 | 0002110643-26-000012EDGAR |
| 4Dallaire SethExecutive Vice President | Jun 4, 2026 | 0002058309-26-000012EDGAR |
| 4Watkins LatrieceExecutive Vice President | Jun 4, 2026 | 0001886367-26-000015EDGAR |
| 4Guggina David WExecutive Vice President | Jun 4, 2026 | 0002110304-26-000013EDGAR |
| 4Walton Family Holdings Trust | May 29, 2026 | 0000104169-26-000105EDGAR |
| 4McMillon C Douglas | May 29, 2026 | 0001335782-26-000015EDGAR |
| 4Watkins LatrieceExecutive Vice President | May 29, 2026 | 0001886367-26-000013EDGAR |
| 4Bartlett Daniel JExecutive Vice President | May 29, 2026 | 0001579299-26-000017EDGAR |
| 10-Q | May 29, 2026 | 0000104169-26-000102EDGAR |
| 4Walton Family Holdings Trust | May 26, 2026 | 0000104169-26-000096EDGAR |
| 4Furner John R.President & CEO | May 22, 2026 | 0001696737-26-000016EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | May 22, 2026 | 0001992808-26-000018EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | May 21, 2026 | 0001992808-26-000016EDGAR |
| 8-KAIWalmart Inc. furnished a press release and financial presentation disclosing its results of operations and financial condition for the three months ended April 30, 2026. | May 21, 2026 | 0000104169-26-000095EDGAR |
| 4Bartlett Daniel JExecutive Vice President | May 18, 2026 | 0001579299-26-000016EDGAR |
| 4Milum Dwayne MSVP & Controller | May 7, 2026 | 0002110643-26-000010EDGAR |
| 4Watkins LatrieceExecutive Vice President | May 7, 2026 | 0001886367-26-000012EDGAR |
| 4Dallaire SethExecutive Vice President | May 7, 2026 | 0002058309-26-000010EDGAR |
| 4Guggina David WExecutive Vice President | May 7, 2026 | 0002110304-26-000010EDGAR |
| 8-K | Apr 30, 2026 | 0001193125-26-194086EDGAR |
| 4McMillon C Douglas | Apr 24, 2026 | 0001335782-26-000014EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Apr 17, 2026 | 0001579299-26-000014EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Apr 17, 2026 | 0001992808-26-000014EDGAR |
| 4Furner John R.President & CEO | Apr 17, 2026 | 0001696737-26-000014EDGAR |
| 4Milum Dwayne MSVP & Controller | Apr 9, 2026 | 0002110643-26-000008EDGAR |
| 4Watkins LatrieceExecutive Vice President | Apr 9, 2026 | 0001886367-26-000010EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Apr 9, 2026 | 0001992808-26-000012EDGAR |
| 4Dallaire SethExecutive Vice President | Apr 9, 2026 | 0002058309-26-000008EDGAR |
| 4Guggina David WExecutive Vice President | Apr 9, 2026 | 0002110304-26-000008EDGAR |
| 4Walton Steuart L | Apr 2, 2026 | 0000104169-26-000075EDGAR |
| 4Penner Gregory Boyd | Apr 2, 2026 | 0000104169-26-000074EDGAR |
| 4STEPHENSON RANDALL L | Apr 2, 2026 | 0001183428-26-000004EDGAR |
| 4Niccol Brian R | Apr 2, 2026 | 0001628588-26-000004EDGAR |
| 4Moritz Robert Edward Jr. | Apr 2, 2026 | 0002033834-26-000008EDGAR |
| 4MAYER MARISSA A | Apr 2, 2026 | 0001550608-26-000007EDGAR |
| 4Harris Carla A | Apr 2, 2026 | 0001707351-26-000009EDGAR |
| 4Friar Sarah | Apr 2, 2026 | 0001570658-26-000004EDGAR |
| 4Mehrotra Shishir | Apr 2, 2026 | 0000104169-26-000072EDGAR |
| 4FLYNN TIMOTHY PATRICK | Apr 2, 2026 | 0001550322-26-000004EDGAR |
| 4Conde Cesar | Apr 2, 2026 | 0001616172-26-000004EDGAR |
| 4McMillon C Douglas | Mar 27, 2026 | 0001335782-26-000012EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | 0000102909-26-002689EDGAR |
| 8-K | Mar 27, 2026 | 0000104169-26-000067EDGAR |
| 4Walton Family Holdings Trust | Mar 26, 2026 | 0000104169-26-000065EDGAR |
| 4Furner John R.President & CEO | Mar 20, 2026 | 0001696737-26-000012EDGAR |
| 4Walton Family Holdings Trust | Mar 17, 2026 | 0000104169-26-000061EDGAR |
| 4Walton Steuart L | Mar 17, 2026 | 0000104169-26-000059EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Mar 17, 2026 | 0001579299-26-000012EDGAR |
| 10-K | Mar 13, 2026 | 0000104169-26-000055EDGAR |
| 8-K | Mar 13, 2026 | 0000104169-26-000057EDGAR |
| 4Milum Dwayne MSVP & Controller | Mar 11, 2026 | 0002110643-26-000006EDGAR |
| 4Dallaire SethExecutive Vice President | Mar 11, 2026 | 0002058309-26-000006EDGAR |
| 4Morris DonnaExecutive Vice President | Mar 11, 2026 | 0001598108-26-000008EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Mar 11, 2026 | 0001579299-26-000010EDGAR |
| 4Danker DanielExecutive Vice President | Mar 11, 2026 | 0002064502-26-000002EDGAR |
| 4Kumar SureshChief Technology Officer | Mar 11, 2026 | 0001781198-26-000006EDGAR |
| 4Watkins LatrieceExecutive Vice President | Mar 11, 2026 | 0001886367-26-000008EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Mar 11, 2026 | 0001992808-26-000010EDGAR |
| 4Guggina David WExecutive Vice President | Mar 11, 2026 | 0002110304-26-000006EDGAR |
| 4Rainey John DExecutive Vice President | Mar 11, 2026 | 0001547433-26-000008EDGAR |
| 4Furner John R.President & CEO | Mar 11, 2026 | 0001696737-26-000010EDGAR |
| 4McMillon C Douglas | Mar 11, 2026 | 0001335782-26-000010EDGAR |
| 4Walton Family Holdings Trust | Mar 11, 2026 | 0000104169-26-000043EDGAR |
| 4Walton Steuart L | Mar 6, 2026 | 0000104169-26-000041EDGAR |
| 4Walton Steuart L | Mar 4, 2026 | 0000104169-26-000039EDGAR |
| 4Walton Family Holdings Trust | Mar 4, 2026 | 0000104169-26-000037EDGAR |
| 4Rainey John DExecutive Vice President | Mar 4, 2026 | 0001547433-26-000006EDGAR |
| SC 13D/AamendedWalton Enterprises, LLC | Mar 3, 2026 | 0001140361-26-007628EDGAR |
| SC 13D/AamendedWalton Family Holdings Trust | Mar 3, 2026 | 0001140361-26-007628EDGAR |
| 4Walton Family Holdings Trust | Feb 27, 2026 | 0000104169-26-000035EDGAR |
| 4McMillon C Douglas | Feb 27, 2026 | 0001335782-26-000008EDGAR |
| 4Walton Family Holdings Trust | Feb 25, 2026 | 0000104169-26-000033EDGAR |
| 4Watkins LatrieceExecutive Vice President | Feb 23, 2026 | 0001886367-26-000006EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Feb 23, 2026 | 0001992808-26-000008EDGAR |
| 4Furner John R.President & CEO | Feb 23, 2026 | 0001696737-26-000008EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Feb 19, 2026 | 0001579299-26-000008EDGAR |
| 8-K | Feb 19, 2026 | 0000104169-26-000032EDGAR |
| 4Milum Dwayne MSVP & Controller | Feb 13, 2026 | 0002110643-26-000004EDGAR |
| 4Dallaire SethExecutive Vice President | Feb 13, 2026 | 0002058309-26-000004EDGAR |
| 4Watkins LatrieceExecutive Vice President | Feb 13, 2026 | 0001886367-26-000004EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Feb 13, 2026 | 0001992808-26-000006EDGAR |
| 4Guggina David WExecutive Vice President | Feb 13, 2026 | 0002110304-26-000004EDGAR |
| 4Morris DonnaExecutive Vice President | Feb 4, 2026 | 0001598108-26-000006EDGAR |
| 4Morris DonnaExecutive Vice President | Feb 4, 2026 | 0001598108-26-000004EDGAR |
| 4Brand Rachel LExecutive Vice President | Feb 4, 2026 | 0001736097-26-000003EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Feb 4, 2026 | 0001992808-26-000004EDGAR |
| 4Kumar SureshChief Technology Officer | Feb 4, 2026 | 0001781198-26-000004EDGAR |
| 4McMillon C Douglas | Feb 4, 2026 | 0001335782-26-000006EDGAR |
| 4Furner John R.President & CEO | Feb 4, 2026 | 0001696737-26-000006EDGAR |
| 4Rainey John DExecutive Vice President | Feb 4, 2026 | 0001547433-26-000004EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Feb 4, 2026 | 0001579299-26-000006EDGAR |
| 4McLay Kathryn J.Executive Vice President | Feb 4, 2026 | 0001794573-26-000004EDGAR |
| 4Chojnowski DavidSenior Vice President | Feb 4, 2026 | 0001502438-26-000004EDGAR |
| 8-K/Aamended | Jan 30, 2026 | 0000104169-26-000028EDGAR |
| 4McMillon C DouglasPresident and CEO | Jan 23, 2026 | 0001335782-26-000004EDGAR |
| 4Bartlett Daniel JExecutive Vice President | Jan 16, 2026 | 0001579299-26-000004EDGAR |
| 4Furner John R.Executive Vice President | Jan 16, 2026 | 0001696737-26-000004EDGAR |
| 4Nicholas Christopher JamesExecutive Vice President | Jan 16, 2026 | 0001992808-26-000002EDGAR |
| 4Furner John R.Executive Vice President | Jan 16, 2026 | 0001696737-26-000002EDGAR |
| 8-K/Aamended | Jan 16, 2026 | 0000104169-26-000024EDGAR |
| 8-KAIWalmart announced a major executive leadership reshuffle effective February 1, 2026, as part of the previously disclosed CEO transition where John Furner becomes CEO. | Jan 16, 2026 | 0000104169-26-000023EDGAR |
| 8-K | Jan 8, 2026 | 0000104169-26-000008EDGAR |
| 8-KAIWalmart disclosed that Chris Nicholas, EVP and CEO of Sam's Club U.S., adopted a Rule 10b5-1 trading plan for the sale of Company common stock. | Dec 29, 2025 | 0000104169-25-000238EDGAR |
| 10-Q | Dec 3, 2025 | 0000104169-25-000191EDGAR |
| 8-K | Nov 20, 2025 | 0000104169-25-000177EDGAR |
| 8-K | Nov 14, 2025 | 0000104169-25-000172EDGAR |
| 8-K | Oct 22, 2025 | 0000104169-25-000168EDGAR |
| 8-K | Sep 22, 2025 | 0000104169-25-000153EDGAR |
SEC filings for companies related to WMT
Never miss a WMT filing.
Get an email when WMT files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.