WDC SEC Filings
SEC filings for WDC. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| DEF 14A | Oct 6, 2026 | 0001628280-26-064909EDGAR |
| 4Tan IrvingChief Executive Officer | Sep 21, 2026 | 0001266824-26-000213EDGAR |
| 4Shihab Ahmed MohammedChief Product Officer | Sep 21, 2026 | 0001266824-26-000211EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Sep 21, 2026 | 0001266824-26-000203EDGAR |
| 8-K | Sep 14, 2026 | 0001193125-26-389859EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Sep 9, 2026 | 0001266824-26-000199EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Sep 9, 2026 | 0001266824-26-000198EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Sep 9, 2026 | 0001266824-26-000197EDGAR |
| 4Tan IrvingChief Executive Officer | Sep 2, 2026 | 0001266824-26-000192EDGAR |
| 4STREETER STEPHANIE A | Sep 2, 2026 | 0001266824-26-000191EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Aug 28, 2026 | 0001266824-26-000188EDGAR |
| 4Tan IrvingChief Executive Officer | Aug 28, 2026 | 0001266824-26-000187EDGAR |
| 4Shihab Ahmed MohammedChief Product Officer | Aug 28, 2026 | 0001266824-26-000186EDGAR |
| 4Sennesael KrisChief Financial Officer | Aug 28, 2026 | 0001266824-26-000185EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Aug 28, 2026 | 0001266824-26-000184EDGAR |
| 4Feller BradSVP & Chief Accounting Officer | Aug 28, 2026 | 0001266824-26-000183EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Aug 28, 2026 | 0001266824-26-000182EDGAR |
| 8-K/Aamended | Aug 27, 2026 | 0001193125-26-371309EDGAR |
| 8-K | Aug 26, 2026 | 0001193125-26-365796EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Aug 24, 2026 | 0001266824-26-000174EDGAR |
| 4Tan IrvingChief Executive Officer | Aug 24, 2026 | 0001266824-26-000173EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Aug 24, 2026 | 0001266824-26-000172EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Aug 24, 2026 | 0001266824-26-000171EDGAR |
| 10-K | Aug 14, 2026 | 0001628280-26-057139EDGAR |
| 4Tan IrvingChief Executive Officer | Aug 13, 2026 | 0001266824-26-000166EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Aug 6, 2026 | 0000315066-26-002170EDGAR |
| 8-KAIWestern Digital reported fiscal Q4 2026 (ended July 3, 2026) revenue of $3.75 billion, up 44% year-over-year, with GAAP diluted EPS of $8.21 and non-GAAP diluted EPS of $3.56 (vs. $1.70 a year ago). | Aug 5, 2026 | 0001628280-26-053305EDGAR |
| SC 13G/AamendedVanguard Portfolio Management | Jul 31, 2026 | 0002100121-26-000979EDGAR |
| 4Cole Martin I | Jul 29, 2026 | 0001266824-26-000164EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Jul 22, 2026 | 0001266824-26-000160EDGAR |
| 4Tan IrvingChief Executive Officer | Jun 23, 2026 | 0001266824-26-000157EDGAR |
| 4Shihab Ahmed MohammedChief Product Officer | Jun 23, 2026 | 0001266824-26-000155EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Jun 23, 2026 | 0001266824-26-000147EDGAR |
| 4Cole Martin I | Jun 11, 2026 | 0001266824-26-000127EDGAR |
| 8-K | Jun 11, 2026 | 0001193125-26-267514EDGAR |
| 8-K/Aamended | Jun 8, 2026 | 0001193125-26-260797EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Jun 5, 2026 | 0001266824-26-000121EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Jun 5, 2026 | 0001266824-26-000120EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Jun 5, 2026 | 0001266824-26-000119EDGAR |
| 8-K | Jun 3, 2026 | 0001193125-26-254621EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Jun 2, 2026 | 0001266824-26-000115EDGAR |
| 4KIDDOO BRUCE E | May 29, 2026 | 0001266824-26-000113EDGAR |
| 4Das Manuvir | May 28, 2026 | 0001266824-26-000111EDGAR |
| 8-KAIWestern Digital's Board unanimously appointed Manuvir Das as a director effective May 26, 2026, and named him to the Audit Committee. | May 28, 2026 | 0001628280-26-038632EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | May 27, 2026 | 0001266824-26-000107EDGAR |
| 4Tan IrvingChief Executive Officer | May 27, 2026 | 0001266824-26-000106EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | May 27, 2026 | 0001266824-26-000105EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | May 27, 2026 | 0001266824-26-000104EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | May 22, 2026 | 0001266824-26-000099EDGAR |
| 4Tan IrvingChief Executive Officer | May 22, 2026 | 0001266824-26-000098EDGAR |
| 4Sennesael KrisChief Financial Officer | May 22, 2026 | 0001266824-26-000097EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | May 22, 2026 | 0001266824-26-000096EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | May 22, 2026 | 0001266824-26-000095EDGAR |
| 4KIDDOO BRUCE E | May 18, 2026 | 0001266824-26-000088EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | May 13, 2026 | 0001266824-26-000086EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | May 5, 2026 | 0001266824-26-000084EDGAR |
| 4Tan IrvingChief Executive Officer | May 5, 2026 | 0001266824-26-000083EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-001210EDGAR |
| 8-K | Apr 30, 2026 | 0001628280-26-028878EDGAR |
| 10-QAIWestern Digital reports very strong results: revenue up 45%, gross margin up 10 points, and large Sandisk-related gains, supported by AI and cloud demand and a strengthened balance sheet. | Apr 30, 2026 | 0001628280-26-029054EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000766EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Apr 22, 2026 | 0001266824-26-000079EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Apr 22, 2026 | 0001266824-26-000078EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002661EDGAR |
| 4Tan IrvingChief Executive Officer | Mar 24, 2026 | 0001266824-26-000073EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Mar 24, 2026 | 0001266824-26-000072EDGAR |
| 4Shihab Ahmed MohammedChief Product Officer | Mar 19, 2026 | 0001266824-26-000043EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Mar 10, 2026 | 0001266824-26-000041EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Mar 6, 2026 | 0001266824-26-000039EDGAR |
| 4Tan IrvingChief Executive Officer | Mar 6, 2026 | 0001266824-26-000038EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Mar 6, 2026 | 0001266824-26-000037EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Mar 6, 2026 | 0001266824-26-000036EDGAR |
| 4Cole Martin I | Mar 4, 2026 | 0001266824-26-000031EDGAR |
| 4Tregillis Cynthia LChief Legal Officer & Corp Sec | Feb 27, 2026 | 0001266824-26-000029EDGAR |
| 4Gubbi Vidyadhara KChief of Global Operations | Feb 27, 2026 | 0001266824-26-000027EDGAR |
| 4Davis Brian ScottChief Sales & Mrktng Officer | Feb 27, 2026 | 0001266824-26-000026EDGAR |
| 8-K | Feb 24, 2026 | 0001193125-26-067035EDGAR |
| 8-K | Feb 18, 2026 | 0001193125-26-055920EDGAR |
| SC 13G/AamendedMANAGED ACCOUNT ADVISORS LLC | Feb 10, 2026 | 0001418660-26-000006EDGAR |
| 8-K | Feb 9, 2026 | 0001193125-26-041896EDGAR |
| 10-QAIWestern Digital reports very strong results (25% revenue growth, gross margin up 8 points, large Sandisk mark-to-market gain) with an optimistic AI/cloud demand narrative and solid liquidity. | Jan 29, 2026 | 0001628280-26-004207EDGAR |
| 8-K | Jan 29, 2026 | 0001628280-26-004131EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Jan 8, 2026 | 0000315066-26-000052EDGAR |
| 8-K | Nov 24, 2025 | 0001628280-25-053809EDGAR |
| SC 13G/AamendedMANAGED ACCOUNT ADVISORS LLC | Nov 14, 2025 | 0001418660-25-000040EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Nov 5, 2025 | 0000315066-25-002846EDGAR |
| 8-K | Nov 3, 2025 | 0001193125-25-262773EDGAR |
| 8-K | Oct 30, 2025 | 0001628280-25-047539EDGAR |
| 10-Q | Oct 30, 2025 | 0001628280-25-047613EDGAR |
Never miss a WDC filing.
Get an email when WDC files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.