VOYA Institutional Ownership
Top institutional (13F) holders of VOYA and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
49
Institutional value
$6.34B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added Voya Financial, Inc.’s filings yet. We add companies and filings all the time.
Track VOYA and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $850.19M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $616.97M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $520.28M |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $444.35M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $370.68M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | Aug 14, 2026 | $351.71M |
| PZENA INVESTMENT MANAGEMENT LLCinvestment advisor | Aug 8, 2026 | $319.54M |
| STATE STREET CORPORATIONholding company | Sep 22, 2026 | $290.41M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $255.27M |
| Massachusetts Financial Services Companyinvestment advisor | Aug 3, 2026 | $219.29M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $210.67M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $203.54M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $182.86M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $159.01M |
| Boston Partnersinvestment advisor | Aug 4, 2026 | $149.92M |
| MAVERICK CAPITAL LTDinvestment advisor | Aug 14, 2026 | $119.87M |
| Norges Bankother | Aug 12, 2026 | $114.29M |
| FMR LLCinvestment advisor | Aug 13, 2026 | $110.37M |
| JANE STREET GROUP, LLCholding company | Aug 14, 2026 | $95.52M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $72.44M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | Aug 14, 2026 | $69.23M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $61.58M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $58.84M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $52.84M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $43.09M |
Never miss a VOYA filing.
Get an email when VOYA files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.