VICI Institutional Ownership
Top institutional (13F) holders of VICI and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
44
Institutional value
$17.40B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 11.9% | Aug 7, 2026 | $3.43B |
| Vanguard Portfolio Managementinvestment advisor | 7.9% | Aug 13, 2026 | $2.29B |
| STATE STREET CORPORATIONinvestment advisor | 6.2% | Aug 7, 2026 | $1.81B |
| Vanguard Capital Managementinvestment advisor | 6.0% | Aug 13, 2026 | $1.73B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 3.7% | Aug 12, 2026 | $1.09B |
| BANK OF AMERICA CORP /DE/investment advisor | 2.7% | Aug 14, 2026 | $778.71M |
| T. Rowe Price Associates, Inc.investment advisor | 2.2% | Aug 14, 2026 | $638.32M |
| JPMORGAN CHASE & COinvestment advisor | 1.9% | Aug 12, 2026 | $574.03M |
| Invesco Ltd.investment advisor | 1.6% | Aug 14, 2026 | $461.35M |
| NORTHERN TRUST CORPinvestment advisor | 1.5% | Aug 13, 2026 | $435.77M |
| Dimensional Fund Advisors LPinvestment advisor | 1.5% | Aug 11, 2026 | $425.14M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 1.4% | Aug 14, 2026 | $413.90M |
| Norges Bankother | 1.3% | Aug 12, 2026 | $384.29M |
| FMR LLCinvestment advisor | 1.2% | Aug 13, 2026 | $348.09M |
| Massachusetts Financial Services Companyinvestment advisor | 0.9% | Aug 3, 2026 | $262.03M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.9% | Aug 14, 2026 | $254.24M |
| MORGAN STANLEYinvestment advisor | 0.8% | Aug 13, 2026 | $243.14M |
| Capital Research Global Investorsinvestment advisor | 0.8% | Aug 12, 2026 | $237.01M |
| Capital World Investorsinvestment advisor | 0.7% | Feb 11, 2026 | $224.58M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 0.6% | Aug 14, 2026 | $163.11M |
| Bank of New York Mellon Corpholding company | 0.5% | Aug 6, 2026 | $140.24M |
| UBS Group AGinvestment advisor | 0.3% | Aug 13, 2026 | $90.09M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | 0.3% | Aug 13, 2026 | $89.93M |
| CITIGROUP INCinvestment advisor | 0.3% | Aug 3, 2026 | $85.24M |
| AllianceBernstein L.P.investment advisor | 0.3% | Aug 14, 2026 | $83.94M |
Never miss a VICI filing.
Get an email when VICI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.