UBER SEC Filings
SEC filings for UBER. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Uber Technologies, Inc | Aug 19, 2026 | 0001552781-26-000454EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Aug 18, 2026 | 0002111867-26-000012EDGAR |
| 4Macdonald AndrewSee Remarks | Aug 18, 2026 | 0002071761-26-000010EDGAR |
| 4West TonySee Remarks | Aug 18, 2026 | 0001626201-26-000019EDGAR |
| 4Hazelbaker JillSee Remarks | Aug 18, 2026 | 0001775297-26-000011EDGAR |
| 4Ceremony GlenSee Remarks | Aug 18, 2026 | 0001525321-26-000009EDGAR |
| 4THAIN JOHN A | Jul 21, 2026 | 0001090355-26-000007EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Jul 21, 2026 | 0002111867-26-000011EDGAR |
| 4Macdonald AndrewSee Remarks | Jul 21, 2026 | 0002071761-26-000009EDGAR |
| 4West TonySee Remarks | Jul 21, 2026 | 0001626201-26-000018EDGAR |
| 4Hazelbaker JillSee Remarks | Jul 21, 2026 | 0001775297-26-000010EDGAR |
| 4Ceremony GlenSee Remarks | Jul 21, 2026 | 0001525321-26-000008EDGAR |
| 4Uber Technologies, Inc | Jul 2, 2026 | 0001552781-26-000376EDGAR |
| 4West TonySee Remarks | Jun 18, 2026 | 0001626201-26-000015EDGAR |
| 4Macdonald AndrewSee Remarks | Jun 18, 2026 | 0002071761-26-000008EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Jun 18, 2026 | 0002111867-26-000010EDGAR |
| 4Hazelbaker JillSee Remarks | Jun 18, 2026 | 0001775297-26-000009EDGAR |
| 4Ceremony GlenSee Remarks | Jun 18, 2026 | 0001525321-26-000007EDGAR |
| 4Uber Technologies, Inc | Jun 4, 2026 | 0001552781-26-000357EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | May 19, 2026 | 0002111867-26-000009EDGAR |
| 4Macdonald AndrewSee Remarks | May 19, 2026 | 0002071761-26-000007EDGAR |
| 4West TonySee Remarks | May 19, 2026 | 0001626201-26-000010EDGAR |
| 4Hazelbaker JillSee Remarks | May 19, 2026 | 0001775297-26-000008EDGAR |
| 4Ceremony GlenSee Remarks | May 19, 2026 | 0001525321-26-000006EDGAR |
| 4Trujillo David | May 5, 2026 | 0001262929-26-000003EDGAR |
| 4Wynaendts Alexander R | May 5, 2026 | 0001787734-26-000001EDGAR |
| 4Alnowaiser Turqi A. | May 5, 2026 | 0001873801-26-000001EDGAR |
| 4SUGAR RONALD D | May 5, 2026 | 0001216519-26-000005EDGAR |
| 4THAIN JOHN A | May 5, 2026 | 0001090355-26-000005EDGAR |
| 4/AMacdonald AndrewSee Remarks | Apr 24, 2026 | 0002071761-26-000006EDGAR |
| 4West TonySee Remarks | Apr 20, 2026 | 0001626201-26-000009EDGAR |
| 4Macdonald AndrewSee Remarks | Apr 20, 2026 | 0002071761-26-000005EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Apr 20, 2026 | 0001775389-26-000005EDGAR |
| 4THAIN JOHN A | Apr 20, 2026 | 0001090355-26-000004EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Apr 20, 2026 | 0002111867-26-000008EDGAR |
| 4Hazelbaker JillSee Remarks | Apr 20, 2026 | 0001775297-26-000006EDGAR |
| 4Ceremony GlenSee Remarks | Apr 20, 2026 | 0001525321-26-000005EDGAR |
| 4Hazelbaker JillSee Remarks | Mar 18, 2026 | 0001775297-26-000005EDGAR |
| 4Macdonald AndrewSee Remarks | Mar 18, 2026 | 0002071761-26-000004EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Mar 18, 2026 | 0001775389-26-000004EDGAR |
| 4West TonySee Remarks | Mar 18, 2026 | 0001626201-26-000006EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Mar 18, 2026 | 0002111867-26-000007EDGAR |
| 4KHOSROWSHAHI DARAChief Executive Officer | Mar 18, 2026 | 0001184237-26-000004EDGAR |
| 4Ceremony GlenSee Remarks | Mar 18, 2026 | 0001525321-26-000004EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Feb 25, 2026 | 0002111867-26-000005EDGAR |
| 4Krishnamurthy Balaji (A)Chief Financial Officer | Feb 19, 2026 | 0002111867-26-000004EDGAR |
| 4Ceremony GlenSee Remarks | Feb 19, 2026 | 0001525321-26-000002EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Feb 19, 2026 | 0001775389-26-000002EDGAR |
| 4Mahendra-Rajah PrashanthCFO | Feb 19, 2026 | 0001609983-26-000002EDGAR |
| 4West TonySee Remarks | Feb 19, 2026 | 0001626201-26-000004EDGAR |
| 4Hazelbaker JillSee Remarks | Feb 19, 2026 | 0001775297-26-000003EDGAR |
| 4Macdonald AndrewSee Remarks | Feb 19, 2026 | 0002071761-26-000002EDGAR |
| 4Hazelbaker JillSee Remarks | Feb 13, 2026 | 0001775297-26-000002EDGAR |
| 4West TonySee Remarks | Jan 22, 2026 | 0001626201-26-000003EDGAR |
| 4Mahendra-Rajah PrashanthCFO | Jan 22, 2026 | 0001609983-26-000001EDGAR |
| 4THAIN JOHN A | Jan 22, 2026 | 0001090355-26-000002EDGAR |
| 4Macdonald AndrewSee Remarks | Jan 22, 2026 | 0002071761-26-000001EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Jan 22, 2026 | 0001775389-26-000001EDGAR |
| 4Hazelbaker JillSee Remarks | Jan 22, 2026 | 0001775297-26-000001EDGAR |
| 4Ceremony GlenSee Remarks | Jan 22, 2026 | 0001525321-26-000001EDGAR |
| 4Macdonald AndrewSee Remarks | Dec 30, 2025 | 0002071761-25-000006EDGAR |
| 4Mahendra-Rajah PrashanthCFO | Dec 19, 2025 | 0001609983-25-000012EDGAR |
| 4West TonySee Remarks | Dec 19, 2025 | 0001626201-25-000011EDGAR |
| 4Macdonald AndrewSee Remarks | Dec 19, 2025 | 0002071761-25-000005EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Dec 19, 2025 | 0001775389-25-000007EDGAR |
| 4Hazelbaker JillSee Remarks | Dec 19, 2025 | 0001775297-25-000008EDGAR |
| 4Ceremony GlenSee Remarks | Dec 19, 2025 | 0001525321-25-000007EDGAR |
| 4Hazelbaker JillSee Remarks | Dec 9, 2025 | 0001775297-25-000007EDGAR |
| 4West TonySee Remarks | Nov 19, 2025 | 0001626201-25-000010EDGAR |
| 4Mahendra-Rajah PrashanthCFO | Nov 19, 2025 | 0001609983-25-000011EDGAR |
| 4Macdonald AndrewSee Remarks | Nov 19, 2025 | 0002071761-25-000004EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Nov 19, 2025 | 0001775389-25-000006EDGAR |
| 4Hazelbaker JillSee Remarks | Nov 19, 2025 | 0001775297-25-000006EDGAR |
| 4Ceremony GlenSee Remarks | Nov 19, 2025 | 0001525321-25-000006EDGAR |
| 4Mahendra-Rajah PrashanthCFO | Nov 14, 2025 | 0001609983-25-000010EDGAR |
| 4West TonySee Remarks | Oct 20, 2025 | 0001626201-25-000009EDGAR |
| 4Ceremony GlenSee Remarks | Oct 20, 2025 | 0001525321-25-000005EDGAR |
| 4Hazelbaker JillSee Remarks | Oct 20, 2025 | 0001775297-25-000005EDGAR |
| 4Krishnamurthy NikkiSVP and Chief People Officer | Oct 20, 2025 | 0001775389-25-000005EDGAR |
| 4Macdonald AndrewSee Remarks | Oct 20, 2025 | 0002071761-25-000003EDGAR |
SEC filings for companies related to UBER
Never miss a UBER filing.
Get an email when UBER files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.