TPL SEC Filings
SEC filings for TPL. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 4, 2026 | 0001437749-26-029695EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 3, 2026 | 0001437749-26-029565EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 2, 2026 | 0001437749-26-029484EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 1, 2026 | 0001437749-26-029371EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 31, 2026 | 0001437749-26-029258EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 28, 2026 | 0001437749-26-029141EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 27, 2026 | 0001437749-26-029078EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 26, 2026 | 0001437749-26-028960EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 25, 2026 | 0001437749-26-028893EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 24, 2026 | 0001437749-26-028802EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 21, 2026 | 0001437749-26-028696EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 20, 2026 | 0001437749-26-028609EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 19, 2026 | 0001437749-26-028485EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 18, 2026 | 0001437749-26-028299EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 17, 2026 | 0001437749-26-028127EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 14, 2026 | 0001437749-26-027889EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 13, 2026 | 0001437749-26-027539EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 12, 2026 | 0001437749-26-027275EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 11, 2026 | 0001437749-26-026894EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 10, 2026 | 0001437749-26-026727EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 7, 2026 | 0001437749-26-026469EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 6, 2026 | 0001437749-26-026114EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 5, 2026 | 0001437749-26-025890EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 4, 2026 | 0001437749-26-025589EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 3, 2026 | 0001437749-26-025384EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 31, 2026 | 0001437749-26-025180EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 30, 2026 | 0001437749-26-024994EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 29, 2026 | 0001437749-26-024804EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 28, 2026 | 0001437749-26-024591EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 27, 2026 | 0001437749-26-024474EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 24, 2026 | 0001437749-26-024380EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 23, 2026 | 0001437749-26-024269EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 22, 2026 | 0001437749-26-024069EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 21, 2026 | 0001437749-26-023922EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 20, 2026 | 0001437749-26-023833EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 17, 2026 | 0001437749-26-023751EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 16, 2026 | 0001437749-26-023692EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 15, 2026 | 0001437749-26-023603EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 14, 2026 | 0001437749-26-023489EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 13, 2026 | 0001437749-26-023390EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 10, 2026 | 0001437749-26-023269EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 9, 2026 | 0001437749-26-023126EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 8, 2026 | 0001437749-26-023024EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 7, 2026 | 0001437749-26-022899EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 6, 2026 | 0001437749-26-022704EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 2, 2026 | 0001437749-26-022516EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 1, 2026 | 0001437749-26-022233EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 30, 2026 | 0001437749-26-022097EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 29, 2026 | 0001437749-26-021933EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 26, 2026 | 0001437749-26-021781EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 25, 2026 | 0001437749-26-021630EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 24, 2026 | 0001437749-26-021531EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 23, 2026 | 0001437749-26-021374EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 22, 2026 | 0001437749-26-021287EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 18, 2026 | 0001437749-26-021060EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 17, 2026 | 0001437749-26-020965EDGAR |
| 4DOYLE PETER | Jun 17, 2026 | 0001437749-26-020924EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 16, 2026 | 0001437749-26-020754EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 15, 2026 | 0001437749-26-020600EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 12, 2026 | 0001437749-26-020414EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 11, 2026 | 0001437749-26-020246EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 10, 2026 | 0001437749-26-020099EDGAR |
| 4STEDDUM CHRISChief Financial Officer | Jun 9, 2026 | 0001104659-26-071971EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 9, 2026 | 0001437749-26-019940EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 8, 2026 | 0001437749-26-019802EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 5, 2026 | 0001437749-26-019711EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 4, 2026 | 0001437749-26-019551EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 3, 2026 | 0001437749-26-019317EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 2, 2026 | 0001437749-26-019131EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 1, 2026 | 0001437749-26-018966EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 29, 2026 | 0001437749-26-018821EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 28, 2026 | 0001437749-26-018683EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 26, 2026 | 0001437749-26-018326EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 22, 2026 | 0001437749-26-018197EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 21, 2026 | 0001437749-26-018040EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 20, 2026 | 0001437749-26-017902EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 19, 2026 | 0001437749-26-017725EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 18, 2026 | 0001437749-26-017544EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 15, 2026 | 0001437749-26-017281EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 14, 2026 | 0001437749-26-016944EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 13, 2026 | 0001437749-26-016606EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 12, 2026 | 0001437749-26-016283EDGAR |
| 4DOYLE PETER | May 12, 2026 | 0001437749-26-016265EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 8, 2026 | 0001437749-26-015887EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 7, 2026 | 0001437749-26-015658EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 6, 2026 | 0001437749-26-015059EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 5, 2026 | 0001437749-26-014777EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 4, 2026 | 0001437749-26-014611EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | May 1, 2026 | 0001437749-26-014356EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 30, 2026 | 0001437749-26-014049EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 29, 2026 | 0001437749-26-013772EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 28, 2026 | 0001437749-26-013591EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 27, 2026 | 0001437749-26-013404EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 24, 2026 | 0001437749-26-013258EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 23, 2026 | 0001437749-26-013115EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 22, 2026 | 0001437749-26-012989EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 21, 2026 | 0001437749-26-012894EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 20, 2026 | 0001437749-26-012789EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 17, 2026 | 0001437749-26-012652EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 16, 2026 | 0001437749-26-012532EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 15, 2026 | 0001437749-26-012326EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 14, 2026 | 0001437749-26-012212EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 13, 2026 | 0001437749-26-012106EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 10, 2026 | 0001437749-26-012037EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 9, 2026 | 0001437749-26-011877EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 9, 2026 | 0001437749-26-011865EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 7, 2026 | 0001437749-26-011574EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 6, 2026 | 0001437749-26-011355EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 2, 2026 | 0001437749-26-011053EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 1, 2026 | 0001437749-26-010837EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 31, 2026 | 0001437749-26-010558EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 30, 2026 | 0001437749-26-010291EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 26, 2026 | 0001437749-26-009926EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 25, 2026 | 0001437749-26-009772EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 24, 2026 | 0001437749-26-009551EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 23, 2026 | 0001437749-26-009339EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 20, 2026 | 0001437749-26-009167EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 19, 2026 | 0001437749-26-008973EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 18, 2026 | 0001437749-26-008791EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 17, 2026 | 0001437749-26-008527EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 16, 2026 | 0001437749-26-008358EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 13, 2026 | 0001437749-26-008086EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 12, 2026 | 0001437749-26-007863EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 11, 2026 | 0001437749-26-007656EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 10, 2026 | 0001437749-26-007459EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 9, 2026 | 0001437749-26-007293EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 6, 2026 | 0001437749-26-007155EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 5, 2026 | 0001437749-26-007050EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 4, 2026 | 0001437749-26-006871EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 3, 2026 | 0001437749-26-006541EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 2, 2026 | 0001437749-26-006296EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 27, 2026 | 0001437749-26-006026EDGAR |
| 4EPPS DONNA E | Feb 27, 2026 | 0001104659-26-021089EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 26, 2026 | 0001437749-26-005774EDGAR |
| 4BUFFINGTON STEPHANIEChief Accounting Officer | Feb 25, 2026 | 0001628280-26-011822EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 25, 2026 | 0001437749-26-005485EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 24, 2026 | 0001437749-26-005214EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 23, 2026 | 0001437749-26-005026EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 20, 2026 | 0001437749-26-004817EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 19, 2026 | 0001437749-26-004666EDGAR |
| 4STEDDUM CHRISChief Financial Officer | Feb 18, 2026 | 0001628280-26-009153EDGAR |
| 4GLOVER TYLERPresident & CEO | Feb 18, 2026 | 0001628280-26-009143EDGAR |
| 4HORIZON KINETICS ASSET MANAGEMENT LLC | Feb 18, 2026 | 0001437749-26-004480EDGAR |
Never miss a TPL filing.
Get an email when TPL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.