TPL Insider Trading
Form 4 insider transactions for TPL over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 3, 2026 | Buy | 1 | $367.61 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 2, 2026 | Buy | 1 | $363.20 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Sep 1, 2026 | Buy | 1 | $369.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 31, 2026 | Buy | 1 | $369.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 28, 2026 | Buy | 1 | $364.42 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 27, 2026 | Buy | 1 | $365.74 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 26, 2026 | Buy | 1 | $375.00 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 25, 2026 | Buy | 1 | $372.58 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 24, 2026 | Buy | 1 | $377.39 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 21, 2026 | Buy | 1 | $381.51 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 20, 2026 | Buy | 1 | $377.85 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 19, 2026 | Buy | 1 | $372.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 18, 2026 | Buy | 1 | $361.16 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 17, 2026 | Buy | 1 | $357.32 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 14, 2026 | Buy | 1 | $357.56 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 13, 2026 | Buy | 1 | $343.02 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 12, 2026 | Buy | 1 | $353.15 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 11, 2026 | Buy | 1 | $352.62 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 10, 2026 | Buy | 1 | $345.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 7, 2026 | Buy | 1 | $353.28 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 6, 2026 | Buy | 1 | $355.62 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 5, 2026 | Buy | 1 | $385.95 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 4, 2026 | Buy | 1 | $403.53 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Aug 3, 2026 | Buy | 1 | $392.66 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 31, 2026 | Buy | 1 | $400.09 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 30, 2026 | Buy | 1 | $389.14 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 29, 2026 | Buy | 1 | $394.14 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 28, 2026 | Buy | 1 | $393.09 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 27, 2026 | Buy | 1 | $409.31 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 24, 2026 | Buy | 1 | $423.94 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 23, 2026 | Buy | 1 | $429.51 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 22, 2026 | Buy | 1 | $427.42 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 21, 2026 | Buy | 1 | $413.48 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 20, 2026 | Buy | 1 | $416.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 17, 2026 | Buy | 1 | $420.15 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 16, 2026 | Buy | 1 | $416.05 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 15, 2026 | Buy | 1 | $414.13 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 14, 2026 | Buy | 1 | $408.37 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 13, 2026 | Buy | 1 | $411.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 10, 2026 | Buy | 1 | $385.84 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 9, 2026 | Buy | 1 | $400.13 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 8, 2026 | Buy | 1 | $397.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 7, 2026 | Buy | 1 | $400.67 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 6, 2026 | Buy | 1 | $408.89 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 2, 2026 | Buy | 1 | $402.64 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jul 1, 2026 | Buy | 1 | $426.00 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 30, 2026 | Buy | 1 | $435.74 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 29, 2026 | Buy | 1 | $410.88 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 26, 2026 | Buy | 1 | $397.48 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 25, 2026 | Buy | 1 | $388.58 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 24, 2026 | Buy | 1 | $374.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 23, 2026 | Buy | 1 | $370.60 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 22, 2026 | Buy | 1 | $351.33 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 18, 2026 | Buy | 1 | $355.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 17, 2026 | Buy | 1 | $356.60 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 16, 2026 | Buy | 1 | $356.31 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 15, 2026 | Buy | 1 | $369.40 |
| DOYLE PETER | Jun 15, 2026 | Buy | 4 | $381.95 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 12, 2026 | Buy | 1 | $384.53 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 11, 2026 | Buy | 1 | $370.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 10, 2026 | Buy | 1 | $380.37 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 9, 2026 | Buy | 1 | $386.62 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 8, 2026 | Buy | 1 | $402.65 |
| STEDDUM CHRISChief Financial Officer | Jun 8, 2026 | Sell | 830 | $400.33 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 5, 2026 | Buy | 1 | $394.84 |
| STEDDUM CHRISChief Financial Officer | Jun 5, 2026 | Sell | 3,170 | $400.25 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 4, 2026 | Buy | 1 | $406.73 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 3, 2026 | Buy | 1 | $406.72 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 2, 2026 | Buy | 1 | $368.20 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Jun 1, 2026 | Buy | 1 | $387.38 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 29, 2026 | Buy | 1 | $395.39 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 28, 2026 | Buy | 1 | $406.26 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 27, 2026 | Buy | 1 | $404.86 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 26, 2026 | Buy | 1 | $402.90 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 22, 2026 | Buy | 1 | $400.85 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 21, 2026 | Buy | 1 | $396.43 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 20, 2026 | Buy | 2 | $395.93 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 19, 2026 | Buy | 2 | $390.21 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 18, 2026 | Buy | 1 | $385.14 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 15, 2026 | Buy | 1 | $387.62 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 14, 2026 | Buy | 1 | $385.21 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 13, 2026 | Buy | 1 | $381.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 12, 2026 | Buy | 1 | $393.71 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 11, 2026 | Grant / award | 1 | $401.44 |
| DOYLE PETER | May 8, 2026 | Grant / award | 254 | — |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 8, 2026 | Grant / award | 1 | $402.00 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 7, 2026 | Buy | 1 | $401.32 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 6, 2026 | Buy | 1 | $419.02 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 5, 2026 | Buy | 1 | $432.71 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 4, 2026 | Buy | 1 | $438.69 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | May 1, 2026 | Buy | 1 | $433.13 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 30, 2026 | Buy | 1 | $436.80 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 29, 2026 | Buy | 1 | $435.76 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 28, 2026 | Buy | 1 | $435.73 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 27, 2026 | Buy | 1 | $436.44 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 24, 2026 | Buy | 1 | $435.40 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 23, 2026 | Buy | 1 | $436.73 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 22, 2026 | Buy | 1 | $437.87 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 21, 2026 | Buy | 1 | $441.84 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 20, 2026 | Buy | 1 | $427.65 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 17, 2026 | Buy | 1 | $419.94 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 16, 2026 | Buy | 1 | $424.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 15, 2026 | Buy | 1 | $419.26 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 14, 2026 | Buy | 1 | $413.96 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 13, 2026 | Buy | 1 | $414.88 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 10, 2026 | Buy | 1 | $407.06 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 9, 2026 | Buy | 1 | $401.64 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 8, 2026 | Buy | 3 | $449.00 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 7, 2026 | Buy | 1 | $447.12 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 6, 2026 | Buy | 1 | $443.42 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 2, 2026 | Buy | 1 | $443.26 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Apr 1, 2026 | Buy | 1 | $454.04 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 31, 2026 | Buy | 1 | $470.18 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 30, 2026 | Buy | 1 | $494.25 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 27, 2026 | Buy | 1 | $518.21 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 26, 2026 | Buy | 1 | $526.13 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 25, 2026 | Buy | 1 | $538.37 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 24, 2026 | Buy | 1 | $534.94 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 23, 2026 | Buy | 1 | $529.07 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 20, 2026 | Buy | 1 | $533.81 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 19, 2026 | Buy | 1 | $527.28 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 18, 2026 | Buy | 1 | $531.96 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 17, 2026 | Buy | 1 | $525.47 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 16, 2026 | Buy | 1 | $524.58 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 13, 2026 | Buy | 1 | $529.10 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 12, 2026 | Buy | 1 | $532.02 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 11, 2026 | Buy | 1 | $523.28 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 10, 2026 | Buy | 1 | $526.83 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Mar 9, 2026 | Buy | 1 | $527.22 |
Never miss a TPL filing.
Get an email when TPL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.