ROKU Insider Trading
Form 4 insider transactions for ROKU over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Collier CharlesPresident, Roku Media | Oct 5, 2026 | Sell | 20,538 | $151.63 |
| Collier CharlesPresident, Roku Media | Oct 5, 2026 | Option exercise | 10,269 | $49.59 |
| Banks Matthew C.VP, CAO | Oct 1, 2026 | Sell | 554 | $152.21 |
| HUNT NEIL D | Oct 1, 2026 | Sell | 2,000 | $151.09 |
| HUNT NEIL D | Oct 1, 2026 | Acquire (C) | 2,000 | — |
| Jedda DanCFO & COO | Sep 15, 2026 | Sell | 7,000 | $156.81 |
| Wood Anthony J.CEO and Chairman BOD | Sep 14, 2026 | Gift | 24,109 | — |
| Wood Anthony J.CEO and Chairman BOD | Sep 14, 2026 | Gift | 24,109 | — |
| Collier CharlesPresident, Roku Media | Sep 4, 2026 | Sell | 10,269 | $156.99 |
| Collier CharlesPresident, Roku Media | Sep 4, 2026 | Option exercise | 10,269 | $49.59 |
| Banks Matthew C.VP, CAO | Sep 2, 2026 | Sell | 546 | $155.64 |
| Ozgen MustafaPres, Devices, Prod, and Tech | Sep 2, 2026 | Sell | 3,410 | $155.64 |
| Collier CharlesPresident, Roku Media | Sep 2, 2026 | Sell | 7,067 | $156.86 |
| Fuchsberg GilbertPresident, Subscriptions | Sep 2, 2026 | Sell | 4,824 | $155.64 |
| Handman Christopher T.SVP & General Counsel | Sep 2, 2026 | Sell | 2,999 | $155.64 |
| Banks Matthew C.VP, CAO | Sep 1, 2026 | Tax withholding | 2,017 | $155.53 |
| Banks Matthew C.VP, CAO | Sep 1, 2026 | Option exercise | 4,066 | — |
| Ozgen MustafaPres, Devices, Prod, and Tech | Sep 1, 2026 | Tax withholding | 6,357 | $155.53 |
| Ozgen MustafaPres, Devices, Prod, and Tech | Sep 1, 2026 | Option exercise | 16,151 | — |
| Collier CharlesPresident, Roku Media | Sep 1, 2026 | Tax withholding | 14,773 | $155.53 |
| Collier CharlesPresident, Roku Media | Sep 1, 2026 | Option exercise | 29,340 | — |
| Fuchsberg GilbertPresident, Subscriptions | Sep 1, 2026 | Tax withholding | 5,710 | $155.53 |
| Fuchsberg GilbertPresident, Subscriptions | Sep 1, 2026 | Option exercise | 10,322 | — |
| Handman Christopher T.SVP & General Counsel | Sep 1, 2026 | Tax withholding | 5,900 | $155.53 |
| Handman Christopher T.SVP & General Counsel | Sep 1, 2026 | Option exercise | 11,898 | — |
| Jedda DanCFO & COO | Sep 1, 2026 | Tax withholding | 10,285 | $155.53 |
| Jedda DanCFO & COO | Sep 1, 2026 | Option exercise | 26,133 | — |
| Wood Anthony J.CEO and Chairman BOD | Sep 1, 2026 | Tax withholding | 8,242 | $155.53 |
| Wood Anthony J.CEO and Chairman BOD | Sep 1, 2026 | Option exercise | 20,941 | — |
| HUNT NEIL D | Sep 1, 2026 | Sell | 2,000 | $156.30 |
| HUNT NEIL D | Sep 1, 2026 | Acquire (C) | 2,000 | — |
| Jedda DanCFO & COO | Aug 17, 2026 | Sell | 7,000 | $157.11 |
| Wood Anthony J.CEO and Chairman BOD | Aug 13, 2026 | Gift | 20,181 | — |
| Wood Anthony J.CEO and Chairman BOD | Aug 13, 2026 | Gift | 44,795 | — |
| Wood Anthony J.CEO and Chairman BOD | Aug 13, 2026 | Gift | 64,976 | — |
| Fuchsberg GilbertPresident, Subscriptions | Aug 6, 2026 | Sell | 10,719 | $150.00 |
| Collier CharlesPresident, Roku Media | Aug 4, 2026 | Sell | 20,538 | $145.93 |
| Collier CharlesPresident, Roku Media | Aug 4, 2026 | Option exercise | 10,269 | $49.59 |
| HUNT NEIL D | Aug 3, 2026 | Sell | 2,000 | $146.25 |
| HUNT NEIL D | Aug 3, 2026 | Acquire (C) | 2,000 | — |
| Banks Matthew C.VP, CAO | Aug 3, 2026 | Sell | 552 | $146.25 |
| Jedda DanCFO & COO | Jul 15, 2026 | Sell | 7,000 | $141.90 |
| Collier CharlesPresident, Roku Media | Jul 6, 2026 | Sell | 10,269 | $142.51 |
| Collier CharlesPresident, Roku Media | Jul 6, 2026 | Option exercise | 10,269 | $49.59 |
| Banks Matthew C.VP, CAO | Jul 1, 2026 | Sell | 554 | $138.88 |
| HUNT NEIL D | Jul 1, 2026 | Sell | 2,000 | $140.65 |
| HUNT NEIL D | Jul 1, 2026 | Acquire (C) | 2,000 | — |
| Jedda DanCFO & COO | Jun 15, 2026 | Sell | 7,000 | $143.87 |
| Wood Anthony J.CEO and Chairman BOD | Jun 12, 2026 | Sell | 25,000 | $130.00 |
| Wood Anthony J.CEO and Chairman BOD | Jun 12, 2026 | Acquire (C) | 25,000 | — |
| Ozgen MustafaPres, Devices, Prod, and Tech | Jun 12, 2026 | Sell | 10,194 | $144.00 |
| Hastings Jeff | Jun 11, 2026 | Option exercise | 1,847 | — |
| Rothrock Ray A. | Jun 11, 2026 | Option exercise | 1,847 | — |
| HUNT NEIL D | Jun 11, 2026 | Option exercise | 1,847 | — |
| HODRICK LAURIE SIMON | Jun 11, 2026 | Option exercise | 1,847 | — |
| Fyfield Mai | Jun 11, 2026 | Sell | 832 | $119.64 |
| Fyfield Mai | Jun 11, 2026 | Option exercise | 1,847 | — |
| Blackburn Jeffrey M | Jun 11, 2026 | Option exercise | 1,847 | — |
| LUNA GINA | Jun 11, 2026 | Option exercise | 1,847 | — |
| Wood Anthony J.CEO and Chairman BOD | Jun 10, 2026 | Sell | 18,000 | $118.55 |
| Wood Anthony J.CEO and Chairman BOD | Jun 10, 2026 | Acquire (C) | 18,000 | — |
| Collier CharlesPresident, Roku Media | Jun 4, 2026 | Sell | 20,537 | $124.94 |
| Collier CharlesPresident, Roku Media | Jun 4, 2026 | Option exercise | 20,537 | $49.59 |
| Handman Christopher T.SVP & General Counsel | Jun 2, 2026 | Sell | 2,999 | $127.26 |
| Banks Matthew C.VP, CAO | Jun 2, 2026 | Sell | 546 | $127.26 |
| Fuchsberg GilbertPresident, Subscriptions | Jun 2, 2026 | Sell | 4,376 | $127.26 |
| Collier CharlesPresident, Roku Media | Jun 2, 2026 | Sell | 7,067 | $127.26 |
| Handman Christopher T.SVP & General Counsel | Jun 1, 2026 | Tax withholding | 5,900 | $129.03 |
| Handman Christopher T.SVP & General Counsel | Jun 1, 2026 | Option exercise | 11,898 | — |
| Banks Matthew C.VP, CAO | Jun 1, 2026 | Tax withholding | 2,018 | $129.03 |
| Banks Matthew C.VP, CAO | Jun 1, 2026 | Option exercise | 4,067 | — |
| Ozgen MustafaPres, Devices, Prod, and Tech | Jun 1, 2026 | Tax withholding | 6,357 | $129.03 |
| Ozgen MustafaPres, Devices, Prod, and Tech | Jun 1, 2026 | Option exercise | 16,150 | — |
| Wood Anthony J.CEO and Chairman BOD | Jun 1, 2026 | Tax withholding | 8,241 | $129.03 |
| Wood Anthony J.CEO and Chairman BOD | Jun 1, 2026 | Option exercise | 20,940 | — |
| Jedda DanCFO & COO | Jun 1, 2026 | Tax withholding | 10,284 | $129.03 |
| Jedda DanCFO & COO | Jun 1, 2026 | Option exercise | 26,132 | — |
| HUNT NEIL D | Jun 1, 2026 | Sell | 2,000 | $129.09 |
| HUNT NEIL D | Jun 1, 2026 | Acquire (C) | 2,000 | — |
| Fuchsberg GilbertPresident, Subscriptions | Jun 1, 2026 | Tax withholding | 5,710 | $129.03 |
| Fuchsberg GilbertPresident, Subscriptions | Jun 1, 2026 | Option exercise | 10,322 | — |
| Collier CharlesPresident, Roku Media | Jun 1, 2026 | Tax withholding | 14,773 | $129.03 |
| Collier CharlesPresident, Roku Media | Jun 1, 2026 | Option exercise | 29,340 | — |
| Jedda DanCFO & COO | May 15, 2026 | Sell | 7,000 | $122.56 |
| Wood Anthony J.CEO and Chairman BOD | May 11, 2026 | Sell | 75,000 | $128.79 |
| Wood Anthony J.CEO and Chairman BOD | May 11, 2026 | Acquire (C) | 75,000 | — |
| Collier CharlesPresident, Roku Media | May 4, 2026 | Sell | 20,538 | $124.23 |
| Collier CharlesPresident, Roku Media | May 4, 2026 | Option exercise | 10,269 | $49.59 |
| HUNT NEIL D | May 1, 2026 | Sell | 2,000 | $122.11 |
| HUNT NEIL D | May 1, 2026 | Acquire (C) | 2,000 | — |
| Fuchsberg GilbertPresident, Subscriptions | May 1, 2026 | Sell | 9,593 | $125.52 |
| Banks Matthew C.VP, CAO | May 1, 2026 | Sell | 725 | $125.52 |
| Collier CharlesPresident, Roku Media | Apr 17, 2026 | Sell | 205,807 | $115.00 |
| Collier CharlesPresident, Roku Media | Apr 17, 2026 | Option exercise | 205,807 | $52.15 |
Insider trading for companies related to ROKU
Never miss a ROKU filing.
Get an email when ROKU files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.