ROKU SEC Filings
SEC filings for ROKU. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Oct 15, 2026 | 0001140361-26-039632EDGAR |
| 4Collier CharlesPresident, Roku Media | Oct 7, 2026 | 0001951665-26-000028EDGAR |
| 4Banks Matthew C.VP, CAO | Oct 6, 2026 | 0001959033-26-000020EDGAR |
| 4HUNT NEIL D | Oct 6, 2026 | 0001393571-26-000022EDGAR |
| 8-K | Oct 6, 2026 | 0001140361-26-038812EDGAR |
| 4Jedda DanCFO & COO | Sep 16, 2026 | 0001834902-26-000024EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Sep 16, 2026 | 0001716837-26-000028EDGAR |
| 4Collier CharlesPresident, Roku Media | Sep 9, 2026 | 0001951665-26-000026EDGAR |
| 8-K | Sep 9, 2026 | 0001140361-26-035990EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Sep 3, 2026 | 0001716837-26-000026EDGAR |
| 4Handman Christopher T.SVP & General Counsel | Sep 3, 2026 | 0001699291-26-000008EDGAR |
| 4Fuchsberg GilbertPresident, Subscriptions | Sep 3, 2026 | 0001937263-26-000012EDGAR |
| 4Jedda DanCFO & COO | Sep 3, 2026 | 0001834902-26-000022EDGAR |
| 4HUNT NEIL D | Sep 3, 2026 | 0001393571-26-000020EDGAR |
| 4Collier CharlesPresident, Roku Media | Sep 3, 2026 | 0001951665-26-000024EDGAR |
| 4Ozgen MustafaPres, Devices, Prod, and Tech | Sep 3, 2026 | 0001767033-26-000010EDGAR |
| 4Banks Matthew C.VP, CAO | Sep 3, 2026 | 0001959033-26-000018EDGAR |
| 4Jedda DanCFO & COO | Aug 17, 2026 | 0001834902-26-000020EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Aug 17, 2026 | 0001716837-26-000024EDGAR |
| 4Fuchsberg GilbertPresident, Subscriptions | Aug 7, 2026 | 0001937263-26-000008EDGAR |
| 10-Q | Aug 6, 2026 | 0001628280-26-054335EDGAR |
| 8-K | Aug 6, 2026 | 0001628280-26-054321EDGAR |
| 4Collier CharlesPresident, Roku Media | Aug 5, 2026 | 0001951665-26-000020EDGAR |
| 4Banks Matthew C.VP, CAO | Aug 5, 2026 | 0001959033-26-000014EDGAR |
| 4HUNT NEIL D | Aug 5, 2026 | 0001393571-26-000018EDGAR |
| SC 13GBlackRock, Inc. | Jul 29, 2026 | 0002012383-26-002878EDGAR |
| 4Jedda DanCFO & COO | Jul 16, 2026 | 0001834902-26-000018EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Jul 8, 2026 | 0000315066-26-001462EDGAR |
| 4Collier CharlesPresident, Roku Media | Jul 7, 2026 | 0001951665-26-000018EDGAR |
| 4HUNT NEIL D | Jul 2, 2026 | 0001393571-26-000016EDGAR |
| 4Banks Matthew C.VP, CAO | Jul 2, 2026 | 0001959033-26-000012EDGAR |
| 8-K | Jun 18, 2026 | 0001628280-26-044373EDGAR |
| 8-K | Jun 17, 2026 | 0001628280-26-043866EDGAR |
| 4Jedda DanCFO & COO | Jun 16, 2026 | 0001834902-26-000016EDGAR |
| 8-K | Jun 15, 2026 | 0001140361-26-025115EDGAR |
| 4LUNA GINA | Jun 13, 2026 | 0001746807-26-000002EDGAR |
| 4Blackburn Jeffrey M | Jun 13, 2026 | 0001374831-26-000004EDGAR |
| 4Fyfield Mai | Jun 13, 2026 | 0001741111-26-000002EDGAR |
| 4HODRICK LAURIE SIMON | Jun 13, 2026 | 0001136783-26-000002EDGAR |
| 4HUNT NEIL D | Jun 13, 2026 | 0001393571-26-000014EDGAR |
| 4Rothrock Ray A. | Jun 13, 2026 | 0001500899-26-000005EDGAR |
| 4Hastings Jeff | Jun 13, 2026 | 0001336253-26-000002EDGAR |
| 4Ozgen MustafaPres, Devices, Prod, and Tech | Jun 13, 2026 | 0001767033-26-000006EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Jun 13, 2026 | 0001716837-26-000022EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Jun 11, 2026 | 0001716837-26-000020EDGAR |
| 4Collier CharlesPresident, Roku Media | Jun 8, 2026 | 0001951665-26-000016EDGAR |
| 4Collier CharlesPresident, Roku Media | Jun 3, 2026 | 0001951665-26-000014EDGAR |
| 4Fuchsberg GilbertPresident, Subscriptions | Jun 3, 2026 | 0001937263-26-000006EDGAR |
| 4HUNT NEIL D | Jun 3, 2026 | 0001393571-26-000012EDGAR |
| 4Jedda DanCFO & COO | Jun 3, 2026 | 0001834902-26-000014EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Jun 3, 2026 | 0001716837-26-000018EDGAR |
| 4Ozgen MustafaPres, Devices, Prod, and Tech | Jun 3, 2026 | 0001767033-26-000004EDGAR |
| 4Banks Matthew C.VP, CAO | Jun 3, 2026 | 0001959033-26-000010EDGAR |
| 4Handman Christopher T.SVP & General Counsel | Jun 3, 2026 | 0001699291-26-000004EDGAR |
| 4Jedda DanCFO & COO | May 18, 2026 | 0001834902-26-000012EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | May 13, 2026 | 0001716837-26-000016EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | May 6, 2026 | 0000315066-26-001279EDGAR |
| 4Banks Matthew C.VP, CAO | May 5, 2026 | 0001959033-26-000008EDGAR |
| 4Fuchsberg GilbertPresident, Subscriptions | May 5, 2026 | 0001937263-26-000004EDGAR |
| 4HUNT NEIL D | May 5, 2026 | 0001393571-26-000010EDGAR |
| 4Collier CharlesPresident, Roku Media | May 5, 2026 | 0001951665-26-000012EDGAR |
| 10-Q | May 1, 2026 | 0001628280-26-029310EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000979EDGAR |
| 8-K | Apr 30, 2026 | 0001628280-26-028851EDGAR |
| DEF 14A | Apr 24, 2026 | 0001140361-26-016715EDGAR |
| 4Collier CharlesPresident, Roku Media | Apr 21, 2026 | 0001951665-26-000010EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Apr 16, 2026 | 0001716837-26-000014EDGAR |
| 4Collier CharlesPresident, Roku Media | Apr 16, 2026 | 0001951665-26-000008EDGAR |
| 4Jedda DanCFO & COO | Apr 16, 2026 | 0001834902-26-000010EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Apr 14, 2026 | 0001716837-26-000012EDGAR |
| 8-K | Apr 13, 2026 | 0001628280-26-024842EDGAR |
| 4Collier CharlesPresident, Roku Media | Apr 10, 2026 | 0001951665-26-000006EDGAR |
| 4HUNT NEIL D | Apr 3, 2026 | 0001393571-26-000008EDGAR |
| 4Banks Matthew C.VP, CAO | Apr 3, 2026 | 0001959033-26-000006EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002226EDGAR |
| 4Jedda DanCFO & COO | Mar 18, 2026 | 0001834902-26-000008EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Mar 12, 2026 | 0001716837-26-000010EDGAR |
| 4Collier CharlesPresident, Roku Media | Mar 6, 2026 | 0001951665-26-000004EDGAR |
| 4Banks Matthew C.VP, CAO | Mar 5, 2026 | 0001959033-26-000004EDGAR |
| 4Fuchsberg GilbertPresident, Subscriptions | Mar 5, 2026 | 0001937263-26-000002EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Mar 5, 2026 | 0001716837-26-000008EDGAR |
| 4Jedda DanCFO & COO | Mar 5, 2026 | 0001834902-26-000006EDGAR |
| 4Ozgen MustafaPres, Devices, Prod, and Tech | Mar 5, 2026 | 0001767033-26-000002EDGAR |
| 4HUNT NEIL D | Mar 5, 2026 | 0001393571-26-000006EDGAR |
| 4Collier CharlesPresident, Roku Media | Mar 5, 2026 | 0001951665-26-000002EDGAR |
| 4Handman Christopher T.SVP & General Counsel | Mar 5, 2026 | 0001699291-26-000002EDGAR |
| 4Jedda DanCFO & COO | Feb 19, 2026 | 0001834902-26-000004EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Feb 19, 2026 | 0001716837-26-000006EDGAR |
| 10-K | Feb 13, 2026 | 0001628280-26-008114EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Feb 12, 2026 | 0001716837-26-000004EDGAR |
| 8-K | Feb 12, 2026 | 0001628280-26-007670EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Feb 5, 2026 | 0000315066-26-000508EDGAR |
| 4HUNT NEIL D | Feb 4, 2026 | 0001393571-26-000004EDGAR |
| 4Jedda DanCFO & COO | Jan 15, 2026 | 0001834902-26-000002EDGAR |
| 4Wood Anthony J.CEO and Chairman BOD | Jan 14, 2026 | 0001716837-26-000002EDGAR |
| SC 13G/AamendedCatherine D. Wood and 1 other reporting person | Jan 8, 2026 | 0001104659-26-001964EDGAR |
| 4HUNT NEIL D | Jan 6, 2026 | 0001393571-26-000002EDGAR |
| SC 13G/AamendedARK Investment Management LLC and 1 other reporting person | Nov 4, 2025 | 0001104659-25-106392EDGAR |
| 10-Q | Oct 31, 2025 | 0001628280-25-047808EDGAR |
| 8-K | Oct 30, 2025 | 0001628280-25-047527EDGAR |
SEC filings for companies related to ROKU
Never miss a ROKU filing.
Get an email when ROKU files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.