PYPL SEC Filings
SEC filings for PYPL. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Kereere SuzanPresident, Global Markets | Aug 19, 2026 | 0001896086-26-000012EDGAR |
| 4Kereere SuzanPresident, Global Markets | Aug 17, 2026 | 0001896086-26-000010EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Jul 30, 2026 | 0001905272-26-000012EDGAR |
| 4Keller FrankPres., Checkout Sol. & PayPal | Jul 30, 2026 | 0002006416-26-000013EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Jul 16, 2026 | 0001862209-26-000006EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Jul 16, 2026 | 0001905272-26-000010EDGAR |
| 4Keller FrankPres., Checkout Sol. & PayPal | Jul 16, 2026 | 0002006416-26-000011EDGAR |
| 4/AMiller Jamie SChief Fin & Op Officer | Jun 17, 2026 | 0001193125-26-274337EDGAR |
| 4Miller Jamie SChief Fin & Op Officer | Jun 17, 2026 | 0001193125-26-273170EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Jun 4, 2026 | 0001905272-26-000008EDGAR |
| 4Kereere SuzanPresident, Global Markets | Jun 4, 2026 | 0001896086-26-000008EDGAR |
| 4Keller FrankPres., Checkout Sol. & PayPal | Jun 4, 2026 | 0002006416-26-000009EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Jun 2, 2026 | 0001862209-26-000004EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Jun 2, 2026 | 0001905272-26-000006EDGAR |
| 4Miller Jamie SChief Fin & Op Officer | Jun 2, 2026 | 0001290697-26-000002EDGAR |
| 4Kereere SuzanPresident, Global Markets | Jun 2, 2026 | 0001896086-26-000006EDGAR |
| 4Keller FrankPres., Checkout Sol. & PayPal | Jun 2, 2026 | 0002006416-26-000007EDGAR |
| 4MOFFETT DAVID M | May 21, 2026 | 0001193125-26-233081EDGAR |
| 4Henry Alyssa | May 21, 2026 | 0001193125-26-233070EDGAR |
| 4CHRISTODORO JONATHAN | May 20, 2026 | 0001575440-26-000002EDGAR |
| 4Yeary Frank D | May 20, 2026 | 0001458902-26-000003EDGAR |
| 4Stanley Deirdre | May 20, 2026 | 0001722817-26-000002EDGAR |
| 4MESSEMER DEBORAH M. | May 20, 2026 | 0001754424-26-000002EDGAR |
| 4DORMAN DAVID W | May 20, 2026 | 0001082870-26-000002EDGAR |
| 4Chik Joy | May 20, 2026 | 0002059506-26-000002EDGAR |
| 4Di Sibio Carmine | May 20, 2026 | 0002028185-26-000002EDGAR |
| 4Sarnoff Ann | May 20, 2026 | 0001391389-26-000002EDGAR |
| 4Kereere SuzanPresident, Global Markets | May 20, 2026 | 0001896086-26-000004EDGAR |
| 4Kereere SuzanPresident, Global Markets | May 15, 2026 | 0001896086-26-000002EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Apr 30, 2026 | 0001905272-26-000004EDGAR |
| 4Keller FrankPres., Checkout Sol. & PayPal | Apr 30, 2026 | 0002006416-26-000005EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Apr 16, 2026 | 0001862209-26-000002EDGAR |
| 4Scotti DiegoEVP, GM Consumer Group | Apr 16, 2026 | 0001621597-26-000002EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Apr 16, 2026 | 0001905272-26-000002EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Apr 16, 2026 | 0002006416-26-000003EDGAR |
| 4Henry Alyssa | Mar 27, 2026 | 0001193125-26-126976EDGAR |
| 4Miller Jamie SEVP, Chief Fin & Op Officer | Mar 17, 2026 | 0001633917-26-000056EDGAR |
| 4Gill MichelleEVP, GM, SMB & Financial Svcs | Mar 17, 2026 | 0001633917-26-000055EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Mar 4, 2026 | 0001633917-26-000052EDGAR |
| 4Kereere SuzanPresident, Global Markets | Mar 4, 2026 | 0001633917-26-000050EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Mar 4, 2026 | 0001633917-26-000048EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Mar 4, 2026 | 0001633917-26-000046EDGAR |
| 4Scotti DiegoEVP, GM Consumer Group | Mar 4, 2026 | 0001633917-26-000044EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Mar 4, 2026 | 0001633917-26-000042EDGAR |
| 4Miller Jamie SEVP, Chief Fin & Op Officer | Mar 4, 2026 | 0001633917-26-000040EDGAR |
| 4Kereere SuzanPresident, Global Markets | Mar 4, 2026 | 0001633917-26-000036EDGAR |
| 4Gill MichelleEVP, GM, SMB & Financial Svcs | Mar 4, 2026 | 0001633917-26-000034EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Mar 4, 2026 | 0001193125-26-089168EDGAR |
| 4Kereere SuzanPresident, Global Markets | Feb 19, 2026 | 0001633917-26-000032EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Feb 18, 2026 | 0001633917-26-000030EDGAR |
| 4Kereere SuzanPresident, Global Markets | Feb 17, 2026 | 0001633917-26-000028EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Feb 9, 2026 | 0001633917-26-000026EDGAR |
| 4DORMAN DAVID W | Feb 4, 2026 | 0001193125-26-037471EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Jan 16, 2026 | 0001633917-26-000016EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Jan 16, 2026 | 0001633917-26-000014EDGAR |
| 4Natali ChrisSVP, Chief Accounting Officer | Jan 16, 2026 | 0001633917-26-000012EDGAR |
| 4Chriss James AlexanderPresident and CEO | Jan 16, 2026 | 0001633917-26-000010EDGAR |
| 4Scotti DiegoEVP, GM Consumer Group & Globa | Jan 16, 2026 | 0001633917-26-000008EDGAR |
| 4Stanley Deirdre | Jan 5, 2026 | 0001633917-26-000006EDGAR |
| 4LORES ENRIQUE | Jan 5, 2026 | 0001633917-26-000004EDGAR |
| 4DORMAN DAVID W | Jan 5, 2026 | 0001633917-26-000002EDGAR |
| 4Miller Jamie SEVP, Chief Fin & Op Officer | Dec 17, 2025 | 0001633917-25-000217EDGAR |
| 4Gill MichelleEVP, GM, SMB & Financial Svcs | Dec 17, 2025 | 0001633917-25-000215EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Dec 1, 2025 | 0001633917-25-000213EDGAR |
| 4Kereere SuzanPresident, Global Markets | Nov 20, 2025 | 0001633917-25-000211EDGAR |
| 4Kereere SuzanPresident, Global Markets | Nov 17, 2025 | 0001633917-25-000209EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Nov 12, 2025 | 0001633917-25-000207EDGAR |
| 4Kereere SuzanPresident, Global Markets | Nov 4, 2025 | 0001633917-25-000205EDGAR |
| 4Scotti DiegoEVP, GM Consumer Group | Oct 31, 2025 | 0001633917-25-000203EDGAR |
| 4Kereere SuzanPresident, Global Markets | Oct 31, 2025 | 0001633917-25-000201EDGAR |
| 4Natali ChrisVP, Chief Accounting Officer | Oct 31, 2025 | 0001633917-25-000199EDGAR |
| 4Scotti DiegoEVP, GM Consumer Group | Oct 16, 2025 | 0001633917-25-000190EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Oct 16, 2025 | 0001633917-25-000188EDGAR |
| 4Webster AaronEVP, Global Chief Risk Officer | Oct 16, 2025 | 0001633917-25-000186EDGAR |
| 4Chriss James AlexanderPresident and CEO | Oct 16, 2025 | 0001633917-25-000184EDGAR |
| 4Natali ChrisVP, Chief Accounting Officer | Oct 16, 2025 | 0001633917-25-000182EDGAR |
| 4Miller Jamie SEVP, Chief Fin & Op Officer | Sep 15, 2025 | 0001633917-25-000180EDGAR |
| 4Gill MichelleEVP, GM, SMB & Financial Svcs | Sep 15, 2025 | 0001633917-25-000178EDGAR |
| 4Keller FrankEVP, GM, Large Ent & Mer Plat. | Sep 2, 2025 | 0001633917-25-000175EDGAR |
SEC filings for companies related to PYPL
Never miss a PYPL filing.
Get an email when PYPL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.