PLTR SEC Filings
SEC filings for PLTR — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| SC 13GPalantir Technologies Inc. | Jul 2, 2026 | — | 0001321655-26-000036 |
| SC 13G/AamendedPalantir Technologies Inc. | May 15, 2026 | — | 0001321655-26-000030 |
| SC 13GVanguard Capital Management | Apr 30, 2026 | — | 0002100119-26-000893 |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | — | 0000102909-26-002043 |
| SC 13G/AamendedPalantir Technologies Inc. | Feb 17, 2026 | — | 0001321655-26-000015 |
| SC 13G/AamendedPalantir Technologies Inc. | Sep 9, 2025 | — | 0001321655-25-000124 |
Never miss a PLTR filing.
Get an email when PLTR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe