PLTR SEC Filings
SEC filings for PLTR. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Stat Lauren Elaina Friedman | Nov 5, 2026 | 0001840244-26-000023EDGAR |
| 10-QAIThe MD&A reports exceptionally strong growth (96% quarterly revenue growth, expanding margins, $10.4 billion in liquidity) in a mostly factual, backward-looking style. | Nov 2, 2026 | 0001321655-26-000048EDGAR |
| 8-KAIPalantir reported Q3 2026 revenue of $2.313 billion, up 96% year over year, with GAAP net income of $1.128 billion (49% margin) and diluted GAAP EPS of $0.44. | Nov 2, 2026 | 0001321655-26-000045EDGAR |
| 4Taylor Ryan D.See Remarks | Oct 31, 2026 | 0001823923-26-000015EDGAR |
| 4Sankar ShyamSee Remarks | Oct 31, 2026 | 0001824159-26-000015EDGAR |
| 4Glazer David A.See Remarks | Oct 31, 2026 | 0001823940-26-000012EDGAR |
| 4Moore Alexander D. | Oct 20, 2026 | 0001823952-26-000024EDGAR |
| 4Woersching Eric H. | Oct 15, 2026 | 0001930526-26-000013EDGAR |
| 4Stat Lauren Elaina Friedman | Oct 14, 2026 | 0001840244-26-000020EDGAR |
| 4Taylor Ryan D.See Remarks | Oct 14, 2026 | 0001823923-26-000013EDGAR |
| 4Stat Lauren Elaina Friedman | Oct 6, 2026 | 0001840244-26-000018EDGAR |
| 4Glazer David A.See Remarks | Oct 1, 2026 | 0001823940-26-000010EDGAR |
| 4Taylor Ryan D.See Remarks | Oct 1, 2026 | 0001823923-26-000011EDGAR |
| 4Moore Alexander D. | Sep 18, 2026 | 0001823952-26-000022EDGAR |
| 4Stat Lauren Elaina Friedman | Sep 3, 2026 | 0001840244-26-000016EDGAR |
| 4Buckley JeffreySee Remarks | Aug 24, 2026 | 0001705189-26-000015EDGAR |
| 4Karp Alexander C.See Remarks | Aug 24, 2026 | 0001823951-26-000009EDGAR |
| 4Moore Alexander D. | Aug 19, 2026 | 0001823952-26-000020EDGAR |
| 4Sankar ShyamSee Remarks | Aug 13, 2026 | 0001824159-26-000013EDGAR |
| 4Sankar ShyamSee Remarks | Aug 11, 2026 | 0001824159-26-000011EDGAR |
| 4Stat Lauren Elaina Friedman | Aug 8, 2026 | 0001840244-26-000015EDGAR |
| 8-KAIPalantir Technologies announced its financial results for the fiscal quarter ended June 30, 2026, via a press release furnished as an exhibit to this 8-K. | Aug 3, 2026 | 0001321655-26-000039EDGAR |
| 10-QAIThe MD&A is strongly positive, driven by 93% revenue growth, expanding margins, and a large cash position, and management asserts confident expectations for continued U.S. growth. | Aug 3, 2026 | 0001321655-26-000041EDGAR |
| 4Moore Alexander D. | Jul 18, 2026 | 0001823952-26-000018EDGAR |
| 4Sankar ShyamSee Remarks | Jul 8, 2026 | 0001824159-26-000009EDGAR |
| 4Moore Alexander D. | Jun 18, 2026 | 0001823952-26-000016EDGAR |
| 4Buckley JeffreySee Remarks | Jun 16, 2026 | 0001705189-26-000011EDGAR |
| 4Woersching Eric H. | Jun 9, 2026 | 0001930526-26-000007EDGAR |
| 4Stat Lauren Elaina Friedman | Jun 9, 2026 | 0001840244-26-000012EDGAR |
| 4Schiff Alexandra W. | Jun 9, 2026 | 0001823944-26-000007EDGAR |
| 4Moore Alexander D. | Jun 9, 2026 | 0001823952-26-000014EDGAR |
| 8-KAIPalantir Technologies held its 2026 Annual Meeting of Stockholders on June 3, 2026, where all seven director nominees were re-elected and Ernst & Young's appointment as auditor was ratified. | Jun 9, 2026 | 0001321655-26-000033EDGAR |
| 4Stat Lauren Elaina Friedman | Jun 3, 2026 | 0001840244-26-000010EDGAR |
| 4Buckley JeffreySee Remarks | May 23, 2026 | 0001705189-26-000009EDGAR |
| 4Glazer David A.See Remarks | May 23, 2026 | 0001823940-26-000008EDGAR |
| 4Taylor Ryan D.See Remarks | May 23, 2026 | 0001823923-26-000009EDGAR |
| 4Karp Alexander C.See Remarks | May 23, 2026 | 0001823951-26-000007EDGAR |
| 4Sankar ShyamSee Remarks | May 23, 2026 | 0001824159-26-000007EDGAR |
| 4Cohen Stephen AndrewSee Remarks | May 23, 2026 | 0001823920-26-000007EDGAR |
| 4Moore Alexander D. | May 20, 2026 | 0001823952-26-000012EDGAR |
| 10-Q | May 4, 2026 | 0001321655-26-000028EDGAR |
| 8-KAIPalantir Technologies announced its financial results for the fiscal quarter ended March 31, 2026 via a press release furnished as an exhibit to this 8-K. | May 4, 2026 | 0001321655-26-000026EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000893EDGAR |
| 4Buckley JeffreySee Remarks | Apr 28, 2026 | 0001705189-26-000008EDGAR |
| DEF 14A | Apr 24, 2026 | 0001321655-26-000019EDGAR |
| 4Moore Alexander D. | Apr 18, 2026 | 0001823952-26-000010EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002043EDGAR |
| 4Moore Alexander D. | Mar 19, 2026 | 0001823952-26-000009EDGAR |
| 4THIEL PETER | Mar 4, 2026 | 0001211060-26-000007EDGAR |
| 4Stat Lauren Elaina Friedman | Mar 3, 2026 | 0001840244-26-000008EDGAR |
| 4Buckley JeffreySee Remarks | Feb 25, 2026 | 0001705189-26-000006EDGAR |
| 4Taylor Ryan D.See Remarks | Feb 25, 2026 | 0001823923-26-000008EDGAR |
| 4Glazer David A.See Remarks | Feb 25, 2026 | 0001823940-26-000007EDGAR |
| 4Sankar ShyamSee Remarks | Feb 25, 2026 | 0001824159-26-000006EDGAR |
| 4Cohen Stephen AndrewSee Remarks | Feb 25, 2026 | 0001823920-26-000006EDGAR |
| 4Karp Alexander C.See Remarks | Feb 25, 2026 | 0001823951-26-000006EDGAR |
| 10-KAIPalantir's FY2025 MD&A is strongly positive and factual, emphasizing 56% revenue growth, a sharp margin expansion, doubled remaining deal value, and $7.2 billion in liquidity. | Feb 17, 2026 | 0001321655-26-000011EDGAR |
| 4Stat Lauren Elaina Friedman | Feb 5, 2026 | 0001840244-26-000005EDGAR |
| 4Moore Alexander D. | Feb 5, 2026 | 0001823952-26-000005EDGAR |
| 8-KAIPalantir Technologies announced its financial results for the fourth quarter and fiscal year ended December 31, 2025 via a press release furnished under Item 2.02. | Feb 2, 2026 | 0001321655-26-000004EDGAR |
| 4Stat Lauren Elaina Friedman | Jan 7, 2026 | 0001840244-26-000001EDGAR |
| 4Moore Alexander D. | Jan 7, 2026 | 0001823952-26-000001EDGAR |
| 4Taylor Ryan D.See Remarks | Jan 7, 2026 | 0001823923-26-000001EDGAR |
| 4Glazer David A.See Remarks | Dec 17, 2025 | 0001823940-25-000004EDGAR |
| 4Moore Alexander D. | Dec 4, 2025 | 0001823952-25-000007EDGAR |
| 4Buckley JeffreySee Remarks | Nov 25, 2025 | 0001705189-25-000004EDGAR |
| 4Taylor Ryan D.See Remarks | Nov 25, 2025 | 0001823923-25-000007EDGAR |
| 4Glazer David A.See Remarks | Nov 25, 2025 | 0001823940-25-000003EDGAR |
| 4Sankar ShyamSee Remarks | Nov 25, 2025 | 0001824159-25-000003EDGAR |
| 4Cohen Stephen AndrewSee Remarks | Nov 25, 2025 | 0001823920-25-000002EDGAR |
| 4Karp Alexander C.See Remarks | Nov 25, 2025 | 0001823951-25-000002EDGAR |
SEC filings for companies related to PLTR
Never miss a PLTR filing.
Get an email when PLTR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.