PG Insider Trading
Form 4 insider transactions for PG over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Allen Bertrand Marc | Oct 13, 2026 | Grant / award | 1,438 | — |
| ARNOLD CRAIG | Oct 13, 2026 | Grant / award | 1,438 | — |
| Biggs M. Brett | Oct 13, 2026 | Grant / award | 1,438 | — |
| Bonini Sheila | Oct 13, 2026 | Grant / award | 1,438 | — |
| JIMENEZ JOSEPH | Oct 13, 2026 | Grant / award | 1,438 | — |
| Chang Amy | Oct 13, 2026 | Grant / award | 1,438 | — |
| McCarthy Christine M | Oct 13, 2026 | Grant / award | 1,438 | — |
| McEvoy Ashley | Oct 13, 2026 | Grant / award | 1,438 | — |
| Portman Robert Jones | Oct 13, 2026 | Grant / award | 1,438 | — |
| Subramaniam Rajesh | Oct 13, 2026 | Grant / award | 1,438 | — |
| Kempczinski Christopher J | Oct 13, 2026 | Grant / award | 1,438 | — |
| Gama PaulCEO- Health Care | Oct 5, 2026 | Sell | 2,225 | $145.34 |
| Schulten AndreChief Financial Officer | Oct 5, 2026 | Sell | 3,914 | $145.34 |
| Whaley Susan StreetChief Legal Officer & Secy | Oct 5, 2026 | Sell | 2,369 | $145.34 |
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Oct 1, 2026 | Grant / award | 3,130 | — |
| Jejurikar ShaileshChairman, President and CEO | Oct 1, 2026 | Grant / award | 16,065 | — |
| Gama PaulCEO- Health Care | Oct 1, 2026 | Grant / award | 12,517 | — |
| Schulten AndreChief Financial Officer | Oct 1, 2026 | Grant / award | 6,557 | — |
| Whaley Susan StreetChief Legal Officer & Secy | Oct 1, 2026 | Grant / award | 6,110 | — |
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Oct 1, 2026 | Grant / award | 5,732 | — |
| ARNOLD CRAIG | Sep 8, 2026 | Grant / award | 207 | — |
| JIMENEZ JOSEPH | Sep 8, 2026 | Grant / award | 327 | — |
| Kempczinski Christopher J | Sep 8, 2026 | Grant / award | 250 | — |
| McCarthy Christine M | Sep 8, 2026 | Grant / award | 258 | — |
| Portman Robert Jones | Sep 8, 2026 | Grant / award | 52 | — |
| McEvoy Ashley | Sep 8, 2026 | Grant / award | 207 | — |
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Aug 24, 2026 | Sell | 359 | $145.24 |
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Aug 21, 2026 | Sell | 3,435 | $143.02 |
| Pritchard Marc S.Chief Brand Officer | Aug 20, 2026 | Sell | 4,030 | $143.79 |
| Whaley Susan StreetChief Legal Officer & Secy | Aug 20, 2026 | Sell | 2,238 | $143.79 |
| Gama PaulCEO- Health Care | Aug 20, 2026 | Sell | 3,396 | $143.79 |
| Jejurikar ShaileshChairman, President and CEO | Aug 20, 2026 | Sell | 6,176 | $143.79 |
| Purushothaman BalajiChief Human Resources Officer | Aug 20, 2026 | Sell | 2,019 | $143.79 |
| Bharucha Freddy P.CEO - Beauty | Aug 20, 2026 | Sell | 246 | $143.79 |
| Schulten AndreChief Financial Officer | Aug 20, 2026 | Sell | 5,402 | $143.79 |
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Aug 20, 2026 | Sell | 156 | $143.79 |
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Aug 20, 2026 | Sell | 2,368 | $143.79 |
| Abd El Hak HeshamCEO-Baby and Feminine Care | Aug 20, 2026 | Sell | 1,936 | $143.79 |
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Aug 20, 2026 | Sell | 3,053 | $143.79 |
| Whaley Susan StreetChief Legal Officer & Secy | Aug 19, 2026 | Grant / award | 7,371 | — |
| Pritchard Marc S.Chief Brand Officer | Aug 19, 2026 | Grant / award | 7,857 | — |
| Gama PaulCEO- Health Care | Aug 19, 2026 | Grant / award | 7,727 | — |
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Aug 19, 2026 | Grant / award | 515 | — |
| Abd El Hak HeshamCEO-Baby and Feminine Care | Aug 19, 2026 | Grant / award | 5,129 | — |
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Aug 19, 2026 | Grant / award | 6,839 | — |
| Bharucha Freddy P.CEO - Beauty | Aug 19, 2026 | Grant / award | 837 | — |
| Jejurikar ShaileshChairman, President and CEO | Aug 19, 2026 | Grant / award | 16,195 | — |
| Purushothaman BalajiChief Human Resources Officer | Aug 19, 2026 | Grant / award | 4,787 | — |
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Aug 19, 2026 | Grant / award | 9,285 | — |
| Schulten AndreChief Financial Officer | Aug 19, 2026 | Grant / award | 14,460 | — |
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Aug 19, 2026 | Grant / award | 6,497 | — |
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Aug 19, 2026 | Sell | 3,053 | $143.79 |
| Whaley Susan StreetChief Legal Officer & Secy | Aug 18, 2026 | Sell | 8,644 | $144.00 |
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Aug 6, 2026 | Grant / award | 278 | — |
| ARNOLD CRAIG | Jun 9, 2026 | Grant / award | 202 | — |
| JIMENEZ JOSEPH | Jun 9, 2026 | Grant / award | 320 | — |
| Kempczinski Christopher J | Jun 9, 2026 | Grant / award | 258 | — |
| McCarthy Christine M | Jun 9, 2026 | Grant / award | 253 | — |
| McEvoy Ashley | Jun 9, 2026 | Grant / award | 202 | — |
| Portman Robert Jones | Jun 9, 2026 | Grant / award | 51 | — |
Insider trading for companies related to PG
Never miss a PG filing.
Get an email when PG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.