MA SEC Filings
SEC filings for MA. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4SACHIN J. MEHRAChief Business Officer | Aug 20, 2026 | 0001427531-26-000005EDGAR |
| 4Kirkpatrick Linda PistecchiaChief Services Officer | Aug 18, 2026 | 0001141391-26-000100EDGAR |
| 4SACHIN J. MEHRAChief Business Officer | Aug 6, 2026 | 0001141391-26-000099EDGAR |
| 4Miebach MichaelPresident & CEO | Aug 6, 2026 | 0001141391-26-000097EDGAR |
| 4Dosis DimitriosChief Commercial Pmts Officer | Aug 5, 2026 | 0001141391-26-000095EDGAR |
| 4Kirkpatrick Linda PistecchiaChief Services Officer | Aug 5, 2026 | 0001141391-26-000094EDGAR |
| 4Ling HaiChief Financial Officer | Aug 5, 2026 | 0001141391-26-000093EDGAR |
| 4Miebach MichaelPresident & CEO | Aug 4, 2026 | 0001141391-26-000085EDGAR |
| 4McLaughlin Edward GrundePresident & CTO, MA Tech | Jul 15, 2026 | 0001141391-26-000077EDGAR |
| 4Arkell Sandra AController | Jul 15, 2026 | 0001141391-26-000076EDGAR |
| 4Arkell Sandra AController | Jul 8, 2026 | 0001141391-26-000072EDGAR |
| 4Seshadri RajChief Commercial Pmts Officer | Jul 2, 2026 | 0001141391-26-000070EDGAR |
| 4McLaughlin Edward GrundePresident & CTO, MA Tech | Jul 2, 2026 | 0001141391-26-000069EDGAR |
| 4Matsumoto Oki | Jun 23, 2026 | 0001141391-26-000066EDGAR |
| 4Qureshi Rima | Jun 18, 2026 | 0001141391-26-000064EDGAR |
| 4Talwar Harit | Jun 18, 2026 | 0001141391-26-000063EDGAR |
| 4DAVIS RICHARD K | Jun 18, 2026 | 0001141391-26-000062EDGAR |
| 4Goh Choon Phong | Jun 18, 2026 | 0001141391-26-000061EDGAR |
| 4GENACHOWSKI JULIUS | Jun 18, 2026 | 0001141391-26-000060EDGAR |
| 4Janow Merit E | Jun 18, 2026 | 0001141391-26-000059EDGAR |
| 4Bracher Candido | Jun 18, 2026 | 0001141391-26-000058EDGAR |
| 4Uggla Lance Darrell Gordon | Jun 18, 2026 | 0001141391-26-000057EDGAR |
| 4Moon Youngme E | Jun 18, 2026 | 0001141391-26-000056EDGAR |
| 4Sulzberger Gabrielle | Jun 18, 2026 | 0001141391-26-000055EDGAR |
| 4Matsumoto Oki | Jun 18, 2026 | 0001141391-26-000054EDGAR |
| 4SACHIN J. MEHRAChief Financial Officer | Mar 4, 2026 | 0001427531-26-000002EDGAR |
| 4Arkell Sandra AController | Mar 4, 2026 | 0001649899-26-000002EDGAR |
| 4Lambert JornChief Product Officer | Mar 4, 2026 | 0002019175-26-000002EDGAR |
| 4McLaughlin Edward GrundePresident & CTO, MA Tech | Mar 4, 2026 | 0001704831-26-000002EDGAR |
| 4Kirkpatrick Linda PistecchiaPresident, Americas | Mar 3, 2026 | 0001838202-26-000002EDGAR |
| 4Seshadri RajChief Commercial Pmts Officer | Mar 3, 2026 | 0001772738-26-000002EDGAR |
| 4Ling HaiPresident, AP, Europe, MEA | Mar 3, 2026 | 0001923565-26-000003EDGAR |
| 4Verma Richard R.Chief Administrative Officer | Mar 3, 2026 | 0001737206-26-000003EDGAR |
| 4Huntsman Jon M JrV Chair & Pres Strategic Grwth | Mar 3, 2026 | 0001541785-26-000002EDGAR |
| 4Muigai Susan W.Chief People Officer | Mar 3, 2026 | 0001886058-26-000002EDGAR |
| 4Kramer JillChief Mktg & Comms Officer | Mar 3, 2026 | 0002097369-26-000002EDGAR |
| 4Vosburg CraigChief Services Officer | Mar 3, 2026 | 0001663082-26-000002EDGAR |
| 4Miebach MichaelPresident & CEO | Mar 3, 2026 | 0001771933-26-000004EDGAR |
| 4Ling HaiPresident, AP, Europe, MEA | Feb 25, 2026 | 0001141391-26-000016EDGAR |
| 4Qureshi Rima | Feb 6, 2026 | 0001141391-26-000008EDGAR |
| 4Lambert JornChief Product Officer | Dec 8, 2025 | 0001141391-25-000207EDGAR |
| 4Kramer JillChief Mktg & Comms Officer | Dec 3, 2025 | 0001141391-25-000205EDGAR |
| 4McLaughlin Edward GrundePresident & CTO, MA Tech | Nov 13, 2025 | 0001141391-25-000201EDGAR |
| 4GENACHOWSKI JULIUS | Nov 3, 2025 | 0001184231-25-000006EDGAR |
| 4McLaughlin Edward GrundePresident & CTO, MA Tech | Oct 3, 2025 | 0001704831-25-000004EDGAR |
| 4Vosburg CraigChief Services Officer | Oct 3, 2025 | 0001663082-25-000004EDGAR |
| 4Miebach MichaelPresident & CEO | Oct 3, 2025 | 0001771933-25-000005EDGAR |
| 4Madabhushi Venkata RChief Mktg & Comms Officer | Oct 3, 2025 | 0001462769-25-000004EDGAR |
| 4SACHIN J. MEHRAChief Financial Officer | Oct 3, 2025 | 0001427531-25-000005EDGAR |
| 4Ling HaiPresident, AP, Europe, MEA | Oct 3, 2025 | 0001923565-25-000004EDGAR |
| 4Seshadri RajChief Commercial Pmts Officer | Oct 3, 2025 | 0001772738-25-000004EDGAR |
| 4Bracher Candido | Sep 19, 2025 | 0001141391-25-000186EDGAR |
| 4SACHIN J. MEHRAChief Financial Officer | Sep 3, 2025 | 0001141391-25-000184EDGAR |
SEC filings for companies related to MA
Never miss a MA filing.
Get an email when MA files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.