IONQ SEC Filings
SEC filings for IONQ. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Baxter Timothy E | Aug 26, 2026 | 0001914275-26-000012EDGAR |
| 4Ball Eric R. | Aug 26, 2026 | 0001588852-26-000014EDGAR |
| SC 13GMORGAN STANLEY | Aug 13, 2026 | 0000895421-26-000247EDGAR |
| SC 13GMorgan Stanley Investment Management Inc. | Aug 13, 2026 | 0000895421-26-000247EDGAR |
| 10-Q | Aug 10, 2026 | 0001193125-26-341001EDGAR |
| 8-KAIIonQ, Inc. filed a prospectus supplement enabling the resale of 1,958,951 shares of common stock by certain selling stockholders under its existing S-3ASR registration statement. | Aug 7, 2026 | 0001193125-26-338998EDGAR |
| 8-KAIIonQ, Inc. announced its Q2 2026 financial results via press release furnished as Exhibit 99.1 to this 8-K filing. | Aug 5, 2026 | 0001193125-26-335040EDGAR |
| 8-KAIIonQ, Inc. announced the completion of its previously disclosed merger with SkyWater Technology, Inc., structured as a two-step merger through wholly owned subsidiaries. | Jul 31, 2026 | 0001193125-26-327127EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jul 28, 2026 | 0002012383-26-002532EDGAR |
| 8-K | Jul 28, 2026 | 0001193125-26-321221EDGAR |
| 4TOLEDANO GABRIELLE B | Jun 23, 2026 | 0001193125-26-278249EDGAR |
| 4Chou Kathryn K. | Jun 23, 2026 | 0001193125-26-278247EDGAR |
| 4Raymond John w | Jun 23, 2026 | 0001193125-26-278246EDGAR |
| 4FRANKOLA JIM | Jun 19, 2026 | 0001193125-26-276343EDGAR |
| 4TEUBER WILLIAM J JR | Jun 19, 2026 | 0001193125-26-276341EDGAR |
| 4Singh Inder MCFO & COO | Jun 19, 2026 | 0001193125-26-276340EDGAR |
| 4Scannell William F | Jun 19, 2026 | 0001193125-26-276339EDGAR |
| 8-K | Jun 19, 2026 | 0001193125-26-276342EDGAR |
| 4de Masi NiccoloPresident and CEO | Jun 13, 2026 | 0001193125-26-270051EDGAR |
| 4Singh Inder MCFO & COO | Jun 13, 2026 | 0001193125-26-270054EDGAR |
| 4DACIER PAUL TCAO, CLO and Secretary | Jun 13, 2026 | 0001193125-26-270050EDGAR |
| 4Cardillo Robert T. | Jun 13, 2026 | 0001193125-26-270053EDGAR |
| 4Cardillo Robert T. | May 9, 2026 | 0001193125-26-215307EDGAR |
| 10-Q | May 7, 2026 | 0001193125-26-211876EDGAR |
| 8-K | May 6, 2026 | 0001193125-26-208923EDGAR |
| 8-K | Apr 24, 2026 | 0000950142-26-001187EDGAR |
| 4Cardillo Robert T. | Apr 18, 2026 | 0001193125-26-162187EDGAR |
| SC 13DIonQ, Inc. | Apr 2, 2026 | 0000950142-26-001035EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | 0000102909-26-001560EDGAR |
| 8-K | Mar 25, 2026 | 0001193125-26-124402EDGAR |
| 4Singh Inder MCFO & COO | Mar 14, 2026 | 0001193125-26-106856EDGAR |
| 4DACIER PAUL TCAO, CLO and Secretary | Mar 14, 2026 | 0001193125-26-106855EDGAR |
| 4Raymond John w | Mar 14, 2026 | 0001193125-26-106854EDGAR |
| 4Cardillo Robert T. | Mar 14, 2026 | 0001193125-26-106853EDGAR |
| 4de Masi NiccoloPresident and CEO | Mar 14, 2026 | 0001193125-26-106852EDGAR |
| 8-K | Mar 11, 2026 | 0001193125-26-100814EDGAR |
| 4Cardillo Robert T. | Mar 5, 2026 | 0001193125-26-092257EDGAR |
| 4Cardillo Robert T. | Feb 28, 2026 | 0001193125-26-083755EDGAR |
| 4TEUBER WILLIAM J JR | Feb 28, 2026 | 0001193125-26-083754EDGAR |
| 8-K | Feb 27, 2026 | 0001193125-26-083238EDGAR |
| 4TOLEDANO GABRIELLE B | Feb 26, 2026 | 0001193125-26-072884EDGAR |
| 10-K | Feb 25, 2026 | 0001193125-26-071562EDGAR |
| 8-KAIIonQ, Inc. announced its fourth quarter 2025 financial results via press release furnished as Exhibit 99.1 to this 8-K filing. | Feb 25, 2026 | 0001193125-26-071520EDGAR |
| 4DACIER PAUL TCAO, CLO and Secretary | Feb 21, 2026 | 0001193125-26-062020EDGAR |
| 4de Masi NiccoloPresident and CEO | Feb 21, 2026 | 0001193125-26-062019EDGAR |
| 4Singh Inder MCFO & COO | Feb 21, 2026 | 0001193125-26-062018EDGAR |
| SC 13G/AamendedMORGAN STANLEY | Feb 12, 2026 | 0000895421-26-000065EDGAR |
| SC 13G/AamendedMorgan Stanley Investment Management Inc. | Feb 12, 2026 | 0000895421-26-000065EDGAR |
| 8-K | Jan 30, 2026 | 0001193125-26-032000EDGAR |
| 8-K | Jan 26, 2026 | 0001193125-26-021616EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jan 21, 2026 | 0002012383-26-000808EDGAR |
| 4Chou Kathryn K. | Dec 24, 2025 | 0001193125-25-331321EDGAR |
| 4de Masi NiccoloPresident and CEO | Dec 16, 2025 | 0001193125-25-319678EDGAR |
| 4Millard Scott FrancisChief Business Officer | Dec 16, 2025 | 0001193125-25-319677EDGAR |
| 4DACIER PAUL TCAO, CLO and Secretary | Dec 16, 2025 | 0001193125-25-319675EDGAR |
| 4Singh Inder MCFO & COO | Dec 13, 2025 | 0001193125-25-318124EDGAR |
| 4Chou Kathryn K. | Dec 13, 2025 | 0001193125-25-318125EDGAR |
| 8-K/Aamended | Dec 5, 2025 | 0001193125-25-309948EDGAR |
| 4Alameddine RimaChief Revenue Officer | Nov 22, 2025 | 0001193125-25-291748EDGAR |
| 8-K | Nov 21, 2025 | 0001193125-25-291630EDGAR |
| 4Raymond John w | Nov 20, 2025 | 0001193125-25-288597EDGAR |
| 4TEUBER WILLIAM J JR | Nov 14, 2025 | 0001193125-25-280800EDGAR |
| 4Singh Inder MCFO & COO | Nov 13, 2025 | 0001193125-25-278401EDGAR |
| 8-K | Nov 10, 2025 | 0000950142-25-002921EDGAR |
| 10-Q | Nov 5, 2025 | 0001193125-25-266942EDGAR |
| 8-K | Nov 5, 2025 | 0001193125-25-266878EDGAR |
| 8-KAIIonQ filed a prospectus supplement on October 16, 2025, registering the resale of 6,649,263 shares of common stock by certain selling stockholders under its existing S-3ASR shelf registration. | Oct 17, 2025 | 0000950142-25-002829EDGAR |
| 8-K | Oct 17, 2025 | 0000950142-25-002827EDGAR |
| 8-KAIIonQ entered into an underwriting agreement with J.P. | Oct 14, 2025 | 0001193125-25-238353EDGAR |
| 4Acosta Dean P.CCA & GRO | Oct 9, 2025 | 0000950142-25-002729EDGAR |
| 8-K | Oct 7, 2025 | 0000950142-25-002689EDGAR |
| 4Raymond John w | Sep 30, 2025 | 0000950142-25-002562EDGAR |
| 8-KAIIonQ, Inc. appointed John W. Raymond to its Board of Directors as a Class I director, effective September 25, 2025, with a term expiring at the 2028 Annual Meeting. | Sep 29, 2025 | 0000950142-25-002539EDGAR |
| 4Cardillo Robert T. | Sep 26, 2025 | 0000950142-25-002528EDGAR |
| 8-K/Aamended | Sep 18, 2025 | 0001193125-25-206731EDGAR |
| 4Cardillo Robert T. | Sep 17, 2025 | 0001193125-25-205323EDGAR |
| 8-KAIIonQ completed its acquisition of Oxford Ionics for 26,622,077 shares of common stock plus $10 million in cash, and entered into a Registration Rights Agreement with the Sellers' representative. | Sep 17, 2025 | 0001193125-25-205489EDGAR |
| 4DACIER PAUL TChief Administrative Officer | Sep 13, 2025 | 0000950170-25-114674EDGAR |
| 4Alameddine RimaChief Revenue Officer | Sep 13, 2025 | 0000950170-25-114671EDGAR |
| 4de Masi NiccoloPresident and CEO | Sep 13, 2025 | 0000950170-25-114669EDGAR |
| 4Singh Inder MCFO and COO | Sep 9, 2025 | 0000950142-25-002407EDGAR |
| 4Kramer Thomas G.Chief Financial Officer | Sep 6, 2025 | 0001601483-25-000007EDGAR |
| 8-K | Sep 4, 2025 | 0000950142-25-002371EDGAR |
SEC filings for companies related to IONQ
Never miss a IONQ filing.
Get an email when IONQ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.