IonQ, Inc. (IONQ) Earnings
IonQ, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$130.02M
▲ 201.9%YoY
Diluted EPS • FY2025
$-1.82
▼ 16.7%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from IONQ's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $130.02M | -$510.38M | $52.53M | $-1.82 | -$299.6M | -487.4% | +201.8% |
| FY2024 | $43.07M | -$331.65M | $22.48M | $-1.56 | -$123.67M | -539.7% | +95.4% |
| FY2023 | $22.04M | -$157.77M | $13.93M | $-0.78 | -$92.51M | -715.7% | -98.2% |
| FY2022 | $1.24B | -$48.51M | $1.23B | $-0.25 | -$54.03M | -6.9% | — |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 5, 2026 | 8-K (2.02) | 0001193125-26-335040EDGAR |
| May 6, 2026 | 8-K (2.02) | 0001193125-26-208923EDGAR |
| Feb 25, 2026 | 8-K (2.02) | 0001193125-26-071520EDGAR |
| Jan 26, 2026 | 8-K (2.02) | 0001193125-26-021616EDGAR |
| Nov 5, 2025 | 8-K (2.02) | 0001193125-25-266878EDGAR |
Earnings for companies related to IONQ
Never miss a IONQ filing.
Get an email when IONQ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.