FLYX Institutional Ownership
Top institutional (13F) holders of FLYX and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
19
Institutional value
$6.15M
Top holder
Third Point LLC
Top holders
| Holder | Filed | Value |
|---|---|---|
| Third Point LLCinvestment advisor | Aug 14, 2026 | $2.04M |
| BlackRock, Inc.holding company | Aug 7, 2026 | $1.29M |
| Vanguard Capital Managementhedge fund | Aug 13, 2026 | $1.23M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $616.9K |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $205.7K |
| Vanguard Portfolio Managementhedge fund | Aug 13, 2026 | $190.1K |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $134.8K |
| STATE STREET CORPinvestment advisor | Aug 7, 2026 | $119.9K |
| CITADEL ADVISORS LLCinvestment advisor | Feb 17, 2026 | $89.1K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $65.1K |
| GOLDMAN SACHS GROUP INCinvestment advisor | May 15, 2026 | $41.8K |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $41.6K |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $25.7K |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $14.0K |
| CITIGROUP INCinvestment advisor | Aug 3, 2026 | $13.0K |
| JPMORGAN CHASE & COinvestment advisor | Aug 12, 2026 | $11.7K |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $10.9K |
| FMR LLCinvestment advisor | Aug 13, 2026 | $2.5K |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $1.0K |
Never miss a FLYX filing.
Get an email when FLYX files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.