DUOL Insider Trading
Form 4 insider transactions for DUOL over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Lilly III John Osborne | Oct 10, 2026 | Grant / award | 98 | $149.92 |
| Schlosser Mario | Oct 10, 2026 | Grant / award | 116 | $149.92 |
| Shelton James H | Oct 10, 2026 | Grant / award | 100 | $149.92 |
| Bohutinsky Amy | Oct 10, 2026 | Grant / award | 108 | $149.92 |
| von Ahn LuisPresident & CEO, Co-Founder | Oct 7, 2026 | Sell | 110,046 | $151.70 |
| von Ahn LuisPresident & CEO, Co-Founder | Oct 7, 2026 | Acquire (C) | 110,046 | $38.08 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 24, 2026 | Sell | 46,682 | $150.63 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 24, 2026 | Acquire (C) | 46,682 | $38.08 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 22, 2026 | Sell | 3,614 | $151.91 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 22, 2026 | Acquire (C) | 3,614 | $38.08 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 21, 2026 | Sell | 37,366 | $150.53 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 21, 2026 | Acquire (C) | 37,366 | $20.38 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 16, 2026 | Sell | 28,292 | $150.22 |
| von Ahn LuisPresident & CEO, Co-Founder | Sep 16, 2026 | Acquire (C) | 28,292 | $18.81 |
| Chen Stephen C.General Counsel | Sep 14, 2026 | Sell | 8,072 | $149.33 |
| GORDON WILLIAM B | Sep 8, 2026 | Sell | 10,000 | $145.67 |
| Glance NatalieChief Engineering Officer | Aug 18, 2026 | Sell | 1,539 | $137.80 |
| Chen Stephen C.General Counsel | Aug 17, 2026 | Sell | 1,024 | $129.13 |
| Glance NatalieChief Engineering Officer | Aug 17, 2026 | Sell | 2,751 | $129.13 |
| Meese RobertChief Business Officer | Aug 17, 2026 | Sell | 1,354 | $129.13 |
| KRAWCHECK SALLIE | Aug 10, 2026 | Grant / award | 4,592 | — |
| Lilly III John Osborne | Jul 10, 2026 | Grant / award | 118 | $124.76 |
| Schlosser Mario | Jul 10, 2026 | Grant / award | 140 | $124.76 |
| Bohutinsky Amy | Jul 10, 2026 | Grant / award | 130 | $124.76 |
| Shelton James H | Jul 10, 2026 | Grant / award | 120 | $124.76 |
| Chen Stephen C.General Counsel | Jun 17, 2026 | Option exercise | 58 | $14.42 |
| Ross Bonnie | Jun 3, 2026 | Grant / award | 2,001 | — |
| Schlosser Mario | Jun 3, 2026 | Grant / award | 2,001 | — |
| GORDON WILLIAM B | Jun 3, 2026 | Grant / award | 2,001 | — |
| Lilly III John Osborne | Jun 3, 2026 | Grant / award | 2,001 | — |
| Bohutinsky Amy | Jun 3, 2026 | Grant / award | 2,001 | — |
| Clemens Sara | Jun 3, 2026 | Grant / award | 2,001 | — |
| Shelton James H | Jun 3, 2026 | Grant / award | 2,001 | — |
| Glance NatalieChief Engineering Officer | May 18, 2026 | Sell | 3,360 | $113.59 |
| Chen Stephen C.General Counsel | May 18, 2026 | Sell | 1,977 | $113.61 |
| Meese RobertChief Business Officer | May 15, 2026 | Sell | 1,420 | $112.16 |
| Meese RobertChief Business Officer | May 15, 2026 | Grant / award | 19,529 | $112.06 |
| Glance NatalieChief Engineering Officer | May 15, 2026 | Sell | 1,929 | $112.16 |
| Glance NatalieChief Engineering Officer | May 15, 2026 | Grant / award | 39,058 | $112.06 |
| Chen Stephen C.General Counsel | May 15, 2026 | Sell | 820 | $112.16 |
| Chen Stephen C.General Counsel | May 15, 2026 | Grant / award | 24,411 | $112.06 |
| Chen Stephen C.General Counsel | May 12, 2026 | Option exercise | 648 | $14.42 |
| von Ahn LuisPresident & CEO, Co-Founder | May 11, 2026 | Gift | 50,000 | — |
| von Ahn LuisPresident & CEO, Co-Founder | May 11, 2026 | Acquire (C) | 50,000 | — |
Never miss a DUOL filing.
Get an email when DUOL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.