DUOL SEC Filings
SEC filings for DUOL. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Glance NatalieChief Engineering Officer | Aug 19, 2026 | 0001628280-26-058021EDGAR |
| 4Meese RobertChief Business Officer | Aug 19, 2026 | 0001628280-26-058020EDGAR |
| 4Chen Stephen C.General Counsel | Aug 19, 2026 | 0001628280-26-058019EDGAR |
| 8-K | Aug 19, 2026 | 0001628280-26-057818EDGAR |
| SC 13G/AamendedVon Ahn Luis | Aug 12, 2026 | 0001628280-26-056405EDGAR |
| 4KRAWCHECK SALLIE | Aug 12, 2026 | 0001628280-26-056396EDGAR |
| SC 13GAQR CAPITAL MANAGEMENT LLC | Aug 12, 2026 | 0001167557-26-000135EDGAR |
| SC 13GAQR Capital Management Holdings, LLC | Aug 12, 2026 | 0001167557-26-000135EDGAR |
| 8-K | Aug 10, 2026 | 0001628280-26-055015EDGAR |
| 8-K | Aug 5, 2026 | 0001628280-26-053299EDGAR |
| 10-Q | Aug 5, 2026 | 0001628280-26-053603EDGAR |
| SC 13GVanguard Capital Management | Jul 31, 2026 | 0002100119-26-001381EDGAR |
| 4Shelton James H | Jul 14, 2026 | 0001628280-26-048225EDGAR |
| 4Bohutinsky Amy | Jul 14, 2026 | 0001628280-26-048223EDGAR |
| 4Schlosser Mario | Jul 14, 2026 | 0001628280-26-048221EDGAR |
| 4Lilly III John Osborne | Jul 14, 2026 | 0001628280-26-048219EDGAR |
| 4Chen Stephen C.General Counsel | Jun 18, 2026 | 0001628280-26-044413EDGAR |
| 4Shelton James H | Jun 5, 2026 | 0001628280-26-041256EDGAR |
| 4Clemens Sara | Jun 5, 2026 | 0001628280-26-041255EDGAR |
| 4Bohutinsky Amy | Jun 5, 2026 | 0001628280-26-041254EDGAR |
| 4Lilly III John Osborne | Jun 5, 2026 | 0001628280-26-041253EDGAR |
| 4GORDON WILLIAM B | Jun 5, 2026 | 0001628280-26-041252EDGAR |
| 4Schlosser Mario | Jun 5, 2026 | 0001628280-26-041251EDGAR |
| 4Ross Bonnie | Jun 5, 2026 | 0001628280-26-041250EDGAR |
| 8-K | Jun 5, 2026 | 0001628280-26-041280EDGAR |
| 4Chen Stephen C.General Counsel | May 19, 2026 | 0001628280-26-036519EDGAR |
| 4Glance NatalieChief Engineering Officer | May 19, 2026 | 0001628280-26-036518EDGAR |
| 4Meese RobertChief Business Officer | May 19, 2026 | 0001628280-26-036517EDGAR |
| SC 13G/AamendedCapital World Investors | May 14, 2026 | 0001422849-26-000069EDGAR |
| 4von Ahn LuisPresident & CEO, Co-Founder | May 13, 2026 | 0001628280-26-034635EDGAR |
| 4Chen Stephen C.General Counsel | May 13, 2026 | 0001628280-26-034631EDGAR |
| SC 13G/AamendedFMR LLC | May 6, 2026 | 0000315066-26-001158EDGAR |
| SC 13G/AamendedAbigail P. Johnson | May 6, 2026 | 0000315066-26-001158EDGAR |
| 8-K | May 4, 2026 | 0001628280-26-029790EDGAR |
| 10-Q | May 4, 2026 | 0001628280-26-029976EDGAR |
| 4Munson GillianChief Financial Officer | Mar 27, 2026 | 0001628280-26-021831EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-001183EDGAR |
| 4Meese RobertChief Business Officer | Mar 16, 2026 | 0001628280-26-018197EDGAR |
| 4Shelton James H | Mar 4, 2026 | 0001628280-26-014695EDGAR |
| 4Glance NatalieChief Engineering Officer | Mar 3, 2026 | 0001628280-26-013813EDGAR |
| 8-K/Aamended | Feb 27, 2026 | 0001628280-26-012513EDGAR |
| 10-K | Feb 26, 2026 | 0001628280-26-012494EDGAR |
| 8-K | Feb 26, 2026 | 0001628280-26-012246EDGAR |
| 4Meese RobertChief Business Officer | Feb 20, 2026 | 0001628280-26-009987EDGAR |
| 4Skaruppa MatthewChief Financial Officer | Feb 20, 2026 | 0001628280-26-009986EDGAR |
| 4Chen Stephen C.General Counsel | Feb 20, 2026 | 0001628280-26-009985EDGAR |
| 4Glance NatalieChief Engineering Officer | Feb 20, 2026 | 0001628280-26-009984EDGAR |
| 8-K | Jan 12, 2026 | 0001628280-26-001730EDGAR |
| 4Chen Stephen C.General Counsel | Dec 30, 2025 | 0001628280-25-059129EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Dec 9, 2025 | 0001628280-25-056204EDGAR |
| 4Glance NatalieChief Engineering Officer | Dec 9, 2025 | 0001628280-25-056081EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Nov 20, 2025 | 0001628280-25-053427EDGAR |
| 4Chen Stephen C.General Counsel | Nov 19, 2025 | 0001628280-25-053186EDGAR |
| 4Skaruppa MatthewChief Financial Officer | Nov 19, 2025 | 0001628280-25-053183EDGAR |
| 4Glance NatalieChief Engineering Officer | Nov 19, 2025 | 0001628280-25-053182EDGAR |
| 4Meese RobertChief Business Officer | Nov 18, 2025 | 0001628280-25-053009EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Nov 6, 2025 | 0001628280-25-050203EDGAR |
| 8-K | Nov 5, 2025 | 0001628280-25-049514EDGAR |
| 10-Q | Nov 5, 2025 | 0001628280-25-049743EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Oct 23, 2025 | 0001628280-25-045963EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Oct 7, 2025 | 0001628280-25-044485EDGAR |
| 4Glance NatalieChief Engineering Officer | Oct 6, 2025 | 0001628280-25-044221EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Sep 22, 2025 | 0001628280-25-042323EDGAR |
| 4Chen Stephen C.General Counsel | Sep 20, 2025 | 0001628280-25-042241EDGAR |
| 4Meese RobertChief Business Officer | Sep 12, 2025 | 0001562088-25-000203EDGAR |
| 4Hacker SeverinChief Tech Officer, Co-Founder | Sep 9, 2025 | 0001562088-25-000201EDGAR |
Never miss a DUOL filing.
Get an email when DUOL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.