DIOD Institutional Ownership
Top institutional (13F) holders of DIOD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
45
Institutional value
$3.67B
Top holder
BlackRock, Inc.
Couldn’t find the data you were looking for?
We haven’t added DIODES INC /DEL/’s filings yet. We add companies and filings all the time.
Track DIOD and we’ll email you the moment its filings are in, free and with no account. Or create a free account to request coverage.
Top holders
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc.holding company | Aug 7, 2026 | $803.92M |
| FMR LLCinvestment advisor | Aug 13, 2026 | $479.36M |
| Vanguard Portfolio Managementinvestment advisor | Aug 13, 2026 | $409.56M |
| STATE STREET CORPORATIONholding company | Sep 22, 2026 | $285.1M |
| Dimensional Fund Advisors LPinvestment advisor | Aug 11, 2026 | $240.8M |
| Vanguard Capital Managementinvestment advisor | Aug 13, 2026 | $218.27M |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $184.15M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | Aug 12, 2026 | $180.36M |
| MORGAN STANLEYinvestment advisor | Aug 13, 2026 | $114.44M |
| T. Rowe Price Associates, Inc.investment advisor | Aug 14, 2026 | $106.83M |
| Invesco Ltd.holding company | Aug 14, 2026 | $97.32M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | Aug 14, 2026 | $79.77M |
| NORTHERN TRUST CORPinvestment advisor | Aug 13, 2026 | $62.88M |
| Bank of New York Mellon Corpholding company | Aug 6, 2026 | $41.42M |
| Boston Partnersinvestment advisor | Aug 4, 2026 | $38.6M |
| GOLDMAN SACHS GROUP INCinvestment advisor | Aug 14, 2026 | $37.1M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | Aug 13, 2026 | $33.81M |
| ROYAL BANK OF CANADAinvestment advisor | Aug 14, 2026 | $26.94M |
| JPMORGAN CHASE & COholding company | Aug 12, 2026 | $24.46M |
| Ameriprise Financial, Inc.holding company | Aug 14, 2026 | $24.42M |
| BANK OF AMERICA CORP /DE/investment advisor | Aug 14, 2026 | $21.37M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | Aug 14, 2026 | $18.85M |
| WELLS FARGO & COMPANY/MNinvestment advisor | Aug 14, 2026 | $14.94M |
| UBS Group AGinvestment advisor | Aug 13, 2026 | $13.53M |
| Loomis, Sayles & Co., L.P.investment advisor | Aug 14, 2026 | $12.86M |
Never miss a DIOD filing.
Get an email when DIOD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.