DDOG Insider Trading
Form 4 insider transactions for DDOG over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Le-Quoc AlexisChief Technology Officer | Oct 7, 2026 | Sell | 53,912 | $273.60 |
| Le-Quoc AlexisChief Technology Officer | Oct 7, 2026 | Acquire (C) | 53,912 | — |
| Phillips Dominic | Oct 1, 2026 | Grant / award | 57 | $273.85 |
| Le-Quoc AlexisChief Technology Officer | Sep 23, 2026 | Sell | 43,224 | $252.17 |
| Le-Quoc AlexisChief Technology Officer | Sep 23, 2026 | Acquire (C) | 43,224 | — |
| OBSTLER DAVID MChief Financial Officer | Sep 21, 2026 | Sell | 3,000 | $241.25 |
| OBSTLER DAVID MChief Financial Officer | Sep 21, 2026 | Acquire (C) | 3,000 | — |
| OBSTLER DAVID MChief Financial Officer | Sep 21, 2026 | Sell | 10,000 | $241.25 |
| OBSTLER DAVID MChief Financial Officer | Sep 14, 2026 | Sell | 23,810 | $227.43 |
| OBSTLER DAVID MChief Financial Officer | Sep 14, 2026 | Acquire (C) | 12,000 | — |
| OBSTLER DAVID MChief Financial Officer | Sep 14, 2026 | Sell | 40,000 | $227.47 |
| Acocella KerryGeneral Counsel and Secretary | Sep 14, 2026 | Sell | 5,280 | $228.85 |
| Walters Sean MichaelChief Revenue Officer | Sep 11, 2026 | Sell | 11,710 | $221.04 |
| Li YanbingChief Product Officer | Sep 11, 2026 | Sell | 12,400 | $221.17 |
| Pomel OlivierChief Executive Officer | Sep 8, 2026 | Sell | 89,497 | $207.86 |
| Pomel OlivierChief Executive Officer | Sep 8, 2026 | Acquire (C) | 89,497 | — |
| Richardson Julie | Sep 4, 2026 | Sell | 5,625 | $212.25 |
| Richardson Julie | Sep 4, 2026 | Acquire (C) | 5,625 | — |
| Richardson Julie | Sep 3, 2026 | Sell | 5,625 | $220.00 |
| Richardson Julie | Sep 3, 2026 | Acquire (C) | 5,625 | — |
| Blitzer AdamChief Operating Officer | Sep 3, 2026 | Sell | 11,932 | $214.33 |
| Blitzer AdamChief Operating Officer | Sep 2, 2026 | Sell | 13,812 | $212.90 |
| Li YanbingChief Product Officer | Sep 2, 2026 | Sell | 11,206 | $212.90 |
| Acocella KerryGeneral Counsel and Secretary | Sep 2, 2026 | Sell | 7,343 | $212.90 |
| Le-Quoc AlexisChief Technology Officer | Sep 2, 2026 | Sell | 21,772 | $212.90 |
| Walters Sean MichaelChief Revenue Officer | Sep 2, 2026 | Sell | 13,575 | $212.90 |
| OBSTLER DAVID MChief Financial Officer | Sep 2, 2026 | Sell | 16,524 | $212.90 |
| Pomel OlivierChief Executive Officer | Sep 2, 2026 | Sell | 26,331 | $212.90 |
| Galloreese DavidChief People Officer | Sep 2, 2026 | Sell | 4,769 | $212.90 |
| Galloreese DavidChief People Officer | Sep 1, 2026 | Sell | 991 | $232.81 |
| Le-Quoc AlexisChief Technology Officer | Sep 1, 2026 | Sell | 53,912 | $227.02 |
| Le-Quoc AlexisChief Technology Officer | Sep 1, 2026 | Acquire (C) | 53,912 | — |
| Le-Quoc AlexisChief Technology Officer | Aug 24, 2026 | Sell | 43,224 | $228.63 |
| Le-Quoc AlexisChief Technology Officer | Aug 24, 2026 | Acquire (C) | 43,224 | — |
| Pomel OlivierChief Executive Officer | Aug 19, 2026 | Sell | 46,854 | $235.44 |
| Pomel OlivierChief Executive Officer | Aug 19, 2026 | Acquire (C) | 47,054 | — |
| Jacobson Matthew | Aug 14, 2026 | Sell | 19,512 | $256.25 |
| Jacobson Matthew | Aug 13, 2026 | Sell | 39,912 | $250.55 |
| Agarwal Amit | Aug 13, 2026 | Sell | 19,800 | $249.37 |
| Agarwal Amit | Aug 13, 2026 | Acquire (C) | 20,000 | — |
| Le-Quoc AlexisChief Technology Officer | Aug 10, 2026 | Sell | 47,712 | $253.84 |
| Le-Quoc AlexisChief Technology Officer | Aug 10, 2026 | Acquire (C) | 53,912 | — |
| Agarwal Amit | Aug 6, 2026 | Sell | 17,800 | $234.28 |
| Agarwal Amit | Aug 6, 2026 | Acquire (C) | 20,000 | — |
| Pomel OlivierChief Executive Officer | Aug 5, 2026 | Sell | 127,141 | $286.71 |
| Pomel OlivierChief Executive Officer | Aug 5, 2026 | Acquire (C) | 127,141 | — |
| Callahan Michael James | Aug 4, 2026 | Sell | 12,500 | $287.47 |
| Callahan Michael James | Aug 4, 2026 | Acquire (C) | 12,500 | — |
| Agarwal Amit | Jul 30, 2026 | Sell | 20,000 | $266.82 |
| Agarwal Amit | Jul 30, 2026 | Acquire (C) | 20,000 | — |
| Agarwal Amit | Jul 23, 2026 | Sell | 20,000 | $244.87 |
| Agarwal Amit | Jul 23, 2026 | Acquire (C) | 20,000 | — |
| Pomel OlivierChief Executive Officer | Jul 23, 2026 | Sell | 47,054 | $244.79 |
| Pomel OlivierChief Executive Officer | Jul 23, 2026 | Acquire (C) | 47,054 | — |
| Le-Quoc AlexisChief Technology Officer | Jul 20, 2026 | Sell | 43,224 | $265.23 |
| Le-Quoc AlexisChief Technology Officer | Jul 20, 2026 | Acquire (C) | 43,224 | — |
| Agarwal Amit | Jul 16, 2026 | Sell | 19,900 | $261.51 |
| Agarwal Amit | Jul 16, 2026 | Acquire (C) | 20,000 | — |
| Pomel OlivierChief Executive Officer | Jul 13, 2026 | Sell | 127,141 | $259.00 |
| Pomel OlivierChief Executive Officer | Jul 13, 2026 | Acquire (C) | 127,141 | — |
| Agarwal Amit | Jul 9, 2026 | Sell | 19,700 | $267.55 |
| Agarwal Amit | Jul 9, 2026 | Acquire (C) | 20,000 | — |
| Le-Quoc AlexisChief Technology Officer | Jul 8, 2026 | Sell | 53,912 | $257.24 |
| Le-Quoc AlexisChief Technology Officer | Jul 8, 2026 | Acquire (C) | 53,912 | — |
| Agarwal Amit | Jul 2, 2026 | Sell | 19,100 | $261.10 |
| Agarwal Amit | Jul 2, 2026 | Acquire (C) | 20,000 | — |
| Phillips Dominic | Jul 1, 2026 | Grant / award | 48 | $260.36 |
| Callahan Michael James | Jul 1, 2026 | Sell | 12,500 | $267.47 |
| Callahan Michael James | Jul 1, 2026 | Acquire (C) | 12,500 | — |
| Callahan Michael James | Jun 29, 2026 | Sell | 12,500 | $247.47 |
| Callahan Michael James | Jun 29, 2026 | Acquire (C) | 12,500 | — |
| Agarwal Amit | Jun 25, 2026 | Sell | 20,000 | $220.12 |
| Agarwal Amit | Jun 25, 2026 | Acquire (C) | 20,000 | — |
| Le-Quoc AlexisChief Technology Officer | Jun 22, 2026 | Sell | 43,224 | $220.97 |
| Le-Quoc AlexisChief Technology Officer | Jun 22, 2026 | Acquire (C) | 43,224 | — |
| Agarwal Amit | Jun 18, 2026 | Sell | 20,000 | $220.92 |
| Agarwal Amit | Jun 18, 2026 | Acquire (C) | 20,000 | — |
| Pomel OlivierChief Executive Officer | Jun 16, 2026 | Sell | 84,698 | $232.30 |
| Pomel OlivierChief Executive Officer | Jun 16, 2026 | Acquire (C) | 84,698 | — |
| Callahan Michael James | Jun 15, 2026 | Grant / award | 1,072 | — |
| Agarwal Amit | Jun 15, 2026 | Grant / award | 1,072 | — |
| Acocella KerryGeneral Counsel and Secretary | Jun 15, 2026 | Sell | 5,371 | $233.91 |
| Phillips Dominic | Jun 15, 2026 | Grant / award | 1,072 | — |
| Ittycheria Dev | Jun 15, 2026 | Grant / award | 1,072 | — |
| Shah Shardul | Jun 15, 2026 | Grant / award | 1,072 | — |
| Richardson Julie | Jun 15, 2026 | Grant / award | 1,072 | — |
| COLE TITILOPE | Jun 15, 2026 | Grant / award | 1,072 | — |
| Vora Ami Prafullchandra | Jun 15, 2026 | Grant / award | 1,072 | — |
| Callahan Michael James | Jun 12, 2026 | Sell | 112,500 | $231.60 |
| Callahan Michael James | Jun 12, 2026 | Acquire (C) | 112,500 | — |
| Agarwal Amit | Jun 12, 2026 | Sell | 20,000 | $231.56 |
| Agarwal Amit | Jun 12, 2026 | Acquire (C) | 30,000 | — |
| Agarwal Amit | Jun 12, 2026 | Gift | 10,000 | — |
| OBSTLER DAVID MChief Financial Officer | Jun 12, 2026 | Gift | 7,500 | — |
| OBSTLER DAVID MChief Financial Officer | Jun 12, 2026 | Acquire (C) | 7,500 | — |
| Walters Sean MichaelChief Revenue Officer | Jun 11, 2026 | Sell | 10,876 | $231.27 |
| Galloreese DavidChief People Officer | Jun 9, 2026 | Sell | 4,013 | $228.90 |
| OBSTLER DAVID MChief Financial Officer | Jun 8, 2026 | Sell | 75,000 | $231.69 |
| Le-Quoc AlexisChief Technology Officer | Jun 8, 2026 | Gift | 57,000 | — |
| Le-Quoc AlexisChief Technology Officer | Jun 8, 2026 | Acquire (C) | 57,000 | — |
| Pomel OlivierChief Executive Officer | Jun 8, 2026 | Sell | 127,141 | $231.69 |
| Pomel OlivierChief Executive Officer | Jun 8, 2026 | Acquire (C) | 99,617 | — |
| COLE TITILOPE | Jun 4, 2026 | Sell | 5,131 | $247.87 |
| Blitzer AdamChief Operating Officer | Jun 3, 2026 | Sell | 11,602 | $248.93 |
| Ittycheria Dev | Jun 3, 2026 | Sell | 18,000 | $248.78 |
| Ittycheria Dev | Jun 3, 2026 | Sell | 120,000 | $248.78 |
| Ittycheria Dev | Jun 3, 2026 | Acquire (C) | 120,000 | — |
| Le-Quoc AlexisChief Technology Officer | Jun 2, 2026 | Sell | 21,506 | $267.15 |
| Blitzer AdamChief Operating Officer | Jun 2, 2026 | Sell | 13,642 | $267.15 |
| Acocella KerryGeneral Counsel and Secretary | Jun 2, 2026 | Sell | 7,252 | $267.15 |
| Li YanbingChief Product Officer | Jun 2, 2026 | Sell | 11,070 | $267.15 |
| OBSTLER DAVID MChief Financial Officer | Jun 2, 2026 | Sell | 16,323 | $267.15 |
| Galloreese DavidChief People Officer | Jun 2, 2026 | Sell | 4,711 | $267.15 |
| Walters Sean MichaelChief Revenue Officer | Jun 2, 2026 | Sell | 13,409 | $267.15 |
| Pomel OlivierChief Executive Officer | Jun 2, 2026 | Sell | 26,012 | $267.15 |
| Jacobson Matthew | Jun 1, 2026 | Sell | 18,020 | $277.46 |
| Le-Quoc AlexisChief Technology Officer | Jun 1, 2026 | Sell | 53,612 | $271.13 |
| Le-Quoc AlexisChief Technology Officer | Jun 1, 2026 | Acquire (C) | 53,912 | — |
| Jacobson Matthew | May 29, 2026 | Sell | 20,574 | $243.02 |
| Pomel OlivierChief Executive Officer | May 26, 2026 | Sell | 84,698 | $223.58 |
| Le-Quoc AlexisChief Technology Officer | May 18, 2026 | Sell | 43,224 | $208.04 |
| Le-Quoc AlexisChief Technology Officer | May 18, 2026 | Acquire (C) | 43,224 | — |
| Callahan Michael James | May 15, 2026 | Gift | 2,500 | — |
| Callahan Michael James | May 12, 2026 | Acquire (C) | 5,000 | — |
| Pomel OlivierChief Executive Officer | May 11, 2026 | Sell | 127,141 | $199.84 |
| Pomel OlivierChief Executive Officer | May 11, 2026 | Acquire (C) | 169,584 | — |
| Agarwal Amit | May 11, 2026 | Sell | 20,000 | $200.13 |
| Agarwal Amit | May 11, 2026 | Acquire (C) | 20,000 | — |
| Richardson Julie | May 8, 2026 | Sell | 1,930 | $185.82 |
| Jacobson Matthew | May 8, 2026 | Sell | 52,832 | $189.28 |
| Li YanbingChief Product Officer | May 8, 2026 | Sell | 19,834 | $197.35 |
| Walters Sean MichaelChief Revenue Officer | May 7, 2026 | Sell | 7,657 | $188.50 |
| Richardson Julie | May 7, 2026 | Sell | 2,433 | $188.50 |
| Le-Quoc AlexisChief Technology Officer | May 5, 2026 | Sell | 10,806 | $150.00 |
| Le-Quoc AlexisChief Technology Officer | May 5, 2026 | Acquire (C) | 10,806 | — |
| Acocella KerryGeneral Counsel and Secretary | May 5, 2026 | Sell | 13,857 | $150.00 |
| Walters Sean MichaelChief Revenue Officer | May 5, 2026 | Sell | 1,914 | $150.00 |
| Richardson Julie | May 5, 2026 | Sell | 502 | $150.00 |
| Le-Quoc AlexisChief Technology Officer | May 4, 2026 | Sell | 43,106 | $144.93 |
| Le-Quoc AlexisChief Technology Officer | May 4, 2026 | Acquire (C) | 43,106 | — |
| Agarwal Amit | May 4, 2026 | Sell | 20,000 | $144.75 |
| Agarwal Amit | May 4, 2026 | Acquire (C) | 20,000 | — |
| Agarwal Amit | Apr 27, 2026 | Sell | 17,700 | $131.68 |
| Agarwal Amit | Apr 27, 2026 | Acquire (C) | 20,000 | — |
| Le-Quoc AlexisChief Technology Officer | Apr 22, 2026 | Sell | 43,224 | $130.84 |
| Le-Quoc AlexisChief Technology Officer | Apr 22, 2026 | Acquire (C) | 43,224 | — |
| Agarwal Amit | Apr 20, 2026 | Sell | 20,000 | $125.98 |
| Agarwal Amit | Apr 20, 2026 | Acquire (C) | 20,000 | — |
Never miss a DDOG filing.
Get an email when DDOG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.